|
|
| Mother & Child Nutrition | Mother | Family | Community | Anganwadi | Doctor PHC |
Nurse PHC |
Medical Students |
Researchers | School Children |
Young Women |
Illiterate People |
Young Males |
Health Planners |
Policy Makers |
Activists |
| Enough Food and the Right Kind of Food | |||||||||||||||
| Chronically Undernourished Mothers and Children |
|
||||||||||||||
| Nurturing Newborns | |||||||||||||||
Nutritional Needs of Young Children |
|||||||||||||||
| Breastfeeding | |||||||||||||||
| Complementary Feeding | |||||||||||||||
| Continuous Feeding During Diarrhoea | |||||||||||||||
Protecting Children From Infections |
|||||||||||||||
| Measles Immunization | |||||||||||||||
| Diarrhoea Management | |||||||||||||||
| Recognizing Dehydration | |||||||||||||||
| Correcting Dehydration with Home-made Solutions | |||||||||||||||
| Home-made Solutions | |||||||||||||||
| Measuring Sugar, Salt and Water | |||||||||||||||
| Cereal Based ORT | |||||||||||||||
Micronutrient Deficiencies |
|||||||||||||||
| Iodine | |||||||||||||||
| Iron | |||||||||||||||
| Vitamin A | |||||||||||||||
| Zinc Supplementation | |||||||||||||||
| Health Education to Mothers | Mother | Family | Community | Anganwadi | Doctor PHC |
Nurse PHC |
Medical Students |
Researchers | School Children |
Young Women |
Illiterate People |
Young Males |
Health Planners |
Policy Makers |
Activists |
| Timing Births | |||||||||||||||
| Facts for Life Wall Calendar | |||||||||||||||
| Educating Health-care Providers | Mother | Family | Community | Anganwadi | Doctor PHC |
Nurse PHC |
Medical Students |
Researchers | School Children |
Young Women |
Illiterate People |
Young Males |
Health Planners |
Policy Makers |
Activists |
| Mother Child Protection Card Computer Based Training | |||||||||||||||
| HETV Online Resources | |||||||||||||||
| HETV Health Resources CD | |||||||||||||||
| HETV Webcast | |||||||||||||||
| Education Satellite | |||||||||||||||
| Cloth Health Guides | |||||||||||||||
Quality care when children fall ill |
|||||||||||||||
| Safe Water, Hygiene and Sanitation Facilities | Mother | Family | Community | Anganwadi | Doctor PHC |
Nurse PHC |
Medical Students |
Researchers | School Children |
Young Women |
Illiterate People |
Young Males |
Health Planners |
Policy Makers |
Activists |
| Safe Water Systems | |||||||||||||||
| Point-of-use Treatment | |||||||||||||||
| Water Harvesting | |||||||||||||||
| Safe Water Storage | |||||||||||||||
| Solar Disinfection of Water | |||||||||||||||
| Water Disinfection | |||||||||||||||
| Water Purification | |||||||||||||||
| Behaviour Change | |||||||||||||||
| Toilet Facilities in All Schools | |||||||||||||||
| Hand Washing with Soap and Water | |||||||||||||||
| Community Participation | Mother | Family | Community | Anganwadi | Doctor PHC |
Nurse PHC |
Medical Students |
Researchers | School Children |
Young Women |
Illiterate People |
Young Males |
Health Planners |
Policy Makers |
Activists |
| Partnership of Health, Education and other departments | |||||||||||||||
| Health Messages on School Notebooks | |||||||||||||||
| Social Mobilization of Boy Scouts | |||||||||||||||
| Television Broadcasts | |||||||||||||||
| Radio Broadcasts and Community Radio |
| Mother & Child Nutrition | Lack of information about ORT | Measuring ORT | Administering ORT | Recognizing Dehydration | Increased Fluid Intake | Continued Feeding | Unnecessary use of antibiotics | Unnecessary use of intravenous fluids | Colostrum withheld from babies | Exclusive breastfeeding for first six months | Breastfeeding with Complementary Feeding for up to Two Years | Continued Breastfeeding as a Diarrhoeal Treatment | Mothers having children at an old age | Children born too close together | Young mothers unaware of proper health practices | Lack of knowledge about zinc supplementation | Availability of zinc tablets | Lack of Community involvement | Lack of sustainability of training of health care workers | Speed of training of health care workers | Lack of certification process for health care workers | Sustainability and Monitoring for Mothers' Training of MCPC | Frequently Updated Health Information Accessible on Internet or CD | Interactive and large group education | Diverse methods to educate the illiterate population | Lack of children receiving the measles immunization | Water contamination | Lack of toilet facilities in school | Lack of desire or understanding to use toilets | Spread of Disease due to lack of proper handwashing | Contaminated Drinking Water | Lack of knowledge about ways to disinfect water at home | Lack of communication and partnership between necessary organizations | Involvement of young males in the health movement | Infrequent Mass media messages | Sustainability and repetition in TV and Radio broadcasts |
| Enough Food and the Right Kind of Food | ||||||||||||||||||||||||||||||||||||
| Chronically Undernourished Mothers and Children | ||||||||||||||||||||||||||||||||||||
| Nurturing Newborns | ||||||||||||||||||||||||||||||||||||
Nutritional Needs of Young Children |
||||||||||||||||||||||||||||||||||||
| Breastfeeding | ||||||||||||||||||||||||||||||||||||
| Complementary Feeding | ||||||||||||||||||||||||||||||||||||
| Continuous Feeding During Diarrhoea | ||||||||||||||||||||||||||||||||||||
Protecting Children From Infections |
||||||||||||||||||||||||||||||||||||
| Measles Immunization | ||||||||||||||||||||||||||||||||||||
| Diarrhoea Management | ||||||||||||||||||||||||||||||||||||
| Recognizing Dehydration | ||||||||||||||||||||||||||||||||||||
| Correcting Dehydration with Home-made Solutions | ||||||||||||||||||||||||||||||||||||
| Home-made Solutions | ||||||||||||||||||||||||||||||||||||
| Measuring Sugar, Salt and Water | ||||||||||||||||||||||||||||||||||||
| Cereal Based ORT | ||||||||||||||||||||||||||||||||||||
Micronutrient Deficiencies |
||||||||||||||||||||||||||||||||||||
| Iodine | ||||||||||||||||||||||||||||||||||||
| Iron | ||||||||||||||||||||||||||||||||||||
| Vitamin A | ||||||||||||||||||||||||||||||||||||
| Zinc Supplementation | ||||||||||||||||||||||||||||||||||||
| Health Education to Mothers | ||||||||||||||||||||||||||||||||||||
| Timing Births | ||||||||||||||||||||||||||||||||||||
| Facts for Life Wall Calendar | ||||||||||||||||||||||||||||||||||||
| Educating Health-care Providers | ||||||||||||||||||||||||||||||||||||
| Mother Child Protection Card Computer Based Training | ||||||||||||||||||||||||||||||||||||
| HETV Online Resources | ||||||||||||||||||||||||||||||||||||
| HETV Health Resources CD | ||||||||||||||||||||||||||||||||||||
| HETV Webcast | ||||||||||||||||||||||||||||||||||||
| Education Satellite | ||||||||||||||||||||||||||||||||||||
| Cloth Health Guides | ||||||||||||||||||||||||||||||||||||
Quality care when children fall ill |
||||||||||||||||||||||||||||||||||||
| Safe Water Hygiene and Sanitation Facilities | ||||||||||||||||||||||||||||||||||||
| Safe Water Systems | ||||||||||||||||||||||||||||||||||||
| Point-of-use Treatment | ||||||||||||||||||||||||||||||||||||
| Water Harvesting | ||||||||||||||||||||||||||||||||||||
| Safe Water Storage | ||||||||||||||||||||||||||||||||||||
| Solar Disinfection of Water | ||||||||||||||||||||||||||||||||||||
| Water Disinfection | ||||||||||||||||||||||||||||||||||||
| Water Purification | ||||||||||||||||||||||||||||||||||||
| Behaviour Change | ||||||||||||||||||||||||||||||||||||
| Toilet Facilities in All Schools | ||||||||||||||||||||||||||||||||||||
| Hand Washing with Soap and Water | ||||||||||||||||||||||||||||||||||||
| Community Participation | ||||||||||||||||||||||||||||||||||||
| Partnership of Health, Education and other departments | ||||||||||||||||||||||||||||||||||||
| Health Messages on School Notebooks | ||||||||||||||||||||||||||||||||||||
| Social Mobilization of Boy Scouts | ||||||||||||||||||||||||||||||||||||
| Television Broadcasts | ||||||||||||||||||||||||||||||||||||
| Radio Broadcasts and Community Radio |
Home • Programmes • Resources • India • Partners • Site Map • About Us • Contact Us The Mother and Child Health and Education Trust - our portals and sites
|
|||||||||||||||||||||||||||||||||||||