September.2006 Name of the State :- Maharashtra Format - I
Sr.  No. District Name of Project Nature No.of Aw's sanc. No.of Aw's func. No.of Aw's repo. CDPOs sanc. CDPOs in position ACDPOs sanc. ACDPOs in position Supervisor sanc. Supervisor in position AWW sanc. AWW in position Helper sanc. Helper in position
1 AHMEDNAGAR AHMEDNAGAR Rural 492 492 492 1 1 4 4 24 22 492 490 492 489
2 AHMEDNAGAR AHMEDNAGAR (U) Urban 125 125 125 1 1 0 0 5 4 125 125 125 125
3 AHMEDNAGAR AKOLE Tribal 381 381 381 1 1 1 0 8 8 381 361 381 364
4 AHMEDNAGAR JAMKHED Rural 107 103 103                    
5 AHMEDNAGAR KARJAT Rural 195 195 195 1 1 1 1 9 9 195 192 195 194
6 AHMEDNAGAR KOPARGAON Rural 248 248 248 1 1 2 1 12 12 248 248 248 241
7 AHMEDNAGAR NEWASA Rural 327 326 326 1 1 2 1 14 11 327 327 327 317
8 AHMEDNAGAR PARNER Rural 247 229 214 1 1 2 1 11 10 247 245 247 242
9 AHMEDNAGAR PATHARDI Rural 192 192 192 1 1 0 0 5 5 192 191 192 182
10 AHMEDNAGAR RAHURI Rural 233 233 233 1 1 2 1 11 11 233 231 233 231
11 AHMEDNAGAR SANGAMNER Rural 360 232 232 1 1 2 1 8 8 232 229 232 226
12 AHMEDNAGAR SHEVGAON Rural 204 204 204 1 1 1 0 8 8 204 201 204 197
13 AHMEDNAGAR SHRIGONDA Rural 251 243 243 1 1 2 1 11 7 251 246 251 245
14 AHMEDNAGAR SHRIRAMPUR Rural 313 313 313                    
15 AKOLA AKOLA Rural 227 227 227 1 1 0 0 10 10 227 225 227 227
16 AKOLA AKOLA (U) Urban 146 146 117 1 1 0 0 6 2 146 117 146 145
17 AKOLA AKOT Rural 152 152 152 1 1 0 0 6 6 152 150 152 152
18 AKOLA BALAPUR Rural 127 127 127 1 1 0 0 7 7 127 127 127 127
19 AKOLA BARSHI TAKLI Rural 133 133 133 1 1 0 0 6 5 133 133 133 133
20 AKOLA MURTIJAPUR Rural 123 123 123 1 0 0 0 5 5 123 121 123 121
21 AKOLA PATUR Rural 100 100 100 1 1 0 0 4 3 100 100 100 100
22 AKOLA TELHARA Rural 138 138 138 1 1 0 0 6 6 138 137 138 138
23 AMARAVATI ACHALPUR Rural 145 127 127 1 0 0 0 5 5 127 127 127 127
24 AMARAVATI ACHALPUR, DARYAPUR, ANGANGAON, WARUD, MORSHI Urban 100 100 100 1 0 0 0 4 4 100 100 100 95
25 AMARAVATI AMARAVATI Rural 129 129 129 1 1 0 0 5 5 110 105 110 109
26 AMARAVATI AMARAVATI (U) Urban 125 100 100 1 0 0 0 5 4 125 99 125 96
27 AMARAVATI ANJANGAON Rural 134 134 134 1 0 0 0 5 4 134 125 134 127
28 AMARAVATI BHATKULI Rural 109 108 108 1 1 0 0 4 4 108 108 108 108
29 AMARAVATI CHANDUR (BAR.) Rural 173 129 129 1 1 0 0 5 5 173 129 173 129
30 AMARAVATI CHANDUR (RLY.) Rural 73 73 65 1 1 0 0 3 3 65 63 65 64
31 AMARAVATI CHIKHALDARA Tribal 181 181 181 1 1 0 0 7 7 181 180 181 179
32 AMARAVATI DARYAPUR Rural 162 162 162 1 1 0 0 6 6 162 160 162 154
33 AMARAVATI DHAMANGAON (RLY.) Rural 106 96 96 1 0 0 0 4 4 106 96 106 96
34 AMARAVATI DHARNI Tribal 215 215 215 1 0 1 1 9 9 215 215 215 215
35 AMARAVATI MORSI Rural 147 147 147 1 0 0 0 6 6 147 146 147 146
36 AMARAVATI NANDGAON(KH) Rural 106 106 106 1 1 0 0 5 4 106 105 106 103
37 AMARAVATI TEOSA Rural 111 111 111 1 0 0 0 4 4 111 110 111 109
38 AMARAVATI WARUD Rural 182 167 167 1 1 1 0 7 7 182 167 182 167
39 AURANGABAD AURANGABAD Rural 244 244 244 1 1 0 0 6 6 244 243 244 244
40 AURANGABAD AURANGABAD (U) Urban 139 139 139 1 1 0 0 5 2 139 139 139 139
41 AURANGABAD GANGAPUR Rural 179 179 179 1 1 1 1 9 9 179 178 179 178
42 AURANGABAD KANNAD Rural 231 231 231 1 1 2 1 12 12 231 231 231 231
43 AURANGABAD KHULTABAD Rural 94 84 84 1 1 0 0 4 4 94 84 94 82
44 AURANGABAD PAITHAN Rural 253 248 248 1 1 2 2 11 11 253 236 253 219
45 AURANGABAD SILLOD Rural 304 296 296 1 1 2 2 12 11 248 248 248 244
46 AURANGABAD SOEGAON Rural 90 77 77 1 1 0 0 4 3 77 76 77 77
47 AURANGABAD VAIJAPUR Rural 186 186 186 1 1 1 1 8 7 186 185 186 186
48 BEED AMBEJOGAI Rural 162 160 160 1 1 0 0 7 7 162 156 162 157
49 BEED ASHTI Rural 207 199 199 1 1 0 0 9 8 197 0 194 0
50 BEED BEED Rural 270 270 203 1 1 0 0 10 10 204 203 204 202
51 BEED BEED (U) Urban 112 112 112 1 1 0 0 4 2 112 111 112 109
52 BEED GEORAI Rural 232 232 232 1 1 2 2 10 9 232 230 232 225
53 BEED KEJ Rural 280 265 265 1 1 2 1 11 11 280 260 280 258
54 BEED MAJALGAON Rural 249 181 181 1 1 0 0 10 8 249 245 249 239
55 BEED PARALI Rural 149 140 140 1 0 0 0 6 6 149 137 149 134
56 BEED PATODA Rural 96 82 82 1 1 0 0 4 4 96 82 96 82
57 BEED SHIRUR (KASAR) Rural 107 89 89 1 0 0 0 4 4 107 107 107 106
58 BEED WADWANI Rural 79 60 60 1 0 0 0 3 2 79 58 79 58
59 BHANDARA BHANDARA Rural 156 145 145 1 1 0 0 7 7 156 145 156 132
60 BHANDARA BHANDARA, PAUNI, GONDIA Urban 103 103 103 1 1 0 0 4 2 103 99 103 93
61 BHANDARA LAKHANDUR Rural 143 142 142 1 1 0 0 6 5 143 140 143 142
62 BHANDARA MOHADI Rural 145 135 135 1 1 0 0 6 5 145 137 145 107
63 BHANDARA PAUNI Rural 166 166 166 1 1 0 0 7 7 166 164 166 163
64 BHANDARA SAKOLI Rural 236 236 236 1 1 1 1 10 8 236 235 236 234
65 BHANDARA TUMSAR Rural 216 197 197 1 1 2 1 11 6 216 195 216 195
66 BULDHANA BULDHANA Rural 184 184 153 1 1 1 1 8 7 184 170 184 128
67 BULDHANA BULDHANA, MALKAPUR, SHEGAON, KHAMGAON Urban 129 113 113 1 1 0 0 5 3 129 113 129 113
68 BULDHANA CHIKHALI Rural 193 193 193 1 1 0 0 6 6 193 193 193 193
69 BULDHANA DEOLGAON-RAJA Rural 78 68 68 1 1 0 0 3 3 68 68 68 68
70 BULDHANA JALGAON (JAMOD) Rural 110 99 84 1 0 0 0 4 3 110 109 110 109
71 BULDHANA KHAMGAON Rural 170   120 1 1 0 0 6 6 120 120 120 120
72 BULDHANA LONAR Rural 101 84 84 1 0 0 0 3 3 101 84 101 84
73 BULDHANA MALKAPUR Rural 132 132 132 1 1 0 0 4 4 132 132 132 130
74 BULDHANA MEHEKAR Rural 180 180 180 1 1 0 0 7 7 180 180 180 155
75 BULDHANA MOTALA Rural 144 122 122 1 0 0 0 6 6 144 140 144 140
76 BULDHANA NANDURA Rural 113 99 99 1 1 0 0 5 5 113 99 113 99
77 BULDHANA SANGRAMPUR Rural 121 97 97 1 1     4 4 97 97 97 97
78 BULDHANA SHEGAON Rural 98 72 72 1 1 0 0 3 3 98 98 98 97
79 BULDHANA SINDHKHED Rural 136 129 129 1 1 0 0 3 3 136 129 136 129
80 CHANDRAPUR BALLARPUR Tribal 61 40 40 1 0 0 0 3 3 40 40 40 39
81 CHANDRAPUR BHADRAVATI Rural 165 165 165 1 1 2 0 9 9 165 165 165 165
82 CHANDRAPUR BRAMHAPURI Tribal 176 176 176 1 1 1 1 8 8 176 159 176 160
83 CHANDRAPUR CHANDRAPUR Tribal 124 107 107 1 1 1 1 6 6 124 107 124 101
84 CHANDRAPUR CHANDRAPUR (U) Urban 226 226 226 1       9 5 226 226 226 183
85 CHANDRAPUR CHIMUR Tribal 227 227 227 1 1 3 1 15 10 227 226 227 222
86 CHANDRAPUR GONDPIPRI Tribal 194 193 193 1 1 2 1 10 8 194 190 194 191
87 CHANDRAPUR MUL Rural 201 201 201                    
88 CHANDRAPUR NAGBHIR Rural 155 155 155 1 1 1 0 7 5 155 155 155 152
89 CHANDRAPUR RAJURA Tribal 410 408 408 1 1 4 2 17 16 410 408 410 406
90 CHANDRAPUR SINDEWAHI Rural 179 179 179 1 1 2 1 12 10 179 179 179 178
91 DHULE DHULE Rural 378 378 378 1 1 1 1 16 11 378 259 378 208
92 DHULE DHULE (U) Urban 145 145 145 1 1 0 0 6 3 145 145 145 145
93 DHULE SAKRI Tribal 519 469 469 1 1 1 1 23 16 519 469 519 472
94 DHULE SHIRPUR Rural 276 276 276 1 1 2 2 12 11 276 271 276 245
95 DHULE SINDKHEDA Rural 245 245 225 1 1 1 1 8 8 245 225 245 225
96 GADCHIROLI AHERI Tribal 148 148 148 1 0 1 1 5 5 148 146 148 144
97 GADCHIROLI ARMORI Tribal 144 144 144 1 1 1 1 7 7 144 144 144 144
98 GADCHIROLI BHAMRAGAD Tribal 61 61 61 1 0 0 0 3 2 61 57 61 57
99 GADCHIROLI CHAMORSHI Tribal 194 194 194 1 1 1 1 9 8 194 194 194 186
100 GADCHIROLI DESAIGANJ (WADSA) Tribal 73 73 73 1 0 0 0 4 4 73 71 73 71
101 GADCHIROLI DHANORA Tribal 154 154 154 1 1 1 1 7 7 154 153 154 147
102 GADCHIROLI ETAPALLI Tribal 125 125 125 1 0 1 0 4 3 125 123 125 121
103 GADCHIROLI GADCHIROLI Tribal 139 139 139 1 1 0 0 7 7 139 137 139 132
104 GADCHIROLI KURKHEDA Tribal 182 182 182 1 1 1 1 8 7 182 182 182 179
105 GADCHIROLI MULCHERA Tribal 70 70 70 1 0 0 0 4 4 70 70 70 69
106 GADCHIROLI SIRONCHA Tribal 139 139 139 1 1 0 0 7 6 139 138 139 126
107 GONDIA AMGAON Rural 117 100 100 1 1 0 0 6 5 117 96 117 99
108 GONDIA ARJUNI MOR. Tribal 191 133 133 1 1 0 0 6 6 133 131 133 131
109 GONDIA DEORI Tribal 149 147 147 1 1 1 1 6 6 149 147 149 146
110 GONDIA GONDIA Rural 257 213 213 1 1 2 1 10 9 257 205 257 212
111 GONDIA GOREGAON Rural 124 124 124 1 1 0 0 6 5 124 123 124 122
112 GONDIA SADAK ARJUNI Tribal 154 109 109 1 0 0 0 7 5 154 108 154 109
113 GONDIA SALEKASA Tribal 145 120 120 1 1 0 0 5 4 145 119 145 120
114 GONDIA TIRODA Rural 161 158 158 1 0 1 1 9 6 161 158 161 158
115 HINGOLI AUNDHA NAGNATH Rural 152 139 139                    
116 HINGOLI BASMATH Rural 166 166 166