October.2006 Name of the State :- Maharashtra Format - I
Sr.  No. District Name of Project Nature No.of Aw's sanc. No.of Aw's func. No.of Aw's repo. CDPOs sanc. CDPOs in position ACDPOs sanc. ACDPOs in position Supervisor sanc. Supervisor in position AWW sanc. AWW in position Helper sanc. Helper in position
1 AHMEDNAGAR AHMEDNAGAR Rural 492 492 492 1 1 4 4 24 22 492 490 492 489
2 AHMEDNAGAR AHMEDNAGAR (U) Urban 125 125 125 1 1 0 0 5 4 125 123 125 125
3 AHMEDNAGAR AKOLE Tribal 381 381 381 1 1 1 0 8 8 381 377 381 378
4 AHMEDNAGAR JAMKHED Rural 107 103 103                    
5 AHMEDNAGAR KARJAT Rural 206 206 206 1 1 1 1 9 9 206 203 206 204
6 AHMEDNAGAR KOPARGAON Rural 206 206 206 1 1 2 1 12 12 206 204 206 189
7 AHMEDNAGAR NEWASA Rural 327 327 327 1 1 2 1 14 11 327 327 327 317
8 AHMEDNAGAR PARNER Rural 247 247 247 1 1 2 1 11 10 247 245 4 3
9 AHMEDNAGAR PATHARDI Rural 192 192 192 1 1 0 0 5 5 192 191 192 182
10 AHMEDNAGAR RAHATA Tribal 241 241 241 1 1 0 0 11 10 241 241 241 232
11 AHMEDNAGAR RAHURI Rural 233 233 233 1 1 2 1 11 11 233 231 233 231
12 AHMEDNAGAR SANGAMNER Rural 360 360 232 1 1 2 1 8 8 360 357 360 337
13 AHMEDNAGAR SHEVGAON Rural 204 204 204 1 1 1 0 8 8 204 201 204 197
14 AHMEDNAGAR SHRIGONDA Rural 251 251 251 1 1 2 1 11 7 251 246 251 245
15 AHMEDNAGAR SHRIRAMPUR Rural 187 187 187 1 1 3 3 8 8 187 187 187 186
16 AKOLA AKOLA Rural 227 227 227 1 1 0 0 10 10 227 225 227 227
17 AKOLA AKOLA (U) Urban 146 146 146 1 1 0 0 6 2 146 117 146 145
18 AKOLA AKOT Rural 152 152 152 1 1 0 0 6 6 152 150 152 152
19 AKOLA BALAPUR Rural 127 127 127 1 1 0 0 7 7 127 127 127 127
20 AKOLA BARSHI TAKLI Rural 133 133 133 1 1 0 0 6 5 133 133 133 133
21 AKOLA MURTIJAPUR Rural 123 123 123 1 0 0 0 5 5 123 121 123 121
22 AKOLA PATUR Rural 100 100 100 1 1 0 0 4 3 100 100 100 100
23 AKOLA TELHARA Rural 138 138 138 1 1 0 0 6 6 138 137 138 138
24 AMARAVATI ACHALPUR Rural 145 127 127 1 0 0 0 5 5 145 127 145 127
25 AMARAVATI ACHALPUR, DARYAPUR, ANGANGAON, WARUD, MORSHI Urban 125 125 100 1 0 0 0 5 4 125 100 125 95
26 AMARAVATI AMARAVATI Rural 129 129 129 1 1 0 0 5 5 110 110 110 110
27 AMARAVATI AMARAVATI (U) Urban 125 125 100 1 0 0 0 5 4 125 99 125 96
28 AMARAVATI ANJANGAON Rural 134 134 134 1 0 0 0 5 4 134 125 134 127
29 AMARAVATI BHATKULI Rural 109 109 109 1 1 0 0 4 4 109 108 109 108
30 AMARAVATI CHANDUR (BAR.) Rural 173 173 173 1 1 0 0 5 5 173 173 173 173
31 AMARAVATI CHANDUR (RLY.) Rural 73 65 65 1 1 0 0 3 3 73 73 73 71
32 AMARAVATI CHIKHALDARA Tribal 181 181 181 1 1 0 0 7 7 181 1 181 180
33 AMARAVATI DARYAPUR Rural 162 162 162 1 1 0 0 6 6 162 159 162 154
34 AMARAVATI DHAMANGAON (RLY.) Rural 106 96 96 1 0 0 0 4 4 106 96 106 96
35 AMARAVATI DHARNI Tribal 215 215 215 1 0 1 1 9 9 215 215 215 215
36 AMARAVATI MORSI Rural 147 147 147 1 0 0 0 6 6 147 146 147 146
37 AMARAVATI NANDGAON(KH) Rural 125 125 125 1 1 0 0 5 4 125 105 125 103
38 AMARAVATI TEOSA Rural 111 111 111 1 0 0 0 4 4 111 110 111 109
39 AMARAVATI WARUD Rural 182 182 182 1 1 0 0 7 7 182 182 182 182
40 AURANGABAD AURANGABAD Rural 244 244 244 1 1 0 0 6 6 244 244 244 244
41 AURANGABAD AURANGABAD (U) Urban 139 139 139 1 1 0 0 5 2 139 139 139 139
42 AURANGABAD GANGAPUR Rural 179 179 179 1 1 1 1 9 9 179 178 179 178
43 AURANGABAD KANNAD Rural 266 266 266 1 1 2 1 12 12 266 266 266 266
44 AURANGABAD KHULTABAD Rural 94 94 94 1 1 0 0 4 4 94 94 94 94
45 AURANGABAD PAITHAN Rural 253 253 253 1 1 2 2 11 11 253 236 253 219
46 AURANGABAD SILLOD Rural 304 304 304 1 1 2 2 12 11 248 248 244 244
47 AURANGABAD SOEGAON Rural 90 90 90 1 1 0 0 4 3 90 90 90 90
48 AURANGABAD VAIJAPUR Rural 223 186 186 1 1 1 1 8 7 223 185 223 186
49 BEED AMBEJOGAI Rural 162 160 160 1 1 0 0 7 7 162 156 162 157
50 BEED AMEJOGAI, PARALI, OSMANABAD Urban 105 0 0 1 1 0 0 4 1 105 0 105 0
51 BEED ASHTI Rural 207 206 199 1 1 0 0 9 8 203 194 200 194
52 BEED BEED Rural 270 203 203 1 1 0 0 10 10 204 203 204 202
53 BEED BEED (U) Urban 112 112 112 1 1 0 0 4 2 112 111 112 110
54 BEED GEORAI Rural 232 232 232 1 1 2 2 10 9 232 232 232 225
55 BEED KEJ Rural 280 265 265 1 1 2 1 11 11 280 260 280 255
56 BEED MAJALGAON Rural 249 181 180 1 1 0 0 10 8 249 245 249 239
57 BEED PARALI Rural 149 140 140 1 0 0 0 6 6 149 137 149 134
58 BEED PATODA Rural 96 82 82 1 1 0 0 4 4 96 82 96 82
59 BEED SHIRUR (KASAR) Rural 107 89 89 1 0 0 0 4 1 107 89 107 89
60 BEED WADWANI Rural 79 60 60 1 0 0 0 3 2 79 58 79 58
61 BHANDARA BHANDARA Rural 156 156 156 1 1 0 0 7 7 156 151 156 148
62 BHANDARA BHANDARA, PAUNI, GONDIA Urban 103 103 103 1 1 0 0 4 2 103 99 103 93
63 BHANDARA LAKHANDUR Rural 143 143 143 1 1 0 0 6 5 143 142 143 143
64 BHANDARA MOHADI Rural 145 145 145 1 1 0 0 6 5 145 144 145 144
65 BHANDARA PAUNI Rural 166 166 166 1 1 0 0 7 7 166 164 166 163
66 BHANDARA SAKOLI Rural 236 236 236 1 1 1 1 10 8 236 235 236 234
67 BHANDARA TUMSAR Rural 216 208 208 1 1 2 1 11 6 216 207 216 200
68 BULDHANA BULDHANA Rural 184 170 153 1 1 1 1 8 7 184 170 184 128
69 BULDHANA BULDHANA, MALKAPUR, SHEGAON, KHAMGAON Urban 129 129 129 1 1 0 0 5 3 129 113 129 113
70 BULDHANA CHIKHALI Rural 193 193 193 1 1 0 0 6 5 193 193 193 193
71 BULDHANA DEOLGAON-RAJA Rural 82 82 82 1 1 0 0 3 3 82 77 82 79
72 BULDHANA JALGAON (JAMOD) Rural 110 107 84 1 0 0 0 4 3 110 109 110 109
73 BULDHANA KHAMGAON Rural 178 178 178 1 1     6 6 178 175 178 134
74 BULDHANA LONAR Rural 107 107 107 1 0 0 0 4 3 107 107 107 107
75 BULDHANA MALKAPUR Rural 132 132 132 1 1 0 0 4 4 132 132 132 130
76 BULDHANA MEHEKAR Rural 180 180 180 1 1 0 0 7 7 180 180 180 155
77 BULDHANA MOTALA Rural 144 122 122 1 0 0 0 6 6 144 119 144 120
78 BULDHANA NANDURA Rural 112 99 99 1 0 0   5 5 112 98 112 99
79 BULDHANA SANGRAMPUR Rural 97 97 97 1 1     4 4 97 97 97  
80 BULDHANA SHEGAON Rural 98 72 72 1 1 0 0 3 3 98 98 98 97
81 BULDHANA SINDHKHED Rural 136 136 136 1 0 0 0 3 3 136 136 136 136
82 CHANDRAPUR BALLARPUR Tribal 61 61 61 1 0 0 0 3 3 61 61 61 60
83 CHANDRAPUR BHADRAVATI Rural 165 165 165 1 1 2 0 9 9 165 165 165 165
84 CHANDRAPUR BRAMHAPURI Tribal 176 176 176 1 1 1 1 8 8 176 159 176 160
85 CHANDRAPUR CHANDRAPUR Tribal 124 124 124 1 1 1 1 6 6 124 112 124 109
86 CHANDRAPUR CHANDRAPUR (U) Urban 226 226 226 1       9 5 226 226 226 183
87 CHANDRAPUR CHIMUR Tribal 227 227 227 1 1 3 1 15 10 227 226 227 220
88 CHANDRAPUR GONDPIPRI Tribal 196 195 195 1 1 2 1 10 8 196 193 196 194
89 CHANDRAPUR MUL Rural 219 219 201                    
90 CHANDRAPUR NAGBHIR Rural 155 155 155 1 1 1 0 7 5 155 155 155 152
91 CHANDRAPUR RAJURA Tribal 410 408 408                    
92 CHANDRAPUR SINDEWAHI Rural 179 179 179 1 1 2 1 12 10 179 179 179 178
93 DHULE DHULE Rural 378 378 378 1 1 1 1 16 11 378 297 378 274
94 DHULE DHULE (U) Urban 145 145 145 1 1 0 0 6 3 145 145 145 145
95 DHULE SAKRI Tribal 519 519 519 1 1 1 1 23 23 519 469 519 484
96 DHULE SHIRPUR Rural 276 276 276 1 1 2 2 12 11 276 271 276 245
97 DHULE SINDKHEDA Rural 245 245 245 1 1 1 1 11 10 245 245 245 245
98 GADCHIROLI AHERI Tribal 148 148 148 1 0 1 1 5 5 148 147 148 148
99 GADCHIROLI ARMORI Tribal 144 144 144 1 1 1 1 7 7 144 144 144 144
100 GADCHIROLI BHAMRAGAD Tribal 61 61 61 1 0 0 0 3 2 61 57 61 57
101 GADCHIROLI CHAMORSHI Tribal 201 201 201 1 1 1 1 9 8 201 192 201 194
102 GADCHIROLI DESAIGANJ (WADSA) Tribal 73 73 73 1 0 0 0 4 4 73 71 73 71
103 GADCHIROLI DHANORA Tribal 154 154 154 1 1 1 1 7 7 154 153 154 147
104 GADCHIROLI ETAPALLI Tribal 125 125 125 1 0 1 0 4 3 125 123 125 121
105 GADCHIROLI GADCHIROLI Tribal 139 139 139 1 1 0 0 7 7 139 137 139 132
106 GADCHIROLI KURKHEDA Tribal 182 182 182 1 1 1 1 8 7 182 182 182 179
107 GADCHIROLI MULCHERA Tribal 92 70 70 1 0 0 0 4 4 92 92 92 92
108 GADCHIROLI SIRONCHA Tribal 139 139 139 1 1 0 0 7 6 139 138 139 126
109 GONDIA AMGAON Rural 117 117 117 1 1 0 0 6 5 117 96 117 99
110 GONDIA ARJUNI MOR. Tribal 191 133 133 1 1 0 0 6 6 191 133 191 131
111 GONDIA DEORI Tribal 149 149 149 1 1 1 1 6 6 149 149 149 149
112 GONDIA GONDIA Rural 257 257 257 1 1 2 1 10 9 257 205 257 211
113 GONDIA GOREGAON Rural 124 124 124 1 1 0 0 6 5 124 123 124 122
114 GONDIA SADAK ARJUNI Tribal 154 154 154