January.2007 Name of the State :- Maharashtra Format - I
Sr.  No. District Name of Project Nature No.of Aw's sanc. No.of Aw's func. No.of Aw's repo. CDPOs sanc. CDPOs in position ACDPOs sanc. ACDPOs in position Supervisor sanc. Supervisor in position AWW sanc. AWW in position Helper sanc. Helper in position
1 AHMEDNAGAR AHMEDNAGAR Rural 492 492 492 1 1 4 4 24 22 492 490 492 489
2 AHMEDNAGAR AHMEDNAGAR (U) Urban 125 125 125 1 1 0 0 5 4 125 125 125 125
3 AHMEDNAGAR AKOLE Tribal 381 381 381 1 1 1 0 8 8 381 370 381 377
4 AHMEDNAGAR JAMKHED Rural 107 107 107 1 0 0 0 5 5 107 104 107 105
5 AHMEDNAGAR KARJAT Rural 206 206 206 1 1 1 1 9 9 206 206 206 204
6 AHMEDNAGAR KOPARGAON Rural 206 206 206 1 1 2 1 11 10 206 204 206 189
7 AHMEDNAGAR NEWASA Rural 327 327 327 1 1 2 1 14 11 327 319 327 317
8 AHMEDNAGAR PARNER Rural 247 247 247 1 1 2 1 11 10 247 245 247 242
9 AHMEDNAGAR PATHARDI Rural 192 192 192 1 1 0 0 5 5 192 191 192 182
10 AHMEDNAGAR RAHATA Tribal 241 241 241 1 0 0 0 11 10 241 241 241 232
11 AHMEDNAGAR RAHURI Rural 233 233 233 1 1 2 1 11 11 233 231 233 231
12 AHMEDNAGAR SANGAMNER Rural 360 360 360 1 1 2 1 8 8 360 357 360 337
13 AHMEDNAGAR SHEVGAON Rural 204 204 204 1 1 1 0 8 8 204 201 204 197
14 AHMEDNAGAR SHRIGONDA Rural 251 251 251 1 1 2 1 11 7 251 246 251 245
15 AHMEDNAGAR SHRIRAMPUR Rural 187 187 187 1 1 3 3 8 8 187 187 187 186
16 AKOLA AKOLA Rural 227 227 227 1 1 0 0 10 10 227 224 227 227
17 AKOLA AKOLA (U) Urban 146 146 146 1 1 0 0 6 2 146 145 146 145
18 AKOLA AKOT Rural 152 152 152 1 1 0 0 6 6 152 150 152 152
19 AKOLA BALAPUR Rural 127 127 127 1 1 0 0 7 7 127 127 127 127
20 AKOLA BARSHI TAKLI Rural 133 133 133 1 1 0 0 6 4 133 133 133 133
21 AKOLA MURTIJAPUR Rural 123 123 123 1 0 0 0 5 5 123 121 123 121
22 AKOLA PATUR Rural 100 100 100 1 1 0 0 4 3 100 100 100 100
23 AKOLA TELHARA Rural 138 138 138 1 1 0 0 6 6 138 137 138 138
24 AMARAVATI ACHALPUR Rural 145 145 145 1 0 0 0 6 5 145 141 145 142
25 AMARAVATI ACHALPUR, DARYAPUR, ANGANGAON, WARUD, MORSHI Urban 125 125 125 1 0 0 0 5 4 125 113 125 82
26 AMARAVATI AMARAVATI Rural 129 129 129 1 1 0 0 5 5 129 129 129 129
27 AMARAVATI AMARAVATI (U) Urban 125 125 125 1 0 0 0 5 4 125 99 125 96
28 AMARAVATI ANJANGAON Rural 134 134 134 1 0 0 0 5 5 134 130 134 130
29 AMARAVATI BHATKULI Rural 109 109 109 1 1 0 0 4 4 109 109 109 109
30 AMARAVATI CHANDUR (BAR.) Rural 173 173 173 1 1 0 0 7 5 173 171 173 171
31 AMARAVATI CHANDUR (RLY.) Rural 73 73 73 1 1 0 0 3 3 73 73 73 71
32 AMARAVATI CHIKHALDARA Tribal 181 181 181 1 1 0 0 7 7 181 180 181 179
33 AMARAVATI DARYAPUR Rural 162 162 162 1 1 0 0 6 6 162 159 162 154
34 AMARAVATI DHAMANGAON (RLY.) Rural 106 106 106 1 0 0 0 4 4 106 106 106 104
35 AMARAVATI DHARNI Tribal 215 215 215 1 0 1 1 9 9 215 215 215 215
36 AMARAVATI MORSI Rural 147 147 147 1 0 0 0 6 6 147 146 147 146
37 AMARAVATI NANDGAON(KH) Rural 125 125 125 1 1 0 0 5 4 125 125 125 125
38 AMARAVATI TEOSA Rural 111 111 111 1 0 0 0 4 4 111 111 111 109
39 AMARAVATI WARUD Rural 182 182 182 1 1 0 0 7 7 182 182 182 182
40 AURANGABAD AURANGABAD Rural 263 263 263 1 1 0 0 6 6 263 260 263 260
41 AURANGABAD AURANGABAD (U) Urban 139 139 139 1 1 0 0 5 2 139 139 139 139
42 AURANGABAD FULAMBARI Rural 130 110 110 1 0 0 0 5 0 130 110 130 110
43 AURANGABAD GANGAPUR Rural 257 257 257 1 1 1 1 9 9 257 257 257 246
44 AURANGABAD KANNAD Rural 257 257 257 1 1 2 1 12 12 257 257 257 257
45 AURANGABAD KHULTABAD Rural 89 89 89 1 1 0 0 4 4 89 89 89 89
46 AURANGABAD PAITHAN Rural 253 253 253 1 1 2 2 11 11 253 237 253 222
47 AURANGABAD SILLOD Rural 248 248 248 1 1 2 2 12 11 248 248 248 244
48 AURANGABAD SOEGAON Rural 90 90 90 1 1 0 0 4 3 90 89 90 90
49 AURANGABAD VAIJAPUR Rural 223 223 223 1 1 1 1 8 7 223 222 223 219
50 BEED AMBEJOGAI Rural 162 160 160 1 1 0 0 7 7 162 156 162 157
51 BEED AMEJOGAI, PARALI, OSMANABAD Urban 105 32 32 1 1 0 0 4 1 105 32 105 17
52 BEED ASHTI Rural 207 203 203 1 1 0 0 9 8 203 203 200 200
53 BEED BEED Rural 270 270 270 1 1 0 0 10 10 270 266 270 260
54 BEED BEED (U) Urban 140 140 140 1 1 0 0 4 2 140 110 140 109
55 BEED GEORAI Rural 232 232 232 1 1 2 2 10 9 232 232 232 213
56 BEED KEJ Rural 280 278 278 1 1 2 1 11 11 280 273 280 275
57 BEED MAJALGAON Rural 249 249 249                    
58 BEED PARALI Rural 149 149 149 1 0 0 0 6 6 149 144 149 143
59 BEED PATODA Rural 96 96 96 1 1 0 0 4 4 96 94 96 95
60 BEED SHIRUR (KASAR) Rural 107 107 107 1 0 0 0 4 4 107 107 107 106
61 BEED WADWANI Rural 79 77 77 1 0 0 0 3 3 79 74 79 75
62 BHANDARA BHANDARA Rural 156 156 156 1 1 0 0 7 7 156 156 156 156
63 BHANDARA BHANDARA, PAUNI, GONDIA Urban 129 103 103 1 1 0 0 4 2 103 99 103 93
64 BHANDARA LAKHANDUR Rural 143 143 143 1 1 0 0 6 5 143 143 143 142
65 BHANDARA MOHADI Rural 145 145 145 1 1 0 0 6 5 145 145 145 144
66 BHANDARA PAUNI Rural 166 166 166 1 1 0 0 7 7 166 166 166 166
67 BHANDARA SAKOLI Rural 236 236 236 1 1 1 1 10 8 236 236 236 234
68 BHANDARA TUMSAR Rural 216 208 208 1 1 2 1 11 6 216 206 216 198
69 BULDHANA BULDHANA Rural 184 184 184 1 1 1 1 7 7 184 180 184 180
70 BULDHANA BULDHANA, MALKAPUR, SHEGAON, KHAMGAON Urban                          
71 BULDHANA DEOLGAON-RAJA Rural 82 82 82 1 1 0 0 3 3 82 77 82 79
72 BULDHANA KHAMGAON Rural 178   178 1 1 0 0 6 6 178 175 178 162
73 BULDHANA LONAR Rural 107 107 107                    
74 BULDHANA MALKAPUR Rural 132 132 132 0 0 0 0 0 0 0 0 0 0
75 BULDHANA MEHEKAR Rural 186 185 185                    
76 BULDHANA MOTALA Rural 144 144 144 1 0 0 0 6 6 144 140 144 140
77 BULDHANA NANDURA Rural 112 112 112 1 0 0   5 5 112 103 112 111
78 BULDHANA SANGRAMPUR Rural 121 120 120 1 1     4 4 121 118 121 118
79 BULDHANA SHEGAON Rural 98 98 98 1 1 0 0 3 3 98 98 98 97
80 BULDHANA SINDHKHED Rural 136 136 136                    
81 CHANDRAPUR BALLARPUR Tribal 61 61 61 1 0 0 0 3 3 61 61 61 60
82 CHANDRAPUR BHADRAVATI Rural 165 165 165 1 1 2 0 9 9 165 165 165 165
83 CHANDRAPUR BRAMHAPURI Tribal 176 176 176                    
84 CHANDRAPUR CHANDRAPUR Tribal 124 124 124 1 1 1 1 6 6 124 124 124 124
85 CHANDRAPUR CHANDRAPUR (U) Urban 226 226 226 1       9 5 226 226 226 183
86 CHANDRAPUR CHIMUR Tribal 227 227 227 1 1 3 1 15 10 227 227 227 221
87 CHANDRAPUR GONDPIPRI Tribal 196 195 195 1 1 2 1 10 8 196 194 196 195
88 CHANDRAPUR MUL Rural 219 219 219 1 1 2 2 10 10 219 215 219 219
89 CHANDRAPUR NAGBHIR Rural 155 155 155 1 1 1 1 7 7 155 154 155 154
90 CHANDRAPUR RAJURA Tribal 410 408 408                    
91 CHANDRAPUR SINDEWAHI Rural 179 179 179 1 1 2 1 12 10 179 178 179 179
92 DHULE DHULE Rural 378 378 378 1 1 1 1 16 15 378 323 378 339
93 DHULE DHULE (U) Urban 145 145 145 1 1 0 0 6 5 145 145 145 145
94 DHULE SAKRI Tribal 519 519 519 1 1 1 1 23 23 519 513 519 511
95 DHULE SHIRPUR Rural 276 276 276 1 1 2 2 12 12 276 275 276 270
96 DHULE SINDKHEDA Rural 245 245 245 1 1 1 1 11 11 245 245 245 245
97 GADCHIROLI AHERI Tribal 148 148 148 1 0 1 1 5 5 148 147 148 147
98 GADCHIROLI ARMORI Tribal 144 144 144 1 1 1 1 7 7 144 144 144 144
99 GADCHIROLI BHAMRAGAD Tribal 61 61 61 1 0 0 0 3 2 61 57 61 57
100 GADCHIROLI CHAMORSHI Tribal 201 201 201 1 1 1 1 9 8 201 198 201 201
101 GADCHIROLI DESAIGANJ (WADSA) Tribal 73 73 73 1 0 0 0 4 4 73 71 73 71
102 GADCHIROLI DHANORA Tribal 154 154 154 1 1 1 1 7 7 154 154 154 154
103 GADCHIROLI ETAPALLI Tribal 125 125 125 1 0 1 0 4 3 125 123 125 121
104 GADCHIROLI GADCHIROLI Tribal 139 139 139 1 1 0 0 7 7 139 139 139 139
105 GADCHIROLI KURKHEDA Tribal 182 182 182 1 1 1 1 8 7 182 182 182 179
106 GADCHIROLI MULCHERA Tribal 92 92 92 1 0 0 0 4 4 92 92 92 92
107 GADCHIROLI SIRONCHA Tribal 139 139 139 1 1 0 0 7 6 139 138 139 126
108 GONDIA AMGAON Rural 117 117 117 1 1 0 0 6 5 117 96 117 99
109 GONDIA ARJUNI MOR. Tribal 191 133 133 1 1     6 6 191 133 191 131
110 GONDIA DEORI Tribal 149 149 149 1 1 1 1 6 6 149 148 149 149
111 GONDIA GONDIA Rural 257 257 257 1 1 2 1 10 9 257 205 257 227
112 GONDIA GOREGAON Rural 124 124 124 1 1 0 0 6 5 124 123 124 122
113 GONDIA SADAK ARJUNI Tribal 154 154 154 1 0 0 0 7 5 154 130 154 138
114 GONDIA SALEKASA Tribal 145 145 145 1 1 0 0 5 4 145 119 145 120
115 GONDIA TIRODA Rural 161 161 161 1 1 1 1 9 6 161 158 161 158
116 HINGOLI BASMATH Rural 166 166 166                    
117 HINGOLI HINGOLI Rural 141 141 141 1 1