ICDS Urban Projects Maharashtra
[Progress of setting up New Anganwadis ]
Sr.No. District Project Sanctioned Out of new AWCs Out of new AWCs Out of new AWCs Out of new AWCs Performance in one month As on today
End Oct.06 End Nov.06 End Dec.06 End Jan.07
AWW selected AWW Trained AWW selected AWW Trained AWW selected AWW Trained AWW selected AWW Trained %age rise in selection % rise in training AWWs yet to be selected Gap in training against selected AWWs Gap in training against total new AWWs
1 AKOLA AKOLA (U) 29 0 0 0 0 0 0 0 0 0.00 0.00 29 0 29
2 AHMEDNAGAR AHMEDNAGAR (U) 25 25 0 25 0 25 0 25 0 0.00 0.00 0 25 25
3 AMARAVATI Achalpur+Daryapur+ Angangaon+ Warud+Morshi 25 0 0 0 0 0 0 0 0 0.00 0.00 25 0 25
4 AMARAVATI AMARAVATI (U) 25 0 0 0 0 0 0 0 0 0.00 0.00 25 0 25
5 AMARAVATI Amaravati-1                                                                                                                                                                                           130 0 0 0 0 0 0 0 0 0.00 0.00 130 0 130
6 AURANGABAD AURANGABAD (U) 28 0 0 0 0 0 0 0 0 0.00 0.00 28 0 28
7 BEED Ambajogai+Osmanabad 105 0 0 0 0 0 0 28 0 2800.00 0.00 77 28 105
8 BEED BEED (U) 28 0 0 0 0 0 0 0 0 0.00 0.00 28 0 28
9 BHANDARA Bhandara+Pavani+ Gondia 26 0 0 0 0 0 0 0 0 0.00 0.00 26 0 26
10 BULDHANA Buldhana,Malkapur,Shegaon, Khamgaon 26 10 10 10 10 10 10 10 10 0.00 0.00 16 0 16
11 CHANDRAPUR CHANDRAPUR (U) 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
12 DHULE DHULE (U) 29 29 0 29 0 29 0 29 0 0.00 0.00 0 29 29
13 JALGAON Jalgaon+Bhusawal+        Chalisgaon+ Amalner 32 32 12 32 12 32 12 32 12 0.00 0.00 0 20 20
14 JALNA Jalna 105 0 0 0 0 0 0 105 0 100.00 0.00 0 105 105
15 KOLHAPUR KOLHAPUR (U) 28 28 0 28 0 28 0 28 0 0.00 0.00 0 28 28
16 KOLHAPUR Kolhapur+Ichalkaranji 100 0 0 100 0 100 0 100 0 0.00 0.00 0 100 100
17 LATUR Latur+Udgir 28 0 0 0 0 0 0 0 0 0.00 0.00 28 0 28
18 MUMBAI ANDHERI (U) 55 4 0 4 0 4 0 4 0 0.00 0.00 51 4 55
19 MUMBAI Andheri No.2 55 15 0 15 0 15 0 15 0 0.00 0.00 40 15 55
20 MUMBAI Andheri No.3 50 28 0 28 0 28 0 28 0 0.00 0.00 22 28 50
21 MUMBAI Bandra (West) 75 26 0 26 0 26 0 26 0 0.00 0.00 49 26 75
22 MUMBAI Bhandup (East) 50 0 0 0 0 0 0 0 0 0.00 0.00 50 0 50
23 MUMBAI Bhandup (West) 50 0 0 0 0 0 0 48 0 0.00 0.00 2 48 50
24 MUMBAI Borivali -1 120 0 0 0 0 0 0 50 0 0.00 0.00 70 50 120
25 MUMBAI Borivali -2 150 0 0 0 0 0 0 59 0 0.00 0.00 91 59 150
26 MUMBAI Colaba 105 0 0 6 0 6 0 5 0 -16.67 0.00 100 5 105
27 MUMBAI DHARAVI (U) 42 42 0 42 0 42 0 42 0 0.00 0.00 0 42 42
28 MUMBAI GHATKOPAR (U) 56 38 0 38 0 38 0 38 0 0.00 0.00 18 38 56
29 MUMBAI Ghatkopar No.2 50 35 0 35 0 35 0 35 0 0.00 0.00 15 35 50
30 MUMBAI Goregaon (East) 53 53 0 53 0 53 0 53 0 0.00 0.00 0 53 53
31 MUMBAI Goregaon (West) 50 50 0 50 0 50 0 50 0 0.00 0.00 0 50 50
32 MUMBAI GOWANDI (U) 36 36 0 36 0 36 0 36 0 0.00 0.00 0 36 36
33 MUMBAI JOGESHWARI (U) 55 7 0 7 0 7 0 7 0 0.00 0.00 48 7 55
34 MUMBAI Khar (West)+ Santakruz (East) 21 21 0 21 0 21 0 21 0 0.00 0.00 0 21 21
35 MUMBAI Khar + Santakruz  110 0 0 0 0 0 0 43 0 0.00 0.00 67 43 110
36 MUMBAI KURLA (U) 56 56 0 56 0 56 0 56 0 0.00 0.00 0 56 56
37 MUMBAI Mahim 150 0 0 0 0 0 0 28 0 0.00 0.00 122 28 150
38 MUMBAI MANKHURD (U) 21 0 0 0 0 0 0 0 0 0.00 0.00 21 0 21
39 MUMBAI Mira Bhayandar + Virar 160 0 0 0 0 0 0 56 0 0.00 0.00 104 56 160
40 MUMBAI Mulund (East) 50 0 0 0 0 0 0 0 0 0.00 0.00 50 0 50
41 MUMBAI Mulund (West) 50 0 0 0 0 0 0 0 0 0.00 0.00 50 0 50
42 MUMBAI Prabhadevi 69 10 0 10 0 10 0 10 0 0.00 0.00 59 10 69
43 MUMBAI Red Light Area 36 31 0 31 0 31 0 36 0 16.13 0.00 0 36 36
44 MUMBAI Vikroli (Kanjurmarg) 50 50 0 50 0 50 0 50 0 0.00 0.00 0 50 50
45 MUMBAI Wadala + Shivadi 21 21 0 21 0 21 0 21 0 0.00 0.00 0 21 21
46 MUMBAI WORLI (U) 41 41 0 41 0 41 0 41 0 0.00 0.00 0 41 41
47 NAGPUR Nagpur Citi No.1[1] 25 0 0 0 0 0 0 0 0 0.00 0.00 25 0 25
48 NAGPUR Nagpur Citi No.2 37 0 0 0 0 0 0 0 0 0.00 0.00 37 0 37
49 NAGPUR Nagpur Citi No.3 37 0 0 0 0 0 0 0 0 0.00 0.00 37 0 37
50 NAGPUR Nagpur+Kamthi+ Wadi 25 0 0 0 0 0 0 0 0 0.00 0.00 25 0 25
51 NAGPUR NAGPUR1 (U) 28 0 0 0 0 0 0 0 0 0.00 0.00 28 0 28
52 NAGPUR NAGPUR2 (U) 28 0 0 0 0 0 0 0 0 0.00 0.00 28 0 28
53 NANDED NANDED (U) 28 28 28 28 28 28 28 28 28 0.00 0.00 0 0 0
54 NASIK MALEGAON (U) 25 25 25 25 25 25 25 25 25 0.00 0.00 0 0 0
55 NASIK NASIK (U) 28 28 0 28 0 28 0 28 0 0.00 0.00 0 28 28
56 PARBHANI Parbhani+Hingoli+Purna 25 18 7 18 7 18 7 18 7 0.00 0.00 7 11 18
57 PUNE Dapodi+Bopodi 32 32 24 32 24 32 24 32 24 0.00 0.00 0 8 8
58 PUNE Gorpadi+Kondva 40 40 40 40 40 40 40 40 40 0.00 0.00 0 0 0
59 PUNE Kothrud 27 11 0 11 0 11 0 11 0 0.00 0.00 16 11 27
60 PUNE PIMPRI (U) 36 36 0 33 0 33 0 33 0 0.00 0.00 3 33 36
61 PUNE PUNE 1(U) 28 28 0 28 0 28 0 28 0 0.00 0.00 0 28 28
62 PUNE Pune centre 9 9 0 9 0 9 0 9 0 0.00 0.00 0 9 9
63 PUNE PUNE2 (U) 55 54 0 54 0 54 0 54 0 0.00 0.00 1 54 55
64 PUNE Shivaji Nagar 0 0 0 0 0 0 0 0 0 0.00 0.00 0 0 0
65 SANGALI SANGLI (U) 28 0 0 28 0 28 0 28 0 0.00 0.00 0 28 28
66 SOLAPUR SOLAPUR (U) 28 28 0 28 0 28 0 28 0 0.00 0.00 0 28 28
67 SOLAPUR Solapur,Pandharpur, Barshi 37 37 0 37 0 37 0 37 0 0.00 0.00 0 37 37
68 THANE Bhivandi 27 27 10 27 10 27 10 27 10 0.00 0.00 0 17 17
69 THANE Bhivandi + Nijampur 140 0 0 0 0 0 0 140 0 0.00 0.00 0 140 140
70 THANE Kalyan 16 16 0 16 0 16 0 16 0 0.00 0.00 0 16 16
71 THANE Thane - 3 115 0 0 114 0 114 0 100 0 -12.28 0.00 15 100 115
72 THANE THANE (U) 28 28 0 28 0 28 0 28 0 0.00 0.00 0 28 28
73 THANE Thane-2 20 19 0 19 0 19 0 20 0 5.26 0.00 0 20 20
74 THANE Turbhe + Panvel + Navi Mumbai 180 0 0 0 0 0 0 30 0 0.00 0.00 150 30 180
75 THANE ULHASNAGAR (U) 28 26 0 26 0 26 0 26 0 0.00 0.00 2 26 28
76 THANE Ulhasnagar + Badlapur 150 0 0 0 0 0 0 0 0 0.00 0.00 150 0 150
77 WARDHA Hinganghat,Arvi, Wardha, Pulgaon 29 0 0 0 0 0 0 0 0 0.00 0.00 29 0 29
78 YAVATMAL Yavatmal+Pusad+Wani 28 0 0 0 0 0 0 0 0 0.00 0.00 28 0 28
      4023 1178 156 1423 156 1423 156 2001 156 40.62 0.00 2022 1845 3867

[1]
Mis1: