July.2006 Name of the State :- Maharashtra Format - I
Sr.  No. Division District Name of Project Nature No.of Aw's sanc. No.of Aw's func. No.of Aw's repo. CDPOs sanc. CDPOs in position ACDPOs sanc. ACDPOs in position Supervisor sanc. Supervisor in position AWW sanc. AWW in position Helper sanc. Helper in position
1 AMARAVATI AKOLA AKOLA Rural(Gen) 232 227 227 1 1 0 0 10 10 232 222 232 227
2 AMARAVATI AKOLA AKOLA (U) Urban (Gen) 146 117 117 1 1 0 0 4 2 146 117 146 146
3 AMARAVATI AKOLA AKOT Rural(Gen) 153 152 152 1 0 0 0 6 6 153 150 153 152
4 AMARAVATI AKOLA BALAPUR Rural(Gen) 127 127 127 1 1 0 0 7 7 127 127 127 127
5 AMARAVATI AKOLA BARSHI TAKLI Rural(Gen) 134 133 133 1 1 0 0 6 5 134 133 134 133
6 AMARAVATI AKOLA MURTIJAPUR Rural(Gen) 124 122 122 1 0 0 0 5 5 124 121 124 121
7 AMARAVATI AKOLA PATUR Rural(Gen) 100 100 100 1 1 0 0 4 4 100 100 100 100
8 AMARAVATI AKOLA TELHARA Rural(Gen) 138 138 138 1 1 0 0 6 6 138 137 138 138
    AKOLA Total     1154 1116 1116 8 6 0 0 48 45 1154 1107 1154 1144
9 AMARAVATI AMARAVATI ACHALPUR Rural(Gen) 145 127 127 1 0 0 0 5 5 145 127 145 125
10 AMARAVATI AMARAVATI Achalpur+Daryapur+Angangaon+ Warud+Morshi Urban (WB) 125 100 100 1 0 0 0 4 4 125 100 125 95
11 AMARAVATI AMARAVATI AMARAVATI Rural(Gen) 129 110 110 1 1 0 0 5 5 129 105 129 109
12 AMARAVATI AMARAVATI AMARAVATI (U) Urban (Gen) 125 100 100 1 0 0 0 4 4 125 99 125 96
13 AMARAVATI AMARAVATI ANJANGAON Rural(Gen) 134 130 130 1 0 0 0 5 3 134 125 134 127
14 AMARAVATI AMARAVATI BHATKULI Rural(Gen) 109 108 108 1 1 0 0 5 4 109 107 109 105
15 AMARAVATI AMARAVATI CHANDUR (BAR.) Rural(Gen) 173 129 129 1 1 0 0 5 4 173 129 173 127
16 AMARAVATI AMARAVATI CHANDUR (RLY.) Rural(Gen) 73 65 65 1 1 1 1 3 3 73 64 73 64
17 AMARAVATI AMARAVATI CHIKHALDARA Tribal (Gen) 181 181 181 1 1 0 0 7 7 181 180 181 179
18 AMARAVATI AMARAVATI DARYAPUR Rural(Gen) 162 162 162 1 1 0 0 7 7 162 160 162 152
19 AMARAVATI AMARAVATI DHAMANGAON(RLY.) Rural(Gen New ) 106 96 96 1 0 0 0 4 3 106 96 106 96
20 AMARAVATI AMARAVATI DHARNI Tribal (Gen) 215 215 215 1 0 1 1 9 9 215 215 215 211
21 AMARAVATI AMARAVATI MORSI Rural(Gen) 147 147 147 1 0 0 0 6 6 147 145 147 146
22 AMARAVATI AMARAVATI NANDGAON(KH) Rural(Gen) 125 106 106 1 1 0 0 5 4 125 105 125 103
23 AMARAVATI AMARAVATI TEOSA Rural(Gen) 111 111 111 1 0 0 0 4 3 111 110 111 109
24 AMARAVATI AMARAVATI WARUD Rural(Gen) 182 166 166 1 1 0 0 7 7 182 166 182 163
    AMARAVATI Total     2242 2053 2053 16 8 2 2 85 78 2242 2033 2242 2007
25 AMARAVATI BULDHANA BULDHANA Rural(Gen) 184 153 153 1 1 0 0 8 7 184 170 184 146
26 AMARAVATI BULDHANA Buldhana,Malkapur,Shegaon, Khamgaon Urban (WB) 129 113 113 1 1 0 0 4 3 129 113 129 113
27 AMARAVATI BULDHANA CHIKHALI Rural(Gen) 257 193 193 1 1 0 0 6 5 257 193 257 193
28 AMARAVATI BULDHANA DEOLGAON-RAJA Rural(Gen) 68 68 68 1 1 0 0 3 3 68 63 68 55
29 AMARAVATI BULDHANA Jalgaon(Jamod) Rural (WB) 110 110 84 1 0 0 0 4 2 110 99 110 83
30 AMARAVATI BULDHANA Khamgaon Rural (WB) 178 120 120 1 1 0 0 6 0 178 120 178 120
31 AMARAVATI BULDHANA LONAR Rural(Gen) 107 83 83 1 0 0 0 4 3 107 83 107 69
32 AMARAVATI BULDHANA Malkapur Rural (WB) 132 132 132 1 1 0 0 3 3 132 132 132 132
33 AMARAVATI BULDHANA MEHEKAR Rural(Gen) 186 168 168 1 1 1 1 7 7 186 165 186 166
34 AMARAVATI BULDHANA MOTALA Rural(Gen) 144 122 122 1 1 0 0 6 6 144 120 144 120
35 AMARAVATI BULDHANA Nandura Rural (WB) 112 99 99 1 0 0 0 5 5 112 98 112 99
36 AMARAVATI BULDHANA Sangrampur Rural (WB) 121 97 97 1 1 0 0 4 4 121 97 121 97
37 AMARAVATI BULDHANA Shegaon Rural (WB) 98 72 72 1 1 0 0 3 2 98 72 98 71
38 AMARAVATI BULDHANA SINDHKHED Rural(Gen) 136 121 121 1 0 0 0 6 2 136 121 136 121
    BULDHANA Total     1962 1651 1625 14 10 1 1 69 52 1962 1646 1962 1585
39 AMARAVATI WASHIM KARANGA (LAD) Rural(Gen) 128 110 110 1 0 0 0 5 5 128 107 128 110
40 AMARAVATI WASHIM MALEGAON Rural(Gen) 157 138 138 1 1 0 0 5 5 157 135 157 137
41 AMARAVATI WASHIM MANGRULPIR Rural(Gen) 146 134 134 1 1 0 0 6 6 146 134 146 133
42 AMARAVATI WASHIM MANORA Rural(Gen) 137 137 137 1 1 0 0 6 6 137 136 137 135
43 AMARAVATI WASHIM RISOD Rural(Gen) 159 158 158 1 1 0 0 6 6 159 156 159 157
44 AMARAVATI WASHIM WASHIM Rural(Gen) 150 116 116 1 1 0 0 5 5 150 115 150 116
    WASHIM Total     877 793 793 6 5 0 0 33 33 877 783 877 788
45 AMARAVATI YAVATMAL BABHULGAON Rural(Gen) 96 96 96 1 1 0 0 4 4 96 94 96 96
46 AMARAVATI YAVATMAL DARWHA Rural(Gen) 154 99 99 1 1 0 0 5 5 154 95 154 91
47 AMARAVATI YAVATMAL DIGRAS Rural(Gen) 183 173 173 1 0 1 1 9 8 183 169 183 170
48 AMARAVATI YAVATMAL GHATANJI Tribal (Gen) 191 166 166 1 1 1 0 7 6 191 165 191 162
49 AMARAVATI YAVATMAL KALAMB Rural(Gen) 129 129 129 1 0 0 0 6 6 129 129 129 127
50 AMARAVATI YAVATMAL MAHAGAON Rural(Gen) 158 149 149 1 1 0 0 6 6 158 149 158 144
51 AMARAVATI YAVATMAL MAREGAON Rural(Gen) 183 183 183 1 1 0 0 7 7 183 180 183 179
52 AMARAVATI YAVATMAL NER Rural(Gen) 134 134 134 1 0 0 0 6 6 134 133 134 133
53 AMARAVATI YAVATMAL PANDARKAWDA Tribal (Gen) 189 180 180 1 0 0 0 7 7 189 174 189 162
54 AMARAVATI YAVATMAL PUSAD Rural(Gen) 223 223 223 1 1 1 1 9 9 223 220 223 210
55 AMARAVATI YAVATMAL RALEGAON Tribal (Gen) 154 154 154 1 0 1 0 7 6 154 138 154 133
56 AMARAVATI YAVATMAL UMRKHED Rural(Gen) 192 192 192 1 1 0 0 8 8 192 191 192 191
57 AMARAVATI YAVATMAL WANI Rural(Gen) 167 167 167 1 1 0 0 6 6 167 167 167 161
58 AMARAVATI YAVATMAL YAVATMAL Rural(Gen) 157 131 131 1 1 0 0 6 6 157 131 157 128
59 AMARAVATI YAVATMAL Yavatmal Urban (WB) 141 113 113 1 0 0 0 4 3 141 109 141 107
    YAVATMAL Total     2451 2289 2289 15 9 4 2 97 93 2451 2244 2451 2194
60 AURANGABAD AURANGABAD AURANGABAD Rural(Gen) 303 208 208 1 1 0 0 6 6 303 242 303 242
61 AURANGABAD AURANGABAD AURANGABAD (U) Urban (Gen) 139 138 138 1 1 0 0 4 2 139 139 139 139
62 AURANGABAD AURANGABAD GANGAPUR Rural(Gen) 257 179 179 1 1 1 1 9 9 257 178 257 177
63 AURANGABAD AURANGABAD KANNAD Rural(Gen) 266 231 231 1 1 2 1 12 12 266 231 266 231
64 AURANGABAD AURANGABAD KHULTABAD Rural(Gen) 94 84 84 1 1 0 0 4 4 94 84 94 82
65 AURANGABAD AURANGABAD PAITHAN Rural(Gen) 253 248 248 1 0 2 2 11 11 253 232 253 217
66 AURANGABAD AURANGABAD SILLOD Rural(Gen) 304 296 296 1 1 2 2 15 14 304 296 304 293
67 AURANGABAD AURANGABAD SOEGAON Rural(Gen) 90 77 77 1 1 0 0 4 3 90 76 90 77
68 AURANGABAD AURANGABAD VAIJAPUR Rural(Gen) 223 186 186 1 1 1 1 8 7 223 185 223 186
    AURANGABAD Total     1929 1647 1647 9 8 8 7 73 68 1929 1663 1929 1644
69 AURANGABAD BEED AMBEJOGAI Rural(Gen) 162 160 160 1 1 0 0 7 7 162 159 162 159
70 AURANGABAD BEED ASHTI Rural(Gen) 207 199 199 1 1 0 0 8 8 207 197 207 194
71 AURANGABAD BEED BEED Rural(Gen) 270 203 203 1 1 0 0 11 10 270 203 270 201
72 AURANGABAD BEED BEED (U) Urban (Gen) 140 112 112 1 1 0 0 4 2 140 112 140 112
73 AURANGABAD BEED GEORAI Rural(Gen) 232 232 232 1 1 2 2 10 9 232 230 232 231
74 AURANGABAD BEED KEJ Rural(Gen) 280 265 265 1 1 2 1 11 11 280 263 280 263
75 AURANGABAD BEED MAJALGAON Rural(Gen) 249 181 181 1 1 0 0 10 10 249 179 249 180
76 AURANGABAD BEED PARALI Rural (Gen New) 149 140 140 1 0 0 0 6 6 149 137 149 135
77 AURANGABAD BEED PATODA Rural(Gen) 96 82 82 1 1 0 0 4 4 96 82 96 82
78 AURANGABAD BEED SHIRUR (KASAR) Rural (Gen New) 107 89 89 1 0 0 0 4 4 107 89 107 89
79 AURANGABAD BEED WADWANI Rural (Gen New) 79 58 58 1 1 0 0 3 2 79 58 79 59
    BEED Total     1971 1721 1721 11 9 4 3 78 73 1971 1709 1971 1705
80 AURANGABAD HINGOLI AUNDHA-NAGNATH Rural (Gen New) 152 139 139 1 1 0 0 6 6 152 139 152 139
81 AURANGABAD HINGOLI BASMATH Rural(Gen) 166 166 166 1 1 2 2 6 6 166 165 166 165
82 AURANGABAD HINGOLI Hingoli Rural (WB) 141 141 141 1 1 0 0 8 5 141 138 141 140
83 AURANGABAD HINGOLI KALAMNURI Rural(Gen) 180 180 180 1 1 1 1 7 7 180 172 180 180
84 AURANGABAD HINGOLI Sengaon Rural (WB) 175 167 167 1 1 0 0 4 4 175 164 175 164
    HINGOLI Total     814 793 793 5 5 3 3 31 28 814 778 814 788
85 AURANGABAD JALNA AMBAD Rural(Gen) 191 166 166 1 1 3 1 6 6 191 161 191 163
86 AURANGABAD JALNA Badnapur Rural (WB) 139 122 122 1 1 0 0 5 5 139 119 139 122
87 AURANGABAD JALNA Bhokardan Rural (WB) 229 158 158 1 1 1 0 6 6 229 158 229 153
88 AURANGABAD JALNA Ghansangavi Rural (WB) 178 155 155 1 1 0 0 6 6 178 154 178 155
89 AURANGABAD JALNA JAFRABAD Rural(Gen) 132 84 84 1 1 0 0 4 4 132 83 132 83
90 AURANGABAD JALNA JALNA Rural(Gen) 206 180 180 1 1 3 3 8 8 206 176 206 176
91 AURANGABAD JALNA Mantha Rural (WB) 147 131 131 1 1 0 0 5 5 147 131 147 131
92 AURANGABAD JALNA Partur Rural (WB) 127 109 109 1 1 2 1 4 4 127 108 127 109
    JALNA Total     1349 1105 1105 8 8 9 5 44 44 1349 1090 1349 1092
93 AURANGABAD LATUR AHEMADPUR Rural(Gen) 206 195 195 1 1 2 1 9 9 206 177 206 179
94 AURANGABAD LATUR AUSA Rural(Gen) 249 182 182 1 1 1 1 10 10 249 182 249 182
95 AURANGABAD LATUR Chakur Rural (WB) 165 165 165 1 1 0 0 6 6 165 165 165 165
96 AURANGABAD LATUR DEONI Rural (Gen New) 88 68 68 1 0 0 0 3 3 88 68 88 68
97 AURANGABAD LATUR JALKOT Rural (Gen New) 69 67 67 1 0 0 0 3 3 69 63 69 67
98 AURANGABAD LATUR LATUR Rural(Gen) 349 269 269 1 1 2 0 16 12 349 264 349 265
99 AURANGABAD LATUR Latur+Udgir Urban (WB) 140 112 112 1 1 0 0 4 4 140 109 140 108
100 AURANGABAD LATUR NILANGA Rural(Gen) 327 322 322 1 1 3 1 14 14 327 322 327 320
101