Districtwise Progress of implementation of Hon'ble Supreme Court's orders regarding supply of Supplementary Nutrition to Anganwadis through SHGs/Mahila Mandals
Sr. No. District  No of  Anganwadi Centers in Rural & Tribal Area As on 31/8/2006 As on 30/9/2006 As on 31/10/2006 As on 30/11/2006 As on 31/12/2006 As on 31/1/2007 As on 28/2/2007 % of Total AWCs  % Rise from end August 
1 Nandurbar 2142 0 0 0 0 0 0 0 0 0.00
2 Gadchiroli 1467 6 6 6 6 6 5 5 0 -16.67
3 Latur 1781 85 85 85 8 8 9 9 1 -89.41
4 Chandrapur 2091 42 355 355 62 42 73 112 5 166.67
5 Nanded 2328 175 175 175 152 152 150 150 6 -14.29
6 Osmanabad 1313 58 58 58 86 86 83 99 8 70.69
7 Parbhani 1371 122 122 122 122 122 122 122 9 0.00
8 Bhandara 1062 27 27 27 27 27 53 103 10 281.48
9 Gondia 1298 76 76 76 76 76 75 291 22 282.89
10 Beed 1831 449 449 449 449 554 591 554 30 23
11 Hingoli 814 122 122 122 122 122 390 390 48 220
12 Ahmednagar 3839 1307 736 736 736 1271 1718 2369 62 81
13 Aurangabad 1810 421 421 421 345 322 1125 1125 62 167
14 Sindhudurg 913 166 166 166 166 166 596 596 65 259
15 Amravati 1992 167 167 167 29 29 718 1357 68 713
16 Nashik  3961 32 800 1364 1364 2436 2884 3169 80 9803
17 Wardha 968 0 0 0 73 73 567 780 81 780
18 Washim  877 531 531 531 315 315 408 733 84 38
19 Nagpur 1572 1313 1313 1313 1313 1352 1332 1332 85 1
20 Raigad 1910 544 182 182 964 964 1269 1634 86 200
21 Ratnagiri 1668 0 0 0 0 168 759 1432 86 1432
22 Jalgaon 2895 396 396 396 1448 1583 2055 2617 90 561
23 Solapur 2706 552 552 552 552 1781 2131 2454 91 345
24 Yavatmal 2318 454 670 670 1681 1681 1854 2166 93 377
25 Kolhapur 2474 1457 1908 1908 2114 2114 2280 2328 94 60
26 Buldhana 1803 1505 565 565 565 565 999 1803 100 20
27 Jalna 1349 118 119 241 241 116 1218 1349 100 1043
28 Pune 3363 2455 2455 2455 2455 3000 3203 3363 100 37
29 Dhule 1418 742 1322 1322 1322 1322 1416 1418 100 91
30 Thane  3395 2969 2969 2969 2969 2969 3395 3395 100 14
31 Sangli 2151 1898 1898 1898 1898 1898 2151 2151 100 13
32 Akola 1000 887 887 887 887 887 1000 1000 100 13
33 Satara 2553 2368 2368 2368 2368 2368 2553 2553 100 8
TOTAL 64433 21444 21900 22586 24915 28575 37182 42959 67 100
Ready To Eat hot Supplementary Nutrition is being supplied by  SHGs / Mahila Mandals  in all 8753 Urban Anganwadis .