Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Educational Qualification Handicapped Category Category for Priority Window/Divorcee "Special Training"/ Qualifications Date of Job Traning      
Babhulgaon BABHULGAON 1 1 Smt.Manorama T.Bhurane 9/1/1963 7/11/1994 3 30.9 9/1/2028 43.2 34.1 40,972.48 2028 9       10 4 3 4 07/02/1996    
Babhulgaon BABHULGAON 2 2 Smt.Sushila B.Hande 8/21/1966 12/1/1997 3 31.3 8/21/2031 40.2 33.7 40,463.24 2031 8       10 4 3 4 13/10/1999    
Babhulgaon BABHULGAON 3 3 Smt.Jyoti W.Narnaware 7/24/1975 7/11/1994 5 19.0 7/24/2040 31.3 46.0 55,244.35 2040 7       12 4 3 4 07/02/1996    
Babhulgaon BABHULGAON 4 4 Smt.Anita A.Pandhare 8/2/1964 7/11/1994 2 29.9 8/2/2029 42.3 35.1 42,073.10 2029 8       8 4 3 4 07/02/1996    
Babhulgaon BABHULGAON 5 5 Smt.Vandana Onkar Raut 2/15/1973 4/21/2004 2 31.2 2/15/2038 33.7 33.8 40,584.80 2038 2       12 4 3 nil 13/10/1999    
Babhulgaon KONDHA 6 6 Smt.Shobha K.Madavi 4/21/1973 7/13/1994 2 21.2 4/21/2038 33.5 43.8 52,527.31 2038 4       10 4 3 4 19/04/1995    
Babhulgaon VENI 7 7 Smt.Lata L.Sarode 5/12/1962 7/13/1994 1 32.2 5/12/2027 44.5 32.8 39,395.48 2027 5       12 4 3 4 05/01/1995    
Babhulgaon SAWANGI MANG 8 8 Smt.Sunita R.Mankar 5/4/1970 7/13/1994 3 24.2 5/4/2035 36.5 40.8 48,969.20 2035 5       10 4 3 4 30/03/1995    
Babhulgaon HASTAPUR 9 9 Smt.Kamal V.Ghawghave 5/10/1963 7/11/1994 3 31.2 5/10/2028 43.5 33.8 40,597.95 2028 5       9 4 3 4 20/07/1995    
Babhulgaon GIMONA 10 10 Smt.Shobha A.Khadase 12/9/1963 7/13/1994 3 30.6 12/9/2028 42.9 34.4 41,291.17 2028 12       10 4 3 4 19/07/1994    
Babhulgaon MUSTABAD 11 11 Smt.Prathibha P.Dhote 5/15/1966 7/13/1994 3 28.2 5/15/2031 40.5 36.8 44,205.34 2031 5       12 4 3 4 14/11/1996    
Babhulgaon ANTARGAON 12 12 Smt.Mala J.Zate 1/5/1973 7/13/1994 3 21.5 1/5/2038 33.8 43.5 52,179.06 2038 1       10 4 3 4 06/02/1996    
Babhulgaon NANDESAWANGI 13 13 Smt.Sangita B.Dafale 7/8/1972 7/18/1994 3 22.0 7/8/2037 34.3 43.0 51,567.97 2037 7       10 4 3 4 05/01/1995    
Babhulgaon TAMBHA 14 14 Smt.Sheela A.Kadam 9/2/1966 7/13/1994 3 27.9 9/2/2031 40.2 37.1 44,566.74 2031 9       8 4 3 4 19/05/1994    
Babhulgaon NANDURA bk 15 15 Smt.Nanda D.Lewade 7/12/1972 7/11/1994 3 22.0 7/12/2037 34.3 43.0 51,604.11 2037 7       10 4 3 4 14/11/1996    
Babhulgaon GANORI 16 16 Smt.Shaila M.Pathan 7/12/1969 7/13/2004 6 35.0 7/12/2034 37.3 30.0 35,995.07 2034 7       10 3 3 4 19/04/1995    
Babhulgaon LONI 17 17 Smt.Shobha R.Barade 7/2/1959 7/13/1994 3 35.0 7/2/2024 47.3 30.0 35,965.50 2024 7       9 4 3 4 19/04/1995    
Babhulgaon WATKHED bk 18 18 Smt.Lalita A.Angaitkar 6/29/1963 7/13/1994 3 31.0 6/29/2028 43.3 34.0 40,755.65 2028 6       10 4 3 4 31/07/1995    
Babhulgaon NANDURA kh 19 19 Smt.Nalini B.Bodale 8/15/1974 7/13/1994 3 19.9 8/15/2039 32.2 45.1 54,107.60 2039 8       10 4 3 4 31/07/1995    
Babhulgaon PAHUR-1 20 20 Smt.Kavita P.Padghan 6/30/1970 7/11/1994 1 24.0 6/30/2035 36.3 41.0 49,163.04 2035 6       10 4 3 4 30/03/1995    
Babhulgaon PAHUR-2 21 21 Smt.Vanita L.Agarkar 9/3/1969 7/11/1994 3 24.9 9/3/2034 37.2 40.1 48,177.41 2034 9       12 4 3 4 07/02/1996    
Babhulgaon PAHUR-3 22 22 Smt.Maya S.Mahajan 3/21/1971 7/11/1994 3 23.3 3/21/2036 35.6 41.7 50,033.68 2036 3       9 4 1 4 30/03/1995    
Babhulgaon DABHA-1 23 23 Smt.Manda P.Okate 5/4/1963 7/11/1994 3 31.2 5/4/2028 43.5 33.8 40,578.23 2028 5       10 4 3 4 30/05/1995    
Babhulgaon DABHA-2 24 24 Smt.Pratibha V.Mangale 5/15/1975 7/11/1994 3 19.2 5/15/2040 31.5 45.8 55,014.37 2040 5       12 4 3 4 07/02/1996    
Babhulgaon DIGHI 25 25 Smt.Kusum H.Kawalkar 9/22/1962 9/1/1998 3 35.9 9/22/2027 44.1 29.1 34,868.17 2027 9       9 4 1 4 27/07/2002    
Babhulgaon BHATMARG 26 26 Smt.Rekha J.Lande 8/20/1956 9/27/1994 3 38.1 8/20/2021 50.2 26.9 32,275.98 2021 8       10 4 3 4 30MA495  
Babhulgaon KHADAKSAWANGA 27 27 Smt.Surekha B.Gode 11/5/1965 7/13/1994 3 28.7 11/5/2030 41.0 36.3 43,577.82 2030 11       10 4 3 4 23/10/1995    
Babhulgaon KOPRA (J)  28 28 Smt.Phrabha S.Navade 11/4/1963 7/13/1994 3 30.7 11/4/2028 43.0 34.3 41,176.18 2028 11       10 4 3 4 30/03/1995    
Babhulgaon FALEGAON 29 29 Smt.Vanita L.Bankar 8/6/1964 7/11/1994 3 29.9 8/6/2029 42.2 35.1 42,086.24 2029 8       10 4 3 4 30/03/1995    
Babhulgaon KOLHI 30 30 Smt.Chandrakala G.Wankhade 7/23/1971 7/13/1994 3 23.0 7/23/2036 35.3 42.0 50,434.50 2036 7       10 4 3 4 23/10/1995    
Babhulgaon FATTEPUR k 31 31 Smt.Bebi S.Talmale 1/20/1971 7/15/1994 3 23.5 1/20/2036 35.8 41.5 49,820.12 2036 1       10 4 3 4 19/07/1995    
Babhulgaon KOTHA 32 32 Smt.Rajani R.Ajmire 8/22/1968 7/15/1994 3 25.9 8/22/2033 38.2 39.1 46,925.67 2033 8       10 4 3 4 12/07/1998    
Babhulgaon MITANAPUR 33 33 Smt.Savita B.Tembhekar 5/10/1976 7/13/1994 3 18.2 5/10/2041 30.5 46.8 56,190.55 2041 5       8 4 3 4 30/03/1995    
Babhulgaon THALEGAON 34 34 Smt.Sunita V.Perkunde 7/24/1979 7/14/1994 3 15.0 7/24/2044 27.3 50.0 60,034.50 2044 7       10 4 3 4 23/10/1995    
Babhulgaon PIMPALKHUTA 35 35 Smt.Rekha N.Dhoke 5/10/1972 7/16/1994 3 22.2 5/10/2037 34.5 42.8 51,380.70 2037 5       12 4 3 4 20/01/2000    
Babhulgaon KOPRA (J) 36 36 Smt.Vanmala R.Marbate 7/1/1972 7/14/1994 4 22.0 7/1/2037 34.3 43.0 51,558.11 2037 7       10 4 3 4 07/01/1996    
Babhulgaon BARAD k 37 37 Smt.Sushila G.Ingale 8/14/1959 7/11/1994 3 34.9 8/14/2024 47.2 30.1 36,113.35 2024 8       10 4 3 4 30/03/1995    
Babhulgaon MALAPUR 38 38 Smt.Vanita G.Shivankar 5/17/1977 9/1/1998 3 21.3 5/17/2042 29.5 43.7 52,448.46 2042 5       12 4 3 4 20/01/2000    
Babhulgaon MADANI 39 39 Smt.Sushila M.Dehankar 7/1/1973 7/11/1994 4 21.0 7/1/2038 33.3 44.0 52,767.15 2038 7       10 4 3 4 30/04/1995    
Babhulgaon KRUSHNAPUR 40 40 Smt.Saroj M.Padole 3/9/1969 7/13/1994 1 25.3 3/9/2034 37.7 39.7 47,586.04 2034 3       10 4 3 4 14/07/1998    
Babhulgaon WAI 41 41 Smt.Sarla V.Renghe 7/1/1962 7/13/1994 3 32.0 7/1/2027 44.3 33.0 39,559.75 2027 7       10 4 3 4 12/02/1995    
Babhulgaon ZAPATKHEDA 42 42 Smt.Durga U.Kundekar 6/3/1970 2/1/2000 2 29.7 6/3/2035 36.4 35.3 42,401.64 2035 6       8 4 3 4 12/06/2003    
Babhulgaon PANCHGAVHAN 43 43 Smt.Anita P.Bobade 6/5/1971 7/14/1994 3 23.1 6/5/2036 35.4 41.9 50,273.51 2036 6       10 4 3 4 31/10/1995    
Babhulgaon SUKALI 44 44 Smt.Jaishree P.Dande 11/12/1967 7/11/1994 1 26.7 11/12/2032 39.0 38.3 46,009.03 2032 11       10 4 3 4 12/02/1997    
Babhulgaon TARODA 45 45 Smt.Ratnamal D.Chahande 6/1/1958 9/26/1994 1 36.3 6/1/2023 48.4 28.7 34,414.78 2023 6       9 4 3 4 31/10/1995    
Babhulgaon KARALGAON 46 46 Smt.Chabu N.Bhoyar 4/5/1967 7/11/1994 3 27.3 4/5/2032 39.6 37.7 45,282.96 2032 4       10 4 3 4 31/10/1995    
Babhulgaon CHONDHI 47 47 Smt.Lila R.Mandale 6/20/1973 7/13/1994 2 21.1 6/20/2038 33.4 43.9 52,724.44 2038 6       9 4 3 4 06/02/1996    
Babhulgaon CHIMANAPUR 48 48 Smt.Pratibha P.Pathye 10/15/1960 7/13/1994 6 33.7 10/15/2025 46.1 31.3 37,509.65 2025 10       9 4 3 4 30/04/1995    
Babhulgaon BAGAPUR 49 49 Smt.Laxmi D.Parate 8/9/1969 7/13/1994 2 24.9 8/9/2034 37.2 40.1 48,088.71 2034 8       10 4 3 4 30/04/1995    
Babhulgaon UMARI 50 50 Smt.Pramila D.Batale 10/11/1961 7/13/1994 3 32.8 10/11/2026 45.1 32.2 38,695.69 2026 10       9 4 3 4 30/04/1995    
Babhulgaon UMARDA 51 51 Smt.Vandana D.Madavi 3/23/1971 7/13/1994 2 23.3 3/23/2036 35.6 41.7 50,033.68 2036 3       9 4 3 4 31/10/1995    
Babhulgaon KOTAMBA 52 52 Smt.Sadhana K.Choudhari 6/8/1971 7/13/1994 3 23.1 6/8/2036 35.4 41.9 50,286.65 2036 6       9 4 3 4 31/10/1995    
Babhulgaon PIMPRI I. 53 53 Smt.Chandrakala R.Kaneri 3/26/1951 6/16/1995 3 44.2 3/26/2016 55.6 20.8 24,933.06 2016 3       9 4 1 4 31/10/1995    
Babhulgaon INDIRA n. 54 54 Smt.Kalpana S.Galekar 1/30/1975