Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date Of Job Training Education Qualification
Kankavli Chinchwali 1 1 S.S. Bhalekar 20/12/1970 6/1/1998 6 27.4 20/12/2035 35.9 37.6 45,062.83 2035 12     4 3 4   -- --
Kankavli Kharepatan P.S.No 1 2 2 S.S. Vadekar 01/01/1955 6/8/1998 3 43.4 01/01/2020 51.8 21.6 25,879.26 2020 1     4 3 4   -- --
Kankavli Kharepatan Takewadi 3 3 V.V. Gurav 01/07/1971 2/1/2002 3 30.6 01/07/2036 35.3 34.4 41,294.46 2036 7     4 3 4   -- --
Kankavli Kharepatan Rameshwar 4 4 J.D. Pise 20/08/1965 12/1/2001 3 36.3 20/08/2030 41.2 28.7 34,460.78 2030 8     4 3 4   -- --
Kankavli Kharepatan Kaziurdu 5 5 V.P. Gurav 28/06/1962 5/15/1999 3 36.9 28/06/2027 44.4 28.1 33,744.56 2027 6     4 3 4   -- --
Kankavli Kharepatan Bhoudhawadi 6 6 S.R. Patnakar 03/12/1973 9/9/1998 1 24.8 03/12/2038 32.9 40.2 48,279.26 2038 12     4 3 4   -- --
Kankavli Waygani 7 7 M.B. Phatak 12/05/1969 6/16/1998 6 29.1 12/05/2034 37.5 35.9 43,085.01 2034 5     4 1 4   -- --
Kankavli Nadgive P.S.No 1 8 8 S.S. Karle 19/07/1970 5/22/2003 6 32.8 19/07/2035 36.3 32.2 38,590.55 2035 7     4 3 4   -- --
Kankavli Nadgive P.S.No 2 9 9 V.C. Duri 15/06/1959 6/1/1998 6 39.0 15/06/2024 47.4 26.0 31,247.64 2024 6     4 1 4   -- --
Kankavli Berle 10 10 R.R. Raut 12/06/1956 9/4/1998 6 42.2 12/06/2021 50.4 22.8 27,324.85 2021 6     4 3 4   -- --
Kankavli Sherpe 11 11 S.S. Shelar 01/12/1953 6/1/1998 6 44.5 01/12/2018 52.9 20.5 24,601.23 2018 12     4 1 4   -- --
Kankavli Kurngvane Khairat 12 12 D.S. Gotanakar 01/10/1971 6/25/1998 3 26.7 01/10/2036 35.1 38.3 45,923.61 2036 10     4 1 4   -- --
Kankavli Kurngvane Pachim 13 13 P.P. Lad 06/10/1957 2/5/1999 6 41.3 06/10/2022 49.1 23.7 28,399.18 2022 10     4 3 4   -- --
Kankavli Wargaon  14 14 S.P. Mestri 01/06/1971 12/5/2003 3 32.5 01/06/2036 35.4 32.5 38,988.09 2036 6     4 1 4   -- --
Kankavli Saliste kanjirwadi 15 15 V.K. Gurav 04/08/1961 6/5/1998 3 36.8 04/08/2026 45.2 28.2 33,797.13 2026 8     3 3 4   -- --
Kankavli Shidavane P.s.No 1 16 130 K.K. Ketakar 01/05/1983 5/25/2005 4 22.1 01/05/2048 23.5 42.9 51,521.97 2048 5     4 2 4   -- --
Kankavli Tarale P.S.No 1 17 16 R.R. Tavade 01/06/1960 6/5/1998 6 38.0 01/06/2025 46.4 27.0 32,387.68 2025 6     4 3 4   -- --
Kankavli Tarale Raghuchiwadi 18 17 S.R. Panchal 05/03/1972 1/1/2000 3 27.8 05/03/2037 34.7 37.2 44,609.45 2037 3     4 3 4   -- --
Kankavli Tarale Vaghachiwadi 19 18 D.D. Chavan 02/07/1976 6/4/1998 3 21.9 02/07/2041 30.3 43.1 51,692.81 2041 7     4 3 4   -- --
Kankavli Darum Gavdewadi 20 19 A.A. Ghugare 06/10/1973 6/4/1998 6 24.7 06/10/2038 33.1 40.3 48,407.39 2038 10     4 3 4   -- --
Kankavli Kasarde Bramhanwadi 21 20 S.K. Jyatapakar 01/06/1970 2/1/2002 3 31.7 01/06/2035 36.4 33.3 39,993.43 2035 6     4 2 4   -- --
Kankavli Kasarde Bandawadi 22 21 S.S. Patade 25/02/1967 1/1/2000 6 32.8 25/02/2032 39.7 32.2 38,580.70 2032 2     4 3 4   -- --
Kankavli Kasarde Bhudhawadi 23 22 A.G. Jadhav 01/08/1967 6/6/1998 1 30.8 01/08/2032 39.3 34.2 40,985.63 2032 8     4 3 4   -- --
Kankavli Kasarde Nagasavntwadi 24 23 D.D. Sawant 15/10/1975 1/1/2000 6 24.2 15/10/2040 31.1 40.8 48,946.20 2040 10     4 3 4   -- --
Kankavli Kasarde Janbhulwadi 25 24 R.R. Lad 02/10/1972 6/5/1998 6 25.7 02/10/2037 34.1 39.3 47,191.79 2037 10     4 3 4   -- --
Kankavli Kasarde Deulkarwadi 26 25 S.S. Patade 10/08/1976 6/1/2001 6 24.8 10/08/2041 30.2 40.2 48,229.98 2041 8     4 3 4   -- --
Kankavli Kasarde Tamalwadi 27 26 V.V. Tarphe 01/06/1962 6/6/1998 6 36.0 01/06/2027 44.4 29.0 34,782.75 2027 6     4 3 4   -- --
Kankavli Piyali 28 27 S.S. Phatak 12/08/1980 2/13/1999 6 18.5 12/08/2045 26.2 46.5 55,793.02 2045 8     4 1 4   -- --
Kankavli Ozaram Pachim 29 28 A.V. Rane 02/06/1957 6/4/1998 6 41.0 02/06/2022 49.4 24.0 28,793.43 2022 6     4 1 4   -- --
Kankavli Tondavli Bobhatewadi 30 29 S.M. Bobhate 07/01/1957 9/1/1998 3 41.6 07/01/2022 49.8 23.4 28,021.36 2022 1     1 3 4   -- --
Kankavli Wagheri P.S.No 1 31 30 S.S. Rane 24/07/1968 2/5/1999 6 30.5 24/07/2033 38.3 34.5 41,356.88 2033 7     4 3 4   -- --
Kankavli Ghonsari P.S.No 1 32 31 A.A. Raorane 09/10/1971 6/1/1998 6 26.6 09/10/2036 35.1 38.4 46,028.75 2036 10     4 1 4   -- --
Kankavli Ghonsari P.S.No 4 33 32 D.D. Jnagam 19/03/1980 6/3/1998 6 18.2 19/03/2045 26.6 46.8 56,151.13 2045 3     4 3 4   -- --
Kankavli Lore Gurvawadi 34 33 S.R. Jadhav 01/06/1957 6/3/1998 6 41.0 01/06/2022 49.4 24.0 28,793.43 2022 6     4 3 4   -- --
Kankavli Lore Naramwadi 35 34 V.V. Dewalakar 29/11/1962 6/3/1998 6 35.5 29/11/2027 43.9 29.5 35,387.27 2027 11     4 3 4   -- --
Kankavli Lore Gandhiwadi 36 35 S.N. Sawant 29/08/1964 6/3/1998 3 33.8 29/08/2029 42.2 31.2 37,486.65 2029 8     4 3 4   -- --
Kankavli Phonda P.S.   No 1 37 36 S.G. Eswalakar 30/01/1971 1/28/2004 3 33.0 30/01/2036 35.8 32.0 38,406.57 2036 1     4 3 4   -- --
Kankavli Phonda Gaothanwadi 38 37 S.M. Kanade 01/06/1964 6/1/1998 6 34.0 01/06/2029 42.4 31.0 37,200.82 2029 6     4 1 4   -- --
Kankavli Phonda Bokalbhatale 39 38 S.D. Sawant 15/04/1970 6/10/1998 6 28.2 15/04/2035 36.6 36.8 44,215.20 2035 4     4 1 4   -- --
Kankavli Phonda Malawadi 40 39 U.V. Malawade 01/06/1973 6/10/1998 3 25.0 01/06/2038 33.4 40.0 47,970.43 2038 6     4 3 4   -- --
Kankavli Phonda Bavicebhatale 41 40 P.S. Revadekar 29/08/1972 6/11/1998 3 25.8 29/08/2037 34.2 39.2 47,060.37 2037 8     3 1 4   -- --
Kankavli Phonda    Bhoudhawadi 42 41 V.V. Jadhav 10/05/1957 6/1/1998 1 41.1 10/05/2022 49.5 23.9 28,727.72 2022 5     4 1 4   -- --
Kankavli Harkul Khur.  P.S. N0.1 43 42 M.R. Rasam 19/05/1956 6/3/1998 6 42.0 19/05/2021 50.5 23.0 27,551.54 2021 5     4 3 4   -- --
Kankavli Harkul Khur.   Teliwadi 44 43 Post Vaccant - - - #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     4 1 4   -- --
Kankavli Karanje  Kumbharwadi 45 44 V.A. Chindarkar 01/03/1965 5/25/1998 3 33.2 01/03/2030 41.7 31.8 38,120.74 2030 3     4 3 4   -- --
Kankavli Nagve Kumbharwadi 46 45 M.M. Dhavan 06/03/1969 6/3/1998 3 29.2 06/03/2034 37.7 35.8 42,907.60 2034 3     4 3 4   -- --
Kankavli Kolshi   Hadapid 47 46 J.J. Rane 15/10/1960 6/5/1998 6 37.6 15/10/2025 46.1 27.4 32,834.50 2025 10     4 1 4   -- --
Kankavli Asalde Gavatan 48 47 A.A. Parab 01/06/1960 2/5/1999 6 38.7 01/06/2025 46.4 26.3 31,582.75 2025 6     4 3 4   -- --
Kankavli Nandgaon  P.S.No.1 49 48 G.G.Morye 01/06/1964 6/6/1998 3 34.0 01/06/2029 42.4 31.0 37,184.39 2029 6     4 2 4   -- --
Kankavli Nandgaon  Thitha 50 49 G.G. Bidaye 05/01/1970 2/3/1999 3 29.1 05/01/2035 36.8 35.9 43,104.72 2035 1     4 1 4   -- --
Kankavli Nandgaon  Otva 51 50 D.D. Narvekar 10/12/1963 2/3/1999 3 35.2 10/12/2028 42.9 29.9 35,820.94 2028 12     4 3 4   -- --
Kankavli Nandgaon  Urdu 52 51 M.A.H. Batavale 01/01/1975 2/3/1999 6 24.1 01/01/2040 31.8 40.9 49,090.76 2040 1     3 3 4   -- --
Kankavli Bavashi P.S. No 1 53 52 N.N. Marye 01/06/1966 9/1/1998 3 32.3 01/06/2031 40.4 32.7 39,296.92 2031 6     4 3 4   -- --
Kankavli Bavashi Sheliciwadi 54 53 D.D. Manjalkar 12/03/1978 2/5/1999 3 20.9 12/03/2043 28.6 44.1 52,914.99 2043 3     4 3 4   -- --
Kankavli Belane 55 54 J.R. Chalake 21/11/1975 2/11/1999 3 23.2 21/11/2040 31.0 41.8 50,132.24 2040 11     4 3 4   -- --
Kankavli Damre - Tivare 56 55 P.P. Gaokar 02/06/1964 6/1/1998 3 34.0 02/06/2029 42.4 31.0 37,204.11 2029 6     4 1 4   -- --
Kankavli Konadye Gaot 57 56 V.C. Pedanekar 01/06/1967 6/8/1998 6 31.0 01/06/2032 39.4 34.0 40,778.64 2032 6     4 3 4   -- --
Kankavli Karul P.S.No 1 58 57 S.K. Phope 01/06/1956 6/1/1998 6 42.0 01/06/2021 50.4 23.0 27,600.82 2021 6     4 3 4   -- --
Kankavli Aynal Rohilewadi<