Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date Of Job Training Education Qualification
Devgad Kinjavade 1 53 Parvati Dandev Parab 10/18/1952 16/09/1994 6 41.9 18/10/2017 54.0 23.1 27,705.95 2017 10       4 3 4 6/11/1995 to 7/2/1986 7
Devgad  ////"/// Ghadi 2 50 Partibaha Bhaskar Padave 11/21/1944 15/09/1986 6 41.8 21/11/2009 61.9 23.2 27,820.94 2009 11       4 1 4 3/8/1987 to 4/11/1987 8
Devgad ; ; Devulvadi 3 51 Reshma Ravindra Madhav 6/2/1962 21/10/1995 6 33.4 02/06/2027 44.4 31.6 37,936.76 2027 6       4 3 4 2/4/2002 to 31/5/2002 12
Devgad ; ; Survevadi 4 52 Namita Santos Surve 2/19/1971 01/06/2002 6 31.3 19/02/2036 35.7 33.7 40,463.24 2036 2       4 3 4 18/10/2004 to 8/12/2004 12
Devgad   5   Apeksha Ashok Kokam 6/1/1965 05/04/1990 6 24.8 01/06/2030 41.4 40.2 48,187.27 2030 6       4 3 4 3/10/1994 to 31/12/1994 10
Devgad Torasole 6 123 Sushila Santaram Pawar 9/1/1945 13/02/1987 6 41.5 01/09/2010 61.2 23.5 28,257.91 2010 9       4 1 4 10/7/1988 to 10/10/1988 6
Devgad Sandave 7 100 Savita Surendra Masurkar 1/5/1964 24/06/1991 3 27.5 05/01/2029 42.8 37.5 45,043.12 2029 1       4 3 4 23/3/1992 to 22/6/1992 10
Devgad Chaped 8 7 Vasanti Vasant Bhogale 4/1/1964 05/08/1985 6 21.3 01/04/2029 42.6 43.7 52,386.04 2029 4       4 3 4 4/8/1985 to 4/11/1985 8
Devgad Shevare 9 102 Shital Trimbak Satam 6/1/1953 26/08/1991 6 38.2 01/06/2018 53.4 26.8 32,118.28 2018 6       4 3 4 23/3/1992 to 22/6/1992 9
Devgad Kuvale 10 61 Shailaja Suhas Savant 6/1/1960 10/02/1989 6 28.7 01/06/2025 46.4 36.3 43,564.68 2025 6       4 3 4 23/3/1992 to 22/6/1992 10
Devgad Salashi 11 98 Swati Sadanand Pokale 10/26/1974 04/08/1993 3 18.8 26/10/2039 32.0 46.2 55,471.05 2039 10       4 3 4 3/10/1994 to 31/12/1994 10
Devgad Salashi 12 99 Asmina Ashok Mastri 5/12/1972 01/10/2001 3 29.4 12/05/2037 34.5 35.6 42,733.47 2037 5       4 3 4 2/04/2002 to 31/5/2002 10
Devgad Ombal 13 2 Vaishali Govind Jadhav 5/1/1948 05/08/1985 1 37.3 01/05/2013 58.5 27.7 33,284.60 2013 5       4 3 4 4/08/1985 to 4/11/1985 7
Devgad Hadapid 14 33 Swati Govind Rane 6/1/1966 04/02/1992 6 25.7 01/06/2031 40.4 39.3 47,185.22 2031 6       4 3 4 22/7/1992 to 22/10/1993 7
Devgad Shiragav /Padagar 15 33 Prathibha Jayaprakash Zore 6/1/1966 17/12/1990 3 24.5 01/06/2031 40.4 40.5 48,545.38 2031 6       4 3 4 23/3/1992 to 22/6/1982 10
Devgad Shiragav -Tavadevadi 16 109 shobahana Nandakishor Mestri 1/1/1960 10/02/1989 3 29.1 01/01/2025 46.8 35.9 43,068.58 2025 1       3 3 4 16/4/1989 to 16/7/1989 7
Devgad Shiragav -Chowkevadi 17 106 Ujwala Ashok Chowker 10/2/1962 24/06/1991 6 28.7 02/10/2027 44.1 36.3 43,528.54 2027 10       4 3 4 27/7/1993 to 21/10/1993 10
Devgad Shiragav -Nimatvadi 18 107 Bhakti Bhikaji Sawant 1/2/1962 16/06/1986 6 24.5 02/01/2027 44.8 40.5 48,657.08 2027 1       4 3 4 14/12/1987 to 12/3/1988 10
Devgad ShirgavAmekhol 19 104 Seema Ekanath Kubade 6/1/1956 15/09/1986 3 30.3 01/06/2021 50.4 34.7 41,652.57 2021 6       4 1 4 14/12/1987 to 12/03/1988 9
Devgad ShirgavBwodhyavadi 20 105 Vidhya Vijay Jadhav 6/1/1963 13/09/1986 1 23.3 01/06/2028 43.4 41.7 50,059.96 2028 6       4 3 4 14/12/1987 to 12/03/1988 10
Devgad Valiyande 21 125 Suhasini Mohan Desai 10/2/1947 25/01/1985 6 37.3 02/10/2012 59.1 27.7 33,222.18 2012 10       4 3 4 22/01/1985 ti 23/04/1985 10
Devgad TalavadeDhurivadi 22 1 ' 3 Sangita Sunil Munagekar 3/28/1971 10/12/1999 3 28.7 28/03/2036 35.6 36.3 43,558.11 2036 3       4 1 4 03/08/2000 to 30/09/2000 10
Devgad TalavadeLadavadi 23 1 ' 5 Lalita Jagnath Dukhande 2/4/1971 03/08/1993 6 22.5 04/02/2036 35.7 42.5 51,006.16 2036 2       4 3 4 3/10/1989 to 31/12/1984 10
Devgad TembavaliKalvi 24 1 ' 8 Suvarna Raghunath Mondakar 7/15/1963 13/08/1992 6 29.1 15/07/2028 43.3 35.9 43,104.72 2028 7       4 3 4 21/07/1993 to 21/10/1993 10
Devgad TembavaliRanewadi 25 1 ' 9 Shevanti Ramchandra Ghadi 6/1/1966 05/02/1992 6 25.7 01/06/2031 40.4 39.3 47,181.93 2031 6       4 3 4 23/03/1992 to 22/06/1992 10
Devgad Talebazar 26 1 ' 4 Shobha Prakash Kubade 12/24/1965 26/08/1991 3 25.7 24/12/2030 40.9 39.3 47,195.07 2030 12       4 3 4 23/03/1992 to 22/06/1992 10
Devgad Khudi 27 49 Rukmini Vithal Joil 8/1/1950 14/03/1987 6 36.6 01/08/2015 56.3 28.4 34,059.96 2015 8       4 1 4 14/12/1987 to 12/03/1988 7
Devgad KothkamteAadivare 28 54 Rupavati Rajaram Kotekar 7/1/1961 15/09/1986 6 25.2 01/07/2026 45.3 39.8 47,750.31 2026 7       4 3 4 3/8/1987 to 04/11/1987 9
Devgad KothkamteDabalwadi 29 55 Anjani Appaji Shirke 8/21/1965 02/04/1990 3 24.6 21/08/2030 41.2 40.4 48,463.24 2030 8       4 3 4 09/04/1990 to 09/07/1990 10
Devgad KothkamteDeulwadi 30 56 Aarati Vinod Kamatekar 6/1/1967 01/06/1995 3 28.0 01/06/2032 39.4 37.0 44,402.46 2032 6       4 3 4 29/04/1991 to 26/07/1991 10
Devgad MunageGavthan 31 75 Shilpa Shashikant Raul 6/1/1970 27/09/2001 6 31.3 01/06/2035 36.4 33.7 40,410.68 2035 6       4 3 4 18/10/2004 to 08/12/2004 10
Devgad MunageAapai 32 74 Sandhya Pranay Mahajan 8/6/1968 24/11/1997 6 29.3 06/08/2033 38.2 35.7 42,838.60 2033 8       4 3 4 03/08/2000 to 30/09/2000 9
Devgad MithbavTambaldeg 33 70 Vanita Vasant Dagare 9/1/1945 25/01/1985 6 39.4 01/09/2010 61.2 25.6 30,718.69 2010 9       4 3 4 22/01/1985 to 23/04/1985 9
Devgad MithbavPhatakwada 34 68 Jayashri Jagganath Phatak 9/29/1952 25/01/1985 6 32.3 29/09/2017 54.1 32.7 39,211.50 2017 9       4 3 4 22/01/1985 to 23/04/1985 10
Devgad MithbavBhandarwada 35 67 Manisha Suryakant Loke 12/21/1955 09/03/1987 6 31.2 21/12/2020 50.9 33.8 40,545.38 2020 12       4 3 4 17/04/1989 to 16/07/1989 10
Devgad MithbavKatwan 36 69 Tejashri Rajendra Khot 5/24/1971 24/11/1997 3 26.5 24/05/2036 35.4 38.5 46,196.30 2036 5       4 3 4 03/08/2000 to 30/09/2000 10
Devgad KunkeshwarKhalchiwadi 37 60 Pramila Vishvnath Hirlekar 8/26/1940 01/04/1985 3 44.6 26/08/2005 66.2 20.4 24,482.96 2005 8       4 1 4 01/04/1985 to 01/04/1985 7
Devgad KunkeshwarChandelwadi 38 58 Sharau Sharad Hirlekar 6/27/1970 112/01/2002 3 #VALUE! 27/06/2035 36.4 #VALUE! #VALUE! 2035 6       4 3 4 18/10/2004 to 08/12/2004 12
Devgad Kunkeshwar 39 59 Vyajayanti Daynadev  2/1/1965 05/08/1985 3 20.5 01/02/2030 41.8 44.5 53,391.38 2030 2       4 3 4 05/08/1985 to 04/11/1985 7
Devgad       Pednekar       0.0 31/12/1964 106.8 65.0 78,002.46 1964 12       4 3 4 01/07/1992 to 30/09/1992 12
Devgad Mithmumbari 40 66 Sakhu Deu Gavakar 5/23/1965 02/04/1990 6 24.9 23/05/2030 41.4 40.1 48,167.56 2030 5       4 3 4 06/11/1985 to 07/02/1996 10
Devgad Hindale 41 35 Panchakanya Pandurang 6/26/1969 18/10/1995 3 26.3 26/06/2034 37.4 38.7 46,426.28 2034 6       4 3 4 03/08/2000 to 30/09/2000 12
Devgad HindaleBhandarwad 42 34 Megha Mahendra Hindalekar 8/20/1965 14/12/1999 1 34.3 20/08/2030 41.2 30.7 36,819.71 2030 8       4 3 4 12/12/1987 to 14/03/1988 7
Devgad HindalePrabhuwadi 43 36 Netrangi Sudhakar Haldankar 4/15/1942 22/09/1986 3 44.4 15/04/2007 64.6 20.6 24,673.51 2007 4       4 3 4 03/08/2000 to 30/09/2000 10
Devgad Poyare 44 91 Savali Satyavan Ghadi 8/18/1977 10/12/1999 6 22.3 18/08/2042 29.2 42.7 51,226.28 2042 8       4 1 4 03/10/1994 to 31/12/1994 10
Devgad NaringareGangeshwar 45 85 Kavita Ashok Rane 9/13/1956 13/09/1994 6 38.0 13/09/2021 50.1 27.0 32,400.82 2021 9       4 3 4 13/04/1998 to 09/07/1998 10
Devgad Naringre Dattamandir 46 84 Archana Arun Bavkar 7/16/1962 05/10/1993 6 31.2 16/07/2027 44.3 33.8 40,532.24 2027 7       4 3 4 15/04/1985 to 18/07/1985 10
Devgad Dahibav 47 12 Varsha Chandrashekhar 12/21/1964 12/07/2002 6 37.6 21/12/2029 41.9 27.4 32,933.06 2029 12       4 3 4 04/04/2005 to 25/05/2005 9
Devgad       Aapte       0.0 31/12/1964 106.8 65.0 78,002.46 1964 12       4 3 4 22/01/1985 to 23/04/1985 10
Devgad DahibavBagmala 48 8 Kanchan Kamalakar Khot 10/3/1973 04/08/2004 3 30.8 03/10/2038 33.1 34.2 40,995.48 2038 10       4 3 4 13/12/1987 to 14/03/1988 10
Devgad DahibavDalviwadi 49 11 Deepashri Dilip Nanchankar 6/1/1963 01/07/1990 3 27.1 01/06/2028 43.4 37.9 45,503.08 2028 6       4 3 4 01/04/1985 to 01/07/1985 9
Devgad Chandoshi 50 6 Savita Vithal Desai 7/28/1949 13/02/1987 6 37.5 28/07/2014 57.3 27.5 32,942.92 2014 7       4 1 4 01/04/1985 to 01/07/1985 9
Devgad Vareri Lingdal 51 135 Swapna Bhalachandra Phatak 8/12/1952 08/07/1985 6 32.9 12/08/2017 54.2 32.1 38,514.99 2017 8       4 3 4 17/07/1989 to 17/09/1989 10
Devgad Vareri Gavthan 52 133 Subhangi Mahadev Dhuri 7/20/1961 08/07/1985 6 24.0 20/07/2026 45.3 41.0 49,238.60 2026 7       4 1 4 14/12/0987 to 12/03/1988 5
Devgad Ilye Patthar 53 37 Vandana Vidhyadhar Ghare 12/25/1957 13/02/1987 3 29.1 25/12/2022 48.9 35.9 43,035.73 2022 12       4 3 4 18/10/2004 to 08/12/2004 8
Devgad Ilye Sada 54 38 Kamini Vishvnath Kadam 10-021943 15/06/1987 6 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!       4 1 4 27/07/1993 to 21/10/1993 10
Devgad Ilye Varanwadi 55 39 Deepali Dilip ghadi 6/1/1969 16/03/2002 6 32.8