Project Name Sr.No. AWC # Name Of  Anganwadi Workers Village Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month Caste Educational Qualification Date of Traning Complited Handicapped Widow Divorce Priority Category
GUHAGAR 1 32 Urmila Uttam Ayre Palpene 4/1/1975 3/11/2003 27.9 4/1/2040 31.6 37.1 44,471.46   2040 4 other 7   No No No No
GUHAGAR 2 33 Sonal Sunil Mygade Palpene t kubarvadi 7/7/1979 3/12/2003 23.7 7/7/2044 27.3 41.3 49,586.86   2044 7 obc 7   No No No No
GUHAGAR 3 34 Shobha Chandrakant Raut Palpene Talychivadi 12/25/1966 2/2/2002 35.1 12/25/2031 39.9 29.9 35,870.23   2031 12 obc 9   No No No No
GUHAGAR 4 4   Dhopave     0.0 12/31/1964 106.8 65.0 78,002.46   1964 12              
GUHAGAR 5 44 Geta Tukaram Natekar Veldur Navanagr 5/14/1981 2/4/2002 20.7 5/14/2046 25.5 44.3 53,125.26   2046 5 sbc 8   No No No No
GUHAGAR 6 45 Sunita Vasant Ghavali Veldur Ghartvadi 6/1/1965 3/11/2003 37.8 6/1/2030 41.4 27.2 32,670.23   2030 6 obc 6   No Yes No No
GUHAGAR 7 46 Sarita Sadanand Padyar Veldur SsamajMandir 6/1/1963 2/5/2002 38.7 6/1/2028 43.4 26.3 31,582.75   2028 6 obc 4   No Yes No No
GUHAGAR 8 47 Smita Sudhakar Kurdundkar Anjanvelpet   3/11/2003 103.2 12/31/1964 106.8 -38.2 -45,828.34   1964 12 obc 8   No Yes No No
GUHAGAR 9 48 ManjuShri Madhukar Jadhv Anjanvel Urdu 6/15/1961 2/2/2002 40.6 6/15/2026 45.4 24.4 29,236.96   2026 6 Sc 5   No No No No
GUHAGAR 10 49 Suhacini Subhash Bargude Anjanvel Katalvadi 9/16/1970 2/2/2002 31.4 9/16/2035 36.1 33.6 40,341.68   2035 9 obc 4   No Yes No No
GUHAGAR 11 58 Lalita Krushna Asgolkar Asgoli Kharvi Vadi   7/11/2001 101.5 12/31/1964 106.8 -36.5 -43,830.80   1964 12 Sc 4   No Yes No No
GUHAGAR 13 60 Arti Bhart KalZunkar Aare 6/2/1967 2/13/2002 34.7 6/2/2032 39.4 30.3 36,359.75   2032 6              
GUHAGAR 14 61 Suchita Subhash Dhavde Pimpalwat 2/3/1967 2/5/2002 35.0 2/3/2032 39.7 30.0 35,991.79   2032 2 obc 10   No No No No
GUHAGAR 15 62 Sushma Subhash Katale Vaki 6/2/1969 2/5/2002 32.7 6/2/2034 37.4 32.3 38,784.39   2034 6 obc 5   No No No No
GUHAGAR 16 64 Namrta Nagesh Moynak Ranvi 8/18/1974 2/6/2002 27.5 8/18/2039 32.2 37.5 45,033.26   2039 8 obc 7   No No No No
GUHAGAR 17 65 Vijay Vijay Karjkar Patpanhle 9/3/1972 11/7/2000 28.2 9/3/2037 34.2 36.8 44,185.63   2037 9 obc 4   No No No No
GUHAGAR 18 66 Suvarna Sunil Chavan Patpanhale 4/3/1966 3/11/2003 36.9 4/3/2031 40.6 28.1 33,675.56   2031 4 obc 8   No No No No
GUHAGAR 19 67 Suvidha Subash Telgade Patpanhale Kondvadi 5/9/1973 2/2/2002 28.7 5/9/2038 33.5 36.3 43,515.40   2038 5 other 7   No No No No
GUHAGAR 20 110 Darshna Digambar More Guhagar Jaglvadi 7/15/1964 2/1/2002 37.5 7/15/2029 42.3 27.4 32,939.63   2029 7 obc 7   No No No No
GUHAGAR 21 111 Sharda Shantaram Varnde Guhagar Kubharvadi 2/9/1964 2/2/2002 38.0 2/9/2029 42.7 27.0 32,423.82   2029 2 obc 6   No Yes   No
GUHAGAR 22 112 Surkha Sukdev Pawr Guhagar Devpat 6/1/1973 2/2/2002 28.7 6/1/2038 33.4 36.3 43,590.97   2038 6 obc 8   No No No No
GUHAGAR 23 113 Dipti Dillip More Guhagar Varchpat 10/11/1973 2/1/2002 28.3 10/11/2038 33.1 36.7 44,027.93   2038 10 st 8   No No No No
GUHAGAR 24 117 Prtxha Prbhakar Chalke Dhopave 5/2/1971 2/6/2002 30.8 5/2/2036 35.5 34.2 41,080.90   2036 5 obc 3   No No No No
GUHAGAR 25 21 Vandana Pandurag Pate Kotluk Kiravle vadi 6/1/1967 2/4/2002 34.7 6/1/2032 39.4 30.3 36,386.04   2032 6 other 5   No No No No
GUHAGAR 26 22 Suvidha Sunil Gorivale Kotluk Gorivale 5/1/1970 2/1/2002 31.8 5/1/2035 36.5 33.2 39,891.58   2035 5 Obc 3   No No No No
GUHAGAR 27 23 Prmila Pandurang Bhekare Kotluk Shigavan 10/21/1961 6/14/2003 41.6 10/21/2026 45.0 23.4 28,024.64   2026 10 Obc 8   Yes No No No
GUHAGAR 28 24 Suvarna Shivarm Kavankar Kotluk kavankar 3/13/1959 3/12/2003 44.0 3/13/2024 47.6 21.0 25,205.75   2024 3 Obc 4   No No No No
GUHAGAR 29 35 Tejaswini Dattram Gavnak Madhal Solkar 1/6/1977 2/1/2002 25.1 1/6/2042 29.8 39.9 47,914.58   2042 1 Obc 5   No No No No
GUHAGAR 30 36 Prjkata Prakash Kesarkar Pali Nalavade 6/10/1971 3/13/2003 31.8 6/10/2036 35.4 33.2 39,894.87   2036 6 Obc 9   No No No No
GUHAGAR 31 39 Sarita Shantaram Khambe Pangari  t Velamb 12/24/1984 3/11/2003 18.2 12/24/2049 21.9 46.8 56,147.84   2049 12 other 9   No No No No
GUHAGAR 32 40 Sulchana Sadanand Mohite Sural 6/1/1966 2/4/2002 35.7 6/1/2031 40.4 29.3 35,183.57   2031 6 Obc 7   No No No No
GUHAGAR 33 41 Swati Shantaram Pagde Abloli Pagdevadi 5/5/1971 2/1/2002 30.7 5/5/2036 35.5 34.3 41,107.19   2036 5 Sc 4   No No No No
GUHAGAR 34 68 Vanita Chandrakant Salvi Malan 3/12/1961 2/1/2002 40.9 3/12/2026 45.6 24.1 28,928.13   2026 3 Obc 4   No Yes No No
GUHAGAR 35 73 Rekha Dattram Kavankar Shir BUdruk 12/22/1983 3/11/2003 19.2 12/22/2048 22.9 45.8 54,942.09   2048 12 Obc     No Yes No No
GUHAGAR 36 74 Aprna  Anil  Berde Shir Khurd 12/30/1966 3/11/2003 36.2 12/30/2031 39.8 28.8 34,565.91   2031 12 Obc 7   No No No No
GUHAGAR 37 75 Sumati Bhagiji Rawit Pomendi 5/5/1959 3/11/2003 43.8 5/5/2024 47.5 21.2 25,383.16   2024 5 Obc 9   No No No No
GUHAGAR 38 76 Minaxshi Laxman Bhekare Gonvali 3/9/1968 2/1/2002 33.9 3/9/2033 38.7 31.1 37,319.10   2033 3 Obc 4   No No No No
GUHAGAR 39 77 Manisha Bhagoji Kajare Pimpar Budruk 7/15/1979 2/1/2002 22.6 7/15/2044 27.3 42.5 50,940.45   2044 7 Obc 4   No No No No
GUHAGAR 40 78 Sarika Shivaji Sawant Pimpar Khurd 7/21/1979 2/1/2002 22.5 7/21/2044 27.3 42.5 50,960.16   2044 7 Obc 9   No No No No
GUHAGAR 41 79 Vandana Mohan Salvi Jamsud 6/21/1959 2/2/2002 42.6 6/21/2024 47.4 22.4 26,858.32   2024 6 other 9   No No No No
GUHAGAR 42 80 Prachi Praatap Salvi Kodde Dewewadi 3/18/1967 2/1/2002 34.9 3/18/2032 39.6 30.1 36,149.49   2032 3 other 9   No No No No
GUHAGAR 43 808080808080  81 Sunita Mulu Gonbare Kodade Gonbarevadi 9/19/1979 2/1/2002 22.4 9/19/2044 27.1 42.6 51,157.29   2044 9 other 9   No No No No
GUHAGAR 44 82 Dipati Dilip Niwate Kodde Nivatevadi 5/29/1976 3/11/2003 26.8 5/29/2041 30.4 38.2 45,861.19   2041 5 obc 9   Yes No No No
GUHAGAR 45 83 Chaya Deviji Mohite Khode Mohite Vadi 7/31/1968 3/11/2003 34.6 7/31/2033 38.3 30.4 36,468.17   2033 7 obc 8   No No No No
GUHAGAR 46 85 Sagita Ankush Chche Masu Khurd 11/30/1960 2/1/2002 41.2 11/30/2025 45.9 23.8 28,593.02   2025 11 obc 8   No No Yes No
GUHAGAR 47     Masu Budruk     0.0 12/31/1964 106.8 65.0 78,002.46   1964 12 obc 5   No No No No
GUHAGAR 48 88 Harshada Subhash Pimpalkar Velamb 5/19/1983 2/1/2002 18.7 5/19/2048 23.5 46.3 55,553.18   2048 5       No No No No
GUHAGAR 49 89 Anita Shankar Bhuvad Velamb Ghadevadi 6/1/1958 2/1/2002 43.7 6/1/2023 48.4 21.3 25,593.43   2023 6 obc 8   No No No No
GUHAGAR 50 91 Sumitra Dhaku Gore Pabhare   3/13/2003 103.2 12/31/1964 106.8 -38.2 -45,834.91   1964 12 obc 3   Yes No No No
GUHAGAR 51 94 Nanda Tukarm Agre Kudagiri 5/1/1982 2/1/2002 19.8 5/1/2047 24.5 45.2 54,291.58   2047 5 Nt 7   No No No No
GUHAGAR 52 95 Vaishali Vittal Pashetye Pabhare Khurd 4/25/1967 3/11/2003 35.9 4/25/2032 39.5 29.1 34,950.31   2032 4 obc 7   No No No No
GUHAGAR 53 12 Sangita Gajanan Shinde Chandrvale 5/25/1981 3/11/2003 21.8 5/25/2046 25.4 43.2 51,847.23   2046 5 obc 3   No Yes No No
GUHAGAR 54 13 Sarita Ganpat Kamble Dodavalli 2/16/1962 3/11/2003 41.1 2/16/2027 44.7 23.9 28,724.44   2027 2 other 7   No No No No
GUHAGAR 55 14 Suvidha Sanjay Yedre karde 12/7/1976 3/11/2003 26.3 12/7/2041 29.9 38.7 46,491.99   2041 12 obc 7   No No No No
GUHAGAR 56 15 Sejal Sadanand Mayekar Narvan Bhandr vada 1/11/1971 6/12/2004