Project Name Sr.No. AWC # Name Of  Anganwadi Workers Village Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month Caste Educational Qualification Date of Traning Complited Handicapped Widow Divorce Priority Category Special Tranning/Qualification if Any
GUHAGAR 1 32 Srm Sulbha Chandrakant                                             Palpene Madhaliwadi 6/1/1960 11/7/2000 40.4 6/1/2025 46.4 24.6 29,476.80   2025 6 other 7   No No No No  
GUHAGAR 2 33 Akshata Arwind Palkar Palpene Kunbharwadi 6/8/1980 3/11/2003 22.8 6/8/2045 26.4 42.2 50,694.05   2045 6 obc 12   No No No No  
GUHAGAR 3 34 Megha Prabhakar Karade Palpene 4/28/1955 11/7/2000 45.5 4/28/2020 51.5 19.5 23,365.91   2020 4 obc 9   No No No No  
GUHAGAR 4 38 Sampada Santosh Mane Dhopave 9/1/1970 6/11/2004 33.8 9/1/2035 36.2 31.2 37,466.94   2035 9 obc 9   No No No No  
GUHAGAR 5 44 Mastagadha Janardan Koltharkar. Veldur Navanager 5/1/1979 7/5/2001 22.2 5/1/2044 27.5 42.8 51,387.27   2044 5 sbc 9   No No No No  
GUHAGAR 6 45 Archana Anat Raykar Veldur Ghartwadi 4/16/1965 7/5/2001 36.2 4/16/2030 41.5 28.8 34,536.34   2030 4 obc 7   No No No No  
GUHAGAR 7 46 Madhuri Jayram Jadhav Veldur Samaj Mandir 5/29/1963 7/5/2001 38.1 5/29/2028 43.4 26.9 32,279.26   2028 5 other 9   No No No No  
GUHAGAR 8 47 Sarita Pandharinath Guldekar Anjanwl Peth 6/6/1956 11/7/2000 44.4 6/6/2021 50.4 20.6 24,693.22   2021 6 obc 9   No No No No  
GUHAGAR 9 48 Sajida A Hamid Valpkar AnjanvelUrdu 8/30/1985 6/11/2004 18.8 8/30/2050 21.2 46.2 55,461.19   2050 8 other 12   No No No No  
GUHAGAR 10 49 Sulochana Suresh Bane Anjanwel Katalwadi 1/1/1964 3/11/2003 39.2 1/1/2029 42.8 25.8 30,974.95   2029 1 obc 8   No No No No  
GUHAGAR 11 58 Ashwini Arjun Pawar Ajgoli Karviwadi 8/8/1956 11/7/2001 45.2 8/8/2021 50.2 19.8 23,701.03   2021 8 sc 9   No No No No  
GUHAGAR 12 59 Karuna Kamlakar Bhosale Varweli 6/19/1966 11/7/2000 34.4 6/19/2031 40.4 30.6 36,734.29   2031 6 obc 8   No No No No  
GUHAGAR 13 60 Shweta Yogesh Devkar Aare Bhanrwada 6/28/1972 3/11/2003 30.7 6/28/2037 34.3 34.3 41,159.75   2037 6 obc 17   No No No No  
GUHAGAR 14 61 Rajesri Rajendra Salvi Pinppalwat 6/14/1973 6/14/2004 31.0 6/14/2038 33.4 34.0 40,798.36   2038 6 obc 10   No No No No  
GUHAGAR 15 62 Mauri Prakash Ranjane Waki 11/17/1981 3/11/2003 21.3 11/17/2046 25.0 43.7 52,425.46   2046 11 obc 9   No No No No  
GUHAGAR 16 64 Dipti Manohar Jawale Ranvi 1/28/1974 3/11/2003 29.1 1/28/2039 32.8 35.9 43,062.01   2039 1 obc 9   No No No No  
GUHAGAR 17 65 Dhanita Manohar Waradkar Patpanhale Shrungartali 4/7/1975 11/7/2000 25.6 4/7/2040 31.6 39.4 47,296.92   2040 4 obc 9   No No No No  
GUHAGAR 19 67 Sushila Nilkanth Chavan Patpanhale Kondwadi 9/4/1950 7/5/2001 50.8 9/4/2015 56.2 14.2 16,998.77   2015 9 other 7   No No No No  
GUHAGAR 20 110 Kunda Dattaray Bhosale Guhagar Jangalwadi 11/22/1965 11/7/2000 35.0 11/22/2030 40.9 30.0 36,047.64   2030 11 obc 10   No No No No  
GUHAGAR 21 111 KUnda Pandurang More Guhagar Kumbharwadi 4/19/1957 11/7/2000 43.6 4/19/2022 49.5 21.4 25,734.70   2022 4 obc 10   No No No No  
GUHAGAR 22 112 Amita Shivnath Goythale Guhagar Devpat 11/8/1970 6/5/2001 30.6 11/8/2035 36.0 34.4 41,310.88   2035 11 obc 12   No No No No  
GUHAGAR 23 113 Sharmila Madhukar More Guhagar warchapat 6/8/1971 11/7/2000 29.4 6/8/2036 35.4 35.6 42,700.62   2036 6 obc 15   No No No No  
GUHAGAR 24 117 Vinaya Bhaskar Sapre Dhopave Koliwadi 10/22/1970 2/6/2002 31.3 10/22/2035 36.0 33.7 40,446.82   2035 10 other 10   No No No No  
GUHAGAR 25 21 Shalini Sunil Gudekar Kotluk Kirwalewadi 10/14/1975 3/11/2003 27.4 10/14/2040 31.1 37.6 45,115.40   2040 10 obc 9   No No No No  
GUHAGAR 26 22 Sneha Subhash Chandorkar Kotluk Goriwalewadi 10/1/1979 3/11/2003 23.4 10/1/2044 27.1 41.6 49,872.69   2044 10 sbc 8   No No No No  
GUHAGAR 27 23 Tejal Mukuand Panwalkar Kotluk Shigvanwadi 9/17/1977 6/14/2004 26.7 9/17/2042 29.1 38.3 45,910.47   2042 9 sbc 12   No No No No  
GUHAGAR 28 24 Shradha Shitaram Kavankar Kotluk Kavankarwadi 3/30/1979 3/12/2003 24.0 3/30/2044 27.6 41.1 49,261.60   2044 3 obc 10   No No No No  
GUHAGAR 29 35 Sangita Parshuram Ghade Madhal Solkarwadi 3/22/1976 7/11/2000 24.3 3/22/2041 30.6 40.7 48,834.50   2041 3 obc 12   No No No No  
GUHAGAR 30 36 Jani Tukaram Kadam Pali 4/22/1971 11/17/2000 29.6 4/22/2036 35.5 35.4 42,513.35   2036 4 other 10   No No No No  
GUHAGAR 31 39 Sonali Surykant Khambe Pangari tarphe Welamb 6/1/1979 3/12/2003 23.8 6/1/2044 27.4 41.2 49,468.58   2044 6 obc 9   No No No No  
GUHAGAR 32 40 Amita Lukshuman Ramane Sural 6/1/1978 11/16/2000 22.5 6/1/2043 28.4 42.5 51,045.59   2043 6 obc 10   No No No No  
GUHAGAR 33 41 Shevanti Shitaram Zagade Abloli Pagadewadi 3/17/1960 11/9/2000 40.6 3/17/2025 46.6 24.4 29,220.53   2025 3 obc 9   No No No No  
GUHAGAR 34 68 Dipali Gajanan Jadhav Malan 12/27/1961 3/11/2003 41.2 12/27/2026 44.9 23.8 28,556.88   2026 12 obc 9   No No No No  
GUHAGAR 35 73 Sumitra Prakash Mahajan Shir Budruk 7/6/1954 11/7/2000 46.3 7/6/2019 52.3 18.7 22,390.14   2019 7 obc 11   No No No No  
GUHAGAR 36 74 Dipali Dilip Ambekar Shir Khurd 7/7/1975 3/11/2003 27.7 7/7/2040 31.3 37.3 44,790.14   2040 7 obc 8   No No No No  
GUHAGAR 37 75 Sapana Bhau Vichare Pomendi 8/16/1980 7/5/2001 20.9 8/16/2045 26.2 44.1 52,937.99   2045 8 other 9   No No No No  
GUHAGAR 38 76 Nanda Kashiram Vichare Gonawali 2/23/1966 11/7/2002 36.7 2/23/2031 40.7 28.3 33,954.83   2031 2 other 9   No No No No  
GUHAGAR 39 38 Sunita Mahadev Raut Pimpar Budruk 5/16/1965 10/11/2000 35.4 5/16/2030 41.5 29.6 35,512.11   2030 5 obc 9   No No No No  
GUHAGAR 40 43 Rajani Harishchandra Ture Pimpar Khurd 11/29/1960 11/7/2000 39.9 11/29/2025 45.9 25.1 30,071.46   2025 11 obc 9   No No No No  
GUHAGAR 41 49 Shobha Sham Salvi / Sawant Jamsud 9/4/1955 11/20/2000 45.2 9/4/2020 51.2 19.8 23,747.02   2020 9 other 9   No No No No  
GUHAGAR 42 24 Sevanti Lukshuman Gurav Khodade 4/1/1980 7/5/2001 21.3 4/1/2045 26.6 43.7 52,487.89   2045 4 obc 12   No No No No  
GUHAGAR 43   Malti Dwoulat Kadam Khodade Gonbarewadi 11/7/1970   -70.9 11/7/2035 36.0 135.9 163,022.59   2035 11 other 7   No No No No  
GUHAGAR 44   Sandhya Rajaram Bhosale Khodade Niwatewadi 1/5/1978 11/9/2000 22.8 1/5/2043 28.8 42.2 50,585.63   2043 1 obc 9   No No No No  
GUHAGAR 45   Akshata Ajit Bhuwad Khodade Mohitewadi 2/18/1978 6/14/2004 26.3 2/18/2043 28.7 38.7 46,416.43   2043 2 obc 9   No No No No  
GUHAGAR 48   Aishwarya Mahesh Vichare Velamb 12/22/1979 3/11/2003 23.2 12/22/2044 26.9 41.8 50,142.09   2044 12 other 13   No No No No  
GUHAGAR 49   Surekha Balu Tambe Velamb GHadewadi 6/1/1967 11/7/2000 33.4 6/1/2032 39.4 31.6 37,877.62   2032 6 obc 9   No No No No  
GUHAGAR 50   Kalpita Krushna Solakar Pabhare 8/2/1980 3/11/2003 22.6 8/2/2045 26.3 42.4 50,874.74   2045 8 obc 10   No No No No  
GUHAGAR 51   Anita Anat More Kutgiri 2/5/1962 11/16/2000 38.8 2/5/2027 44.7 26.2 31,464.48   2027 2 other 10   No Yes No No  
GUHAGAR 52   Manjula Dwoulat Kokamkar Pabhare 6/5/1974 7/5/2001 27.1 6/5/2039 32.4 37.9 45,499.79   2039 6 obc 7   No No No No  
GUHAGAR 53   Surekha Sakharam Pagade Chindrawale 6/26/1982 3/11/2003 20.7 6/26/2047 24.4 44.3 53,151.54   2047 6 obc 12   No No No No  
GUHAGAR 54   Snehal Santosh Ramgade Dodavaly 6/2/1976 3/11/2003 26.8 6/2/2041 30.4 38.2 45,874.33   2041 6 obc 11   No No No No  
GUHAGAR 55   Minakshi Balu Chavan Karde 6/1/1975 7/5/2001 26.1 6/1/2040 31.4 38.9 46,689.12   2040 6 other 9   No No No No  
GUHAGAR 56   Shalini Atmaram Vaidya Narvan Bhandarwada 4/1/1960 9/7/2000