Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Caste Educational Qualification Handicapped Category Category for Priority Window/Divorcee "Special Training"/ Qualifications
OSMANABAD wakarwadi 20 1 Chaya narayan shinde 5/20/1961 5/15/1992 31.0 5/20/2026 45.5 34.0 40,814.78   2026 5       6 9th   widow  
OSMANABAD gorewadi 15 2 Kalinda balasaheb shendge 6/1/1992 4/1/1998 5.8 6/1/2057 14.4 59.2 71,001.23   2057 6       6 S.S.C.. - widow  
OSMANABAD kolhegao 11 3 Surekha limbraj mahadik 1/1/1968 11/16/1992 24.9 1/1/2033 38.8 40.1 48,151.13   2033 1       6 S.S.C.. - -  
OSMANABAD Palsap 108 4 Sangita ashok phutane 6/6/1970 5/15/1992 21.9 6/6/2035 36.4 43.1 51,669.82   2035 6       3 S.S.C. - -  
OSMANABAD Ghogrewadi 116 5 Keval madan potdar 5/5/1966 5/15/1992 26.0 5/5/2031 40.5 39.0 46,764.68   2031 5       3 S.S.C. - -  
OSMANABAD Palsap 110 6 Godavari bharat bhosale 7/7/1972 5/15/1992 19.9 7/7/2037 34.3 45.1 54,173.31   2037 7       3 S.S.C. - -  
OSMANABAD Sarola 115 7 Asha ramesh sarvade 8/20/1966 5/18/1992 25.7 8/20/2031 40.2 39.3 47,106.37   2031 8       1 S.S.C. - -  
OSMANABAD Jagji 118 8 Alka subhas deshmukh 8/18/1960 8/17/1992 32.0 8/18/2025 46.2 33.0 39,602.46   2025 8       6 9th  - -  
OSMANABAD Jagji 119 9 Mahananda suresh shejul 1/1/1966 5/25/1992 26.4 1/1/2031 40.8 38.6 46,324.44   2031 1       4 8th  - -  
OSMANABAD Jagji 105 10 Kwashlya sopan mali 6/1/1956 8/14/1992 36.2 6/1/2021 50.4 28.8 34,556.06   2021 6       3 S.S.C. - -  
OSMANABAD Jagji 104 11 Sharda puroshottam gadve 10/5/1956 8/12/1992 35.9 10/5/2021 50.1 29.1 34,976.59   2021 10       3 S.S.C. - -  
OSMANABAD Tavrazkheda 103 12 Godavari basappa nagore 5/10/1961 8/25/1992 31.3 5/10/2026 45.5 33.7 40,446.82   2026 5       3 7th  - Widow  
OSMANABAD cond 86 13 Babita vaman kulkarni 5/5/1974 8/25/1992 18.3 5/5/2039 32.5 46.7 56,029.57   2039 5       6 S.S.C.. - -  
OSMANABAD cond 84 14 Malti bharat bopalkar 5/16/1968 5/15/1992 24.0 5/16/2033 38.5 41.0 49,202.46   2033 5       3 S.S.C.. - -  
OSMANABAD Cond 85 15 Surekha jagannath rodge 6/19/1966 5/15/1992 25.9 6/19/2031 40.4 39.1 46,912.53   2031 6       3 S.S.C.. - -  
OSMANABAD Cond 97 16 Sulbha shivanend swami 7/3/1960 5/15/1992 31.9 7/3/2025 46.3 33.1 39,760.16   2025 7       3 9th  - -  
OSMANABAD Sumba 90 17 Sarojni bhaskr mahamuni 5/2/1974 5/15/1992 18.0 5/2/2039 32.5 47.0 56,354.83   2039 5       3 S.S.C.. - -  
OSMANABAD Sumba 89 18 Shitabai kailas pawar 5/14/1970 5/15/1992 22.0 5/14/2035 36.5 43.0 51,594.25   2035 5       1 S.S.C.. - -  
OSMANABAD Arni 111 19 Jyotsana nyanoba sitapure 8/18/1972 5/15/1992 19.7 8/18/2037 34.2 45.3 54,311.29   2037 8       1 S.S.C. - -  
OSMANABAD Arni 112 20 Dropadi dattu kumbhar 5/1/1969 8/18/1992 23.3 5/1/2034 37.5 41.7 50,040.25   2034 5       3 S.S.C. - -  
OSMANABAD Arni 124 21 Ashrubai vithal pandhwle 5/1/1969 3/13/1993 23.9 5/1/2034 37.5 41.1 49,360.16   2034 5       4 8th  - -  
OSMANABAD Panwadi 57 22 Chaya babruwan kadam 11/16/1968 11/18/1992 24.0 11/16/2033 38.0 41.0 49,192.61   2033 11       6 9th  - -  
OSMANABAD Mohterwadi 50 23 Nedubei setis koli 2/24/1973 5/15/1992 19.2 2/24/2038 33.7 45.8 54,935.52   2038 2       3 S.S.C.. - -  
OSMANABAD Bukanwadi 58 24 Mangal rambhau bukan 5/20/1960 5/25/1992 32.0 5/20/2025 46.5 33.0 39,582.75   2025 5       6 9th  - -  
OSMANABAD kawlewadi 13 25 Radhikala ramrao barde 6/8/1957 6/17/1993 36.0 6/8/2022 49.4 29.0 34,769.61   2022 6       6 S.S.C.. - -  
OSMANABAD Thoedsirwadi 260 26 Semindrea seget thoedsera 6/25/1966 5/22/1992 25.9 6/25/2031 40.4 39.1 46,909.24   2031 6       6 S.S.C.. - Widow  
OSMANABAD Goverdhenwadi 269 26 Bhama reten rohidas 6/1/1962 9/30/1992 30.3 6/1/2027 44.4 34.7 41,600.00   2027 6       1 9th  - -  
OSMANABAD Dhoki 7 28 Lata kamlakar kambli 1/2/1954 10/10/1992 38.8 1/2/2019 52.8 26.2 31,474.33   2019 1       1 S.S.C.. - -  
OSMANABAD Dhoki 10 29 Saman shivaji kulkarni 1/2/1969 5/8/1992 23.3 1/2/2034 37.8 41.7 49,984.39   2034 1       6 S.S.C.. - -  
OSMANABAD Dhoki 5 30 Humera  sarfraz kazi 5/5/1968 5/8/1992 24.0 5/5/2033 38.5 41.0 49,189.32   2033 5       6 S.S.C.. - -  
OSMANABAD Dhoki 4 31 Akbari  hamid kazi 7/2/1973 5/8/1992 18.9 7/2/2038 33.3 46.1 55,379.06   2038 7       6 S.S.C.. - -  
OSMANABAD Dhoki 16 32 Meera govind pawar 1/5/1969 7/2/1994 25.5 1/5/2034 37.8 39.5 47,415.20   2034 1       6 S.S.C.. - -  
OSMANABAD Dhoki 19 33 Kanta murlidhar langde 2/10/1970 9/29/1992 22.6 2/10/2035 36.7 42.4 50,838.60   2035 2       6 9th  - -  
OSMANABAD Dhoki 9 34 Sangita ambadas dhaware 6/4/1971 5/15/1992 20.9 6/4/2036 35.4 44.1 52,865.71   2036 6       1 S.S.C.. - -  
OSMANABAD Dhoki 14 35 Najula machindra gayakwad 6/3/1966 4/1/1998 31.8 6/3/2031 40.4 33.2 39,806.16   2031 6       1 S.S.C.. - -  
OSMANABAD Dhoki 18 36 Pratibha prabhakar kulkarni 6/1/1961 9/28/1992 31.3 6/1/2026 45.4 33.7 40,407.39   2026 6       6 S.S.C.. - -  
OSMANABAD Dhoki 3 37 Praphula prakash kasture 1/2/1954 5/13/1992 38.4 1/2/2019 52.8 26.6 31,967.15   2019 1       6 S.S.C.. - -  
OSMANABAD Dhoki 8 38 Mahananda kachru kasabe 6/10/1961 9/17/1992 31.3 6/10/2026 45.4 33.7 40,473.10   2026 6       1 S.S.C.. - -  
OSMANABAD Dhoki 2 39 Sunita Waman  Kulkarni         6/23/1969 5/15/1992 22.9 6/23/2034 37.4 42.1 50,526.49   2034 6       6 H.S.C.. - -  
OSMANABAD Dhoki 1 40 Jaishree shamlal Tiwari 6/1/1953 9/2/1992 39.3 6/1/2018 53.4 25.7 30,892.81   2018 6       6 S.S.C.. - -  
OSMANABAD Dhoki 17 41 Sameena safiyodin kazi 5/20/1976 5/8/1992 16.0 5/20/2041 30.5 49.0 58,838.60   2041 5       6 S.S.C.. - -  
OSMANABAD Dhoki 6 42 Baby devidas gade 1/2/1969 5/15/1992 23.4 1/2/2034 37.8 41.6 49,961.40   2034 1       3 S.S.C.. - -  
OSMANABAD Ruei 268 43 Mangal pendri dete 1/12/1972 5/20/1992 20.4 1/12/2037 34.8 44.6 53,578.64   2037 1       6 8th  - -  
OSMANABAD Khemgow 259 44 Sadena vamen singare 8/21/1966 5/11/1992 25.7 8/21/2031 40.2 39.3 47,132.65   2031 8       6 H.S.C.. - -  
OSMANABAD Khemgow 271 45 Manubai bahirevnath singare 8/25/1955 1/1/1999 43.4 8/25/2020 51.2 21.6 25,977.82   2020 8       6 8th  - -  
OSMANABAD Kouedgow 258 46 Anita lehu hingmire 7/9/1973 8/21/1992 19.1 7/9/2038 33.3 45.9 55,057.08   2038 7       3 7th  - -  
OSMANABAD Tugow 257 47 Maleti meduker kulkerni 11/15/1957 5/22/1992 34.5 11/15/2022 49.0 30.5 36,579.88   2022 11       6 S.S.C.. - -  
OSMANABAD Tugow 264 48 Keml degedu hegjude 6/1/1959 11/18/1992 33.5 6/1/2024 47.4 31.5 37,841.48   2024 6       6 7th  - -  
OSMANABAD Mulewadi 261 49 Shalini nayeneshwer mule 7/10/1965 7/10/1996 31.0 7/10/2030 41.3 34.0 40,798.36   2030 7       6 S.S.C.. - -  
OSMANABAD Ter 54 50 Mina arjun bandgur 8/4/1968 5/15/1992 23.8 8/4/2033 38.2 41.2 49,465.30   2033 8       4 9th  - -  
OSMANABAD Ter 44 51 Dwarka bibishn kedm 7/19/1956 9/28/1992 36.2 7/19/2021 50.3 28.8 34,565.91   2021 7       6 S.S.C.. - -  
OSMANABAD Ter 56 52 Prabhavati keshav waghmare 1/8/1960 5/14/1992 32.3 1/8/2025 46.8 32.7 39,185.22   2025 1       1 7th  - -  
OSMANABAD Ter 46 53 Lilawati benshi loamete 3/13/1962 9/7/1993 31.5 3/13/2027 44.6 33.5 40,213.55   2027 3       6 S.S.C.. - -  
OSMANABAD Ter 48 54 Reaisa resul bagwen 5/2/1967 5/15/1992 25.0 5/2/2032 39.5 40.0 47,957.29   2032 5       6 S.S.C.. - -  
OSMANABAD Ter 47 55 Sheada ebharim shaikh 9/25/1957 5/16/1992 34.6 9/25/2022 49.1 30.4 36,432.03   2022 9       6 S.S.C.. - -  
OSMANABAD Ter 45 56 Sumem ramchende joshi 3/20/1950 5/15/1992 42.2 3/20/2015 56.6 22.8 27,413.55   2015 3       6 S.S.C.. - -  
OSMANABAD Ter 43 57 Shakuntla shankir zade 3/14/1957 5/15/1992 35.2 3/14/2022 49.6 29.8 35,794.66   2022 3       3 S.S.C.. - -  
OSMANABAD Ramwadi 52 58 Sevita arevind utega 3/10/1956 1/2/1999 42.8 3/10/2021 50.6 22.2 26,621.77   2021 3       3 S.S.C.. - Widow  
OSMANABAD Ter 55 59 Latika shankar pete 1/15/1961 5/14/1992 31.3 1/15/2026 45.8 33.7 40,407.39   2026 1       1 7th  - -  
OSMANABAD Ramwadi 51 60 Susila gejendre vakure 1/23/1962 5/14/1992 30.3 1/23/2027 44.8 34.7 41,632.85   2027 1       6 S.S.C.. - -  
OSMANABAD Bhandarwadi 107 61 Kamini vinayak bhandare 12/30/1974 5/25/1992 17.4 12/30/2039 31.8 47.6 57,117.04   2039 12       6 S.S.C. - -  
OSMANABAD Yevati 101 63 Magen annasaheb wagmare 5/14/1958 5/15/1992 34.0 5/14/2023 48.5 31.0 37,194.25   2023 5       1 7th  - -  
OSMANABAD Yevati 102 64 Anusaya nivratty salgar 2/14/1956 10/25/1992 36.7 2/14/2021 50.7 28.3 33,967.97   2021 2       4 7th  - -  
OSMANABAD Nitli 98 65 Mahaneda anureth bhoasle 7/3/1955 9/10/1992 37.2 7/3/2020 51.3 27.8 33,373.31   2020 7       6 7th  - -  
OSMANABAD Nitli 100 66 Shoba maruti bhed 5/20/1968 9/5/1992 24.3 5/20/2033 38.5 40.7 48,844.35   2033 5       6 7th  - -  
OSMANABAD Gogi 155 67 Vijya dhondiram kamble 9/24/1968 10/1/1993 25.0 9/24/2033 38.1 40.0 47,977.00   2033 9       1 S.S.C. - -  
OSMANABAD Lasona 163 68 Alka mohan kalband 6/1/1974 12/5/1992 18.5 6/1/2039 32.4 46.5 55,783.16   2039 6       6 9th  - -  
OSMANABAD Takli 91 69 Janubi babu sayyead 5/10/1974 8/20/1992 18.3 5/10/2039 32.5 46.7 56,062.42   2039 5       6 S.S.C.. - -  
OSMANABAD Lasona 162 69 Daivshala nandu bansode 6/26/1966 8/18/1992 26.1 6/26/2031 40.4 38.9 46,623.41   2031 6       1 7th  - -  
OSMANABAD Sangvi 71 70 Nayan vijay kulkarni 6/22/1958 5/18/1992 33.9 6/22/2023 48.4 31.1 37,312.53   2023 6       6 S.S.C.. - -  
OSMANABAD Sangvi 77 71 Surekha vasant shinde 5/15/1975 8/17/1992 17.3 5/15/2040 31.5 47.7 57,291.17   2040 5       6 S.S.C. - -  
OSMANABAD Doutpur 122 72 Ranjana keshav shinde 6/5/1975 12/4/1994 19.5 6/5/2040 31.4 45.5 54,603.70   2040 6       4 8th  - -  
OSMANABAD Erla 113 73 Triveni vitthal barve 12/11/1961 8/24/1992 30.7 12/11/2026 44.9 34.3 41,156.47   2026 12       4 S.S.C. - -  
OSMANABAD Erla 114 74 Pramila vallabdas mantri 5/8/1963 9/28/1992 29.4 5/8/2028 43.5 35.6 42,730.18   2028 5       3 S.S.C. - -  
OSMANABAD Kolewadi 59 75 Satyabhama shahuraj akoskar 8/11/1951 8/25/1992 41.0 8/11/2016 55.2 24.0 28,754.00   2016 8       2 7th  - -  
OSMANABAD Vanewadi 49 76 Pedmin vikrem geware 6/15/1966 5/18/1992 25.9 6/15/2031 40.4 39.1 46,889.53   2031 6       3 S.S.C.. - -  
OSMANABAD Hingalegwadi 256 77 Liteka vesnt sutar 7/16/1960 9/28/1992 32.2 7/16/2025 46.3 32.8 39,356.06   2025 7       3 H.S.C.. - -  
OSMANABAD Pawerwadi 266 78 Shelen vilas munde 6/1/1968 5/25/1992 24.0 6/1/2033 38.4 41.0 49,222.18   2033 6       4 8th  - -  
OSMANABAD Kini 255 79 Prebhaveti rajesaheb hajgude 6/10/1964 5/25/1992 28.0 6/10/2029 42.4 37.0 44,451.75   2029 6       6 S.S.C.. - -  
OSMANABAD Kini 254 80 Seatysila namdev jemdade 2/10/1970 5/15/1992 22.3 2/10/2035 36.7 42.7 51,288.71   2035 2       6 S.S.C.. - -  
OSMANABAD Khed 253 81 Sunita setis lometa 6/17/1968 5/11/1992 23.9 6/17/2033 38.4 41.1 49,320.74   2033 6       6 H.S.C.. - -  
OSMANABAD Khed 252 82 Searojni beliram jagtap 2/5/1971 5/13/1992 21.3 2/5/2036 35.7 43.7 52,478.03   2036 2       6 S.S.C.. - -  
OSMANABAD Khed 262 83 Susila bhausaheb jadhev 7/23/1954 5/13/1992 37.8 7/23/2019 52.3 27.2 32,630.80   2019 7       6 8th  - Widow  
OSMANABAD Alni 216 84 Chaya pandhari mehtre 3/10/1970 5/12/1992 22.2 3/10/2035 36.6 42.8 51,390.55   2035 3       3 H.S.C. - -  
OSMANABAD Alni 217 85 Usha shrirang gayakwad 6/15/1975