Project Name Village Name Sr.No. AWC # Name Of  Anganwadi Workers SC/ST/OBC/SBC/VJNT/Other Date of Birth Date of Appoint-ment Joining Age Age at 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month Educational Qualifition Date of Job training completed Category Priority Category
Peinth Peinth 1 1 1 Sitabai Kalu Walange 2 7/7/1952 7/9/1982 30.0 7/7/2017 54.3 35.0 41,994.25 2017 7 10 10 - - Y  
Peinth Peinth 2 2 2 Rajani Devidas Nerkar 2 6/1/1961 2/5/1991 29.7 6/1/2026 45.4 35.3 42,381.93 2026 6 17 19/4/93 to 15/7/93 - - -  
Peinth Jagmodi 3 3 Anjana Eknath Jadhav 2 6/1/1968 12/20/1986 18.6 6/1/2033 38.4 46.4 55,737.17 2033 6 9 14/11/88  to  13/2/89 - - -  
Peinth Wadbari 4 4 Prabhavati Raghunath Badade 2 6/1/1971 11/18/1996 25.5 6/1/2036 35.4 39.5 47,441.48 2036 6 10 13/4/98  to  9/7/98 - - -  
Peinth Fanaspada 5 5 Changunabai Namdeo Gawali 2 9/22/1977 1/11/1999 21.3 9/22/2042 29.1 43.7 52,435.32 2042 9 10 41/7/99  to  13/10/99 - - -  
Peinth Harangaon 6 6 Kamal Pandharinath Jadhav 2 9/11/1962 7/8/1982 19.8 9/11/2027 44.1 45.2 54,212.73 2027 9 9 3/3/86  to  14/3/86 - - -  
Peinth Kopurli B|| 7 7 Shakuntala Eknath Jadhav 2 6/23/1976 2/19/1996 19.7 6/23/2041 30.4 45.3 54,409.86 2041 6 10 13/4/98  to  9/7/98 - - -  
Peinth Kopurli K|| 8 8 Daupada Kashinath Gaikwad 2 4/2/1973 10/10/1995 22.5 4/2/2038 33.6 42.5 50,973.31 2038 4 9 13/4/98  to  9/7/98 - - -  
Peinth Domkhadak 9 9 Sitabai Ambadas Gavit 2 2/26/1965 9/22/1988 23.6 2/26/2030 41.7 41.4 49,714.99 2030 2   1/8/89  to  27/10/89 - - -  
Peinth Pimpalpada 10 10 Mirabai Waman Mahankal 2 7/29/1964 7/9/1982 17.9 7/29/2029 42.3 47.1 56,466.53 2029 7 5 14/11/83  to  11/3/84 - - -  
Peinth Khokartale 11 11 Nanda Kashinath Mondhe 2 6/1/1966 6/26/1986 20.1 6/1/2031 40.4 44.9 53,917.04 2031 6 7 19/4/93  to  15/7/93 - - -  
Peinth Jamale 12 12 Vina Dattray Kadali 2 6/1/1975 9/1/1994 19.3 6/1/2040 31.4 45.7 54,899.38 2040 6 9 14/7/99  to  13/10/99 Y - -  
Peinth Aasarbari 13 13 Anjana Ananda Kumbhar 2 3/5/1969 11/1/1995 26.7 3/5/2034 37.7 38.3 46,009.03 2034 3 9 13/4/98  to  9/7/98 - - -  
Peinth Badgi 14 14 Mira Gopal Kamadi 2 3/1/1966 8/1/1987 21.4 3/1/2031 40.7 43.6 52,297.33 2031 3 9 6/6/88  to  6/9/88 - - -  
Peinth Wangani 15 15 Jyoti Balkrishna Dingore 2 6/2/1960 3/19/1991 30.8 6/2/2025 46.4 34.2 41,048.05 2025 6 10 11/11/91  to  4/2/92 - - -  
Peinth Khirkide 16 16 Tulsa Vinayak Jadhav 2 1/1/1965 5/3/1985 20.3 1/1/2030 41.8 44.7 53,598.36 2030 1 9 18/8/86  to  28/8/86 Y - -  
Peinth Aambapur 17 17 Mira Pandharinath Ganore 2 6/15/1957 9/20/1983 26.3 6/15/2022 49.4 38.7 46,482.14 2022 6 9 14/11/83  to  14/3/84 Y - -  
Peinth Tirdhe 18 18 Pushpa Pandurang Topale 2 3/29/1972 7/12/2004 32.3 3/29/2037 34.6 32.7 39,254.21 2037 3 17   - - -  
Peinth Palshi 19 19 Parvata Gopal Gavit 2 6/2/1956 10/1/1986 30.3 6/2/2021 50.4 34.7 41,603.29 2021 6 6 6/6/88  to  5/9/88 - - -    
Peinth Jale 20 20 Mangala Vijay Petkar 2 4/4/1949 7/8/1982 33.3 4/4/2014 57.6 31.7 38,087.89 2014 4 9 21/5/84  to  20/8/84 - - -    
Peinth Hatrundhi 21 21 Indira Narayan Satpute 2 2/5/1949 7/9/1982 33.4 2/5/2014 57.7 31.6 37,894.05 2014 2 9 17/11/83  to  17/2/84 - - -    
Peinth Dhondmal 22 22 Latabai Motiram Sonawane 2 7/29/1964 9/7/1987 23.1 7/29/2029 42.3 41.9 50,270.23 2029 7 6 6/6/88  to  9/9/88 - - -    
Peinth Mendhpada (Extra) 23 23 Shanta Kashiram Chaudhari 2 1/3/1972 7/14/1995 23.5 1/3/2037 34.8 41.5 49,770.84 2037 1 8 13/4/98  to  9/7/98 - - -    
Peinth Bhuvan 24 24 Chaya Govind Bhusare 2 7/18/1973 1/2/1996 22.5 7/18/2038 33.3 42.5 51,048.87 2038 7 10 13/4/98  to  9/7/98 - - -    
Peinth Zari 25 25 Savitra Bhudha Sahare 2 4/5/1970 4/13/1994 24.0 4/5/2035 36.6 41.0 49,172.90 2035 4 8 14/11/88  to  13/2/89 - - -    
Peinth Umbarpada Bhu 26 26 Laxmi Gangaram Padvai 2 6/1/1973 11/26/1992 19.5 6/1/2038 33.4 45.5 54,613.55 2038 6 8 19/4/93  to  15/7/93 - - -    
Peinth Dhanpada 27 27 Hira Narayan Khotare 2 6/6/1970 12/1/1986 16.5 6/6/2035 36.4 48.5 58,214.37 2035 6 7 14/11/88  to  13/2/89 - - -    
Peinth Sadadpada Ka 28 28 Aambibai Khadu Jadhav 2 4/16/1969 8/11/1985 16.3 4/16/2034 37.5 48.7 58,414.78 2034 4 5 3/1/86  to  2/4/86 - - -    
Peinth Borpada 29 29 Manjula Namdeo Bhangare 2 6/1/1974 3/1/1994 19.7 6/1/2039 32.4 45.3 54,301.44 2039 6 9 24/7/95  to  31/10/95 - - -    
Peinth Belpada 30 30 Sushila Mangalu Gavit 2 6/1/1967 1/7/1988 20.6 6/1/2032 39.4 44.4 53,279.67 2032 6 9 14/11/88  to  13/2/89 - - -    
Peinth Aandhrute 31 31 Mira Kashinath Mahale 2 6/1/1966 11/27/1991 25.5 6/1/2031 40.4 39.5 47,411.91 2031 6 9 21/5/84  to  20/8/84 - - -    
Peinth Bilkas 32 32 Yashodha Sitaram Misal 2 6/6/1964 6/9/1988 24.0 6/6/2029 42.4 41.0 49,189.32 2029 6 7 14/11/88  to  13/2/89 - - -    
Peinth Khamshet 33 33 Taibai Khandu Gavit 2 6/4/1975 3/1/1994 18.7 6/4/2040 31.4 46.3 55,513.76 2040 6 7 13/4/98  to  9/7/98 - - -    
Peinth Aadgaon 34 34 Janabai Pandurang Mahale 2 6/2/1967 11/1/1987 20.4 6/2/2032 39.4 44.6 53,503.08 2032 6 7 14/11/88  to  13/2/89 - - -    
Peinth Chafyacha Pada 35 35 Meerabai Maruti Chaudhari 2 6/1/1974 3/15/1994 19.8 6/1/2039 32.4 45.2 54,255.44 2039 6 10 17/4/95  to  19/7/95 - - -    
Peinth Ranvihir 36 36 Kusum Pandu Raut 2 1/12/1971 3/1/1994 23.1 1/12/2036 35.8 41.9 50,240.66 2036 1 9 13/4/98  to  9/7/98 - - -    
Peinth Urmad 37 37 Rashibai Motiram Bhangare 2 6/2/1954 7/9/1982 28.1 6/2/2019 52.4 36.9 44,277.62 2019 6 20 29/9/84  to  20/12/84 - - -    
Peinth Savarna 38 38 Kalubai Gangaram Dhum 2 10/10/1954 10/1/1986 32.0 10/10/2019 52.1 33.0 39,628.75 2019 10 6 21/5/84  to  20/8/84 - - -    
Peinth Rajbari 39 39 Hausabai Shankar Gavit 2 6/1/1965 7/9/1982 17.1 6/1/2030 41.4 47.9 57,475.15 2030 6 7 1/9/82  to  31/12/82 - - -    
Peinth Kahandol Pada 40 40 Shakuntala Tulshiram Bhangare 2 6/2/1970 10/1/1986 16.3 6/2/2035 36.4 48.7 58,401.64 2035 6 8 14/11/88  to  13/2/89 - - -    
Peinth Kumbhale 41 41 Mamta Arjun Gavit 2 4/7/1950 7/9/1982 32.3 4/7/2015 56.6 32.7 39,293.63 2015 4 9 24/2/2003  to  25/6/03 - - -    
Peinth Nalshet 42 42 Chandrabhaga Kisan Gawali 2 6/5/1974 5/2/1994 19.9 6/5/2039 32.4 45.1 54,110.88 2039 6 7 17/4/95  to  19/7/95 - - -    
Peinth Kasatvihir 43 43 Vimal Ashok Raut 2 1/1/1954 9/20/1983 29.7 1/1/2019 52.8 35.3 42,339.22 2019 1 7 14/11/83  to  13/3/84 - - -    
Peinth Tondwal 44 44 Ranjana Trimbak Chaudhari 2 12/28/1964 10/1/1986 21.8 12/28/2029 41.8 43.2 51,889.94 2029 12 15 6/6/88  to  6/9/88 - - -    
Peinth Khadki 45 45 Gangu Deoram Darode 2 7/16/1972 3/1/1994 21.6 7/16/2037 34.3 43.4 52,050.92 2037 7 10 17/4/95  to  19/7/95 - - -    
Peinth Gaydhond (Extra) 46 46 Yamuna Harishchandra Topale 2 6/9/1974 7/15/1995 21.1 6/9/2039 32.4 43.9 52,681.72 2039 6 10 13/4/98  to  9/7/98 - - -    
Peinth Mahalacha Pada (Ex) 47 47 Manjulabai Pandurang Aawari 2 6/2/1967 7/15/1995 28.1 6/2/2032 39.4 36.9 44,261.19 2032 6 9 14/11/88  to  13/2/89 - Y -    
Peinth Ambapani (Extra) 48 48 Yashodha Bharat Khambait 2 6/1/1970 7/15/1995 25.1 6/1/2035 36.4 39.9 47,855.44 2035 6 10 14/7/99  to  13/10/99 - - -    
Peinth Aambe 1 49 49 Manjula Gangadhar Talware 2 6/1/1962 7/9/1982 20.1 6/1/2027 44.4 44.9 53,874.33 2027 6 6 21/5/84  to  20/8/84 - - -    
Peinth Aambe 2 50 50 Damyanti Janardan Dabake 2 6/2/1980 8/14/2003 23.2 6/2/2045 26.4 41.8 50,161.81 2045 6 9   - - -    
Peinth Shivshet 51 51 Devkabai Tukaram Bhadange 2 9/19/1968 7/16/1985 16.8 9/19/2033 38.1 48.2 57,813.55 2033 9 9 5/8/85  to  4/11/85 - - -    
Peinth Malegaon 1 52 52 Kamalabai Bhagwan Deshmukh 2 6/2/1958 7/9/1982 24.1 6/2/2023 48.4 40.9 49,077.62 2023 6 4 14/11/83  to  14/3/84 - - -    
Peinth Malegaon 2 53 53 Dhaneshwari Bhikaji Chaudhari 2 10/5/1978 8/9/2003 24.8 10/5/2043 28.1 40.2 48,187.27 2043 10 12   - - -    
Peinth Kalune 54 54 Phulabai Govind Dhum 2 6/1/1966 9/20/1983 17.3 6/1/2031 40.4 47.7 57,235.32 2031 6 9 21/5/84  to  20/8/84 - - -    
Peinth Mhasgan 55 55 Meera Motiram Aalbad 2 8/9/1955 7/9/1982 26.9 8/9/2020 51.2 38.1 45,703.49 2020 8 10 1/12/84  to  2/3/85 - - -    
Peinth Toranmal 56 56 Mandabai Ramchandra Chaudhari 2 1/14/1963 11/1/1986 23.8 1/14/2028 43.8 41.2 49,442.30 2028 1 7 14/11/88  to  13/2/89 - - -    
Peinth