Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Date of Job Training Completed Education Qualification Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification  
Mukhed Jamb(BK)1 1 22 Prayagbai Kishanrao Mundkar 5/18/1952 11/14/1982 OTHER 30.5 5/18/2017 54.5 34.5 41,409.45 2017 5   13/11/2000 to 25/11/2000 Uneducated   Widow    
Mukhed Jamb(BK)2 2 107 Prayagbai Bhimrao Andhe 5/4/1945 10/6/1986 SC 41.4 5/4/2010 61.5 23.6 28,290.76 2010 5   13/11/2000 to 25/11/2000 4th Handicapped Widow    
Mukhed Jamb(B)3 3   Mangla Dhondiba Yarpulwad 2/15/1970 11/14/1982 OBC 12.7 2/15/2035 36.7 52.3 62,705.54 2035 2   09/12/2002 to 21/12/2002 5th        
Mukhed Pakandewadi 4 150 Bharatbai Anandrao Sontakke 8/12/1955 12/1/1986 OTHER 31.3 8/12/2020 51.2 33.7 40,436.96 2020 8   13/11/2000 to 25/11/2000 4th   Widow    
Mukhed Jamb(K) 5 27 Parvati  Ramrao Bhutewad 6/9/1949 10/6/1986 OBC 37.3 6/9/2014 57.4 27.7 33,209.03 2014 6   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Kaparwadi 6 148 Sheshabai Vittalrao Dongre  9/1/1942 8/22/1986 OBC 44.0 9/1/2007 64.2 21.0 25,232.03 2007 9   13/11/2000 to 25/11/2000 Uneducated   Widow    
Mukhed Bomnali 7 38 Renuka Kishanrao Panchal  9/4/1935 11/14/1982 OBC 47.2 9/4/2000 71.2 17.8 21,368.38 2000 9   19/01/2001 to 03/02/2001 4th        
Mukhed Khairka 8 29 Girijabai Ganpati Shinde 10/2/1947 1/11/1982 OTHER 34.3 10/2/2012 59.1 30.7 36,868.99 2012 10   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Umardari 9 64 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12     Uneducated        
Mukhed Tandali 10 45 Dhondyabai Maroti Pawar 4/2/1957 7/9/1992 NT-A 35.3 4/2/2022 49.6 29.7 35,676.39 2022 4   31/11/2000 to 25/11/2000 Uneducated        
Mukhed Jambhali 11 56 Gangabai Eknath Kamble 9/1/1972 7/18/1987 SC 14.9 9/1/2037 34.2 50.1 60,149.49 2037 9   31/11/2000 to 25/11/2000 Educated        
Mukhed Honwadj1 12   Anusaya vitthal Solunke 11/10/1939 9/9/1986 OTHER 46.8 11/10/2004 67.0 18.2 21,805.34 2004 11   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Honwadj2 13 133 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12     Uneducated        
Mukhed Beli(Bk) 14 127 Mainabai Shesherao junne 10/6/1961 9/13/1986 OTHER 24.9 10/6/2026 45.1 40.1 48,075.56 2026 10   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Beli(Kd) 15 128 Premla Anandrao Sonale 5/4/1962 7/16/1990 OTHER 28.2 5/4/2027 44.5 36.8 44,159.34 2027 5   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Akharga 16 57 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12     Uneducated        
Mukhed Bavanwadi 17 41 Parubai Balaji Waghmare 10/9/1982 8/18/1995 SC 12.9 10/9/2047 24.1 52.1 62,570.84 2047 10   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Panduni 18 25 Yamunabai Vitthalrao Talkutte 10/1/1962 7/16/1998 OBC 35.8 10/1/2027 44.1 29.2 35,052.16 2027 10   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Gadgyalwadi 19   Mathurabai Hanmant Mamidwar 7/12/1966 1/25/2002 ST 35.5 7/12/2031 40.3 29.5 35,351.13 2031 7   09/12/2002 to 21/12/2002 2th        
Mukhed Savargoan1 20 28 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12              
Mukhed Savargoan2 21 102 Niyamatbi Sardar Pathan 8/2/1952 2/14/1986 OTHER 33.5 8/2/2017 54.3 31.5 37,756.06 2017 8   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Savargoan3 22 103 Anitabai Nagorao Gaikwad 6/2/1963 2/14/1986 SC 22.7 6/2/2028 43.4 42.3 50,756.47 2028 6   13/11/2000 to 25/11/2000 7th        
Mukhed savargoanwadi 23 108 Manjulabai Marati Gutte 5/2/1957 2/14/1986 NT-A 28.8 5/2/2022 49.5 36.2 43,452.98 2022 5   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Ladga 24 40 Kamalbai Bhagwan Nagargoje 4/4/1954 7/1/1986 NT-A 32.2 4/4/2019 52.6 32.8 39,310.06 2019 4   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Hipparga 25 24 Padminbai Laxman Goralwad 5/2/1955 6/14/1986 OBC 31.1 5/2/2020 51.5 33.9 40,660.37 2020 5   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Kamjalga 26 33 Kashibai Jalba Kamble 6/2/1950 6/14/1992 SC 42.0 6/2/2015 56.4 23.0 27,558.11 2015 6   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Mangyal 27 32 Rashadbi Khajyamiya Pathan 8/11/1955 2/5/1983 OTHER 27.5 8/11/2020 51.2 37.5 45,016.84 2020 8   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Junna 28 39 Lalitabai ,aroti Gopner 5/12/1976 11/1/2004 NT-K 28.5 5/12/2041 30.5 36.5 43,830.80 2041 5   03/01/2005 to 15/01/2005 6th        
Mukhed hondala 29 101 Dhondubai Nagorao Putewad 10/20/1961 12/4/1986 ST 25.1 10/20/2026 45.0 39.9 47,852.16 2026 10   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Shirur(d)1 30 36 Chandrakalabai Gangadhar Kotwal 6/2/1952 8/14/1982 OBC 30.2 6/2/2017 54.4 34.8 41,760.99 2017 6   13/11/2000 to 25/11/2000 7th        
Mukhed Shirue(d)2 31 104 Sakhubai Santram ralge 7/2/1950 1/15/1986 NT-K 35.5 7/2/2015 56.3 29.5 35,351.13 2015 7   19/01/2001 to 03/02/2001 3th     Divorcee  
Mukhed Shikara 32 26 Mahalanbai Pundalik Bansode 10/2/1945 4/1/1986 SC 40.5 10/2/2010 61.1 24.5 29,404.52 2010 10   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Shelkewadi 33 30 Kusumbai Gangadhar Shelke 1/1/1951 10/5/1982 OTHER 31.8 1/1/2016 55.8 33.2 39,888.30 2016 1   23/11/2000 to 25/11/2000 Uneducated        
Mukhed Amalwadi 34 105 Amjedbi Bhahodin shaikh 2/3/1970 12/2/1986 OTHER 16.8 2/3/2035 36.7 48.2 57,806.98 2035 2   23/11/2000 to 25/11/2000 Uneducated        
Mukhed Kodgyal Ta. 35 106 rajyabai Ramrao Pawar 10/2/1955 8/14/1986 NT-A 30.9 10/2/2020 51.1 34.1 40,962.63 2020 10   23/11/2000 to 25/11/2000 7th        
Mukhed Kodgyal Ta. 36 37 Chandrakala Pandurang Panchal 3/2/1959 3/5/1985 OBC 26.0 3/2/2024 47.7 39.0 46,790.97 2024 3   23/11/2000 to 25/11/2000 Uneducated        
Mukhed Kamlewadi 37 23 Mathurabai Lalu Dongre 7/2/1950 10/14/1982 OBC 32.3 7/2/2015 56.3 32.7 39,257.49 2015 7   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Sangvi Be. 38 35 Shankutala Gunderao Jadhav 4/4/1944 10/6/1982 SC 38.5 4/4/2009 62.6 26.5 31,793.02 2009 4   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Vartala 39 34 Chandrakala Shankarrao Gaikwad 7/11/1950 10/7/1982 SC 32.2 7/11/2015 56.3 32.8 39,310.06 2015 7   13/11/2000 to 25/11/2000 4th        
Mukhed Deoka(Ra)1 40 1/31/1900 Narsubai Dagadu Telang 12/12/1940 8/14/1982 OBC 41.7 12/12/2005 65.9 23.3 27,995.07 2005 12   13/11/2000 to 25/11/2000 Uneducated   Widow    
Mukhed Depka(Ra)2 41 158 Gajrabai vitthal Gaikwad 2/11/1957 8/14/1987 SC 30.5 2/11/2022 49.7 34.5 41,396.30 2022 2   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Depka(Ra)3 42   Chandrakala Dhondiba rathid 1/1/1969 4/10/2001 NT-A 32.3 1/1/2034 37.8 32.7 39,273.92 2034 1   09/12/2002 to 25/11/2000 12th   Divorcee    
Mukhed Phodtal Ta. 43 151 sheshabai babu Rathod 7/7/1958 12/14/1986 NT-A 28.4 7/7/2023 48.3 36.6 43,873.51 2023 7   13/11/2000 to 25/11/2000 4th   Widow    
Mukhed Betmogra 1 44 1 Satyabhama Laxman Jawadwar 2/4/1952 6/1/1982 OTHER 30.3 2/4/2017 54.7 34.7 41,616.43 2017 2   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Betmogra2 45 1 Laxmanbai Yadav Pitlewad 4/10/1982 11/1/2004 OBC 22.6 4/10/2047 24.6 42.4 50,924.02 2047 4     4th   Widow    
Mukhed Betmogra 3 46 146 sangupabai gopal Kashetwar 5/4/1942 3/16/1987 OTHER 44.9 5/4/2007 64.5 20.1 24,160.99 2007 5   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Uccha 47 9 Kalawati Pirrappa 4/1/1955 6/24/1982 OTHER 27.2 4/1/2020 51.6 37.8 45,325.67 2020 4   13/11/2000 to 25/11/2000 Uneducated   Widow    
Mukhed Mauli 48 3 Mahadabai erappa Swami 9/1/1947 6/6/1982 OBC 34.8 9/1/2012 59.2 30.2 36,287.47 2012 9   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Dhamangoan 1 49 10 Pyaribi Basumiya Nandede 7/7/1952 12/5/1982 OTHER 30.4 7/7/2017 54.3 34.6 41,504.72 2017 7   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Dhamangoan 2 50 131 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12              
Mukhed Katgoan PD 51 4 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12              
Mukhed Dongargoan 52 5 Ratanbai Lalba Lone 4/8/1948 10/8/1982 NT-K 34.5 4/8/2013 58.6 30.5 36,599.59 2013 4   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Bavalgoan 53 1 Vacant       0.0 12/31/1964 106.8 65.0 78,002.46 1964 12              
Mukhed Karna 54 12 Ginyanbai Mashanaji Khandekar 1/1/1962 12/4/1984 NT-K 22.9 1/1/2027 44.8 42.1 50,490.35 2027 1   13/11/2000 to 25/11/2000 4th        
Mukhed Hangrga PM 55   Chandarbai Malhari Kamble 7/1/1942 2/1/1985 SC 42.6 7/1/2007 64.3 22.4 26,891.17 2007 7   19/01/2001 to 03/02/2001 Uneducated   Widow    
Mukhed Motarga 1 56 13 Shantabai Gangadhar Dubukwad 5/16/1984 11/1/2004 NT-B 20.5 5/16/2049 22.5 44.5 53,443.94 2049 5   03/01/2005 to 15/01/2005 Educated        
Mukhed Motarga 2 57 125 Mahalanbai Vittalrao Dhahikamble 4/4/1949 10/7/1982 SC 33.5 4/4/2014 57.6 31.5 37,788.91 2014 4   13/11/2000 to 25/11/2000 Uneducated   Widow    
Mukhed hibbat 58 14 Nilubai Balaji 10/4/1958 10/6/1982 NT-D 24.0 10/4/2023 48.1 41.0 49,192.61 2023 10   13/11/2000 to 25/11/2000 Uneducated        
Mukhed Salgara Kd 59 16 vachalabai chandrakant Ghayale 1/1/1955 6/1/1982 SC 27.4 1/1/2020 51.8 37.6 45,102.26 2020 1   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Salgara kd 60 7 Moti Begam Pashamiya 1/1/1942 6/1/1982 OTHER 40.4 1/1/2007 64.8 24.6 29,503.08 2007 1   19/01/2001 to 03/02/2001 Uneducated        
Mukhed Nandgoan Pk 61 129 Lalbi Moulasab 2/4/1958 12/5/1986 OTHER 28.8