Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Expenditure  for the govt. in Year Date of Job Training Completed Education Qualification Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification  
NANDED  Malegaon-1 1 1 Sujatha Ramrav Kulkarni 05/24/1971 03/11/1996 OPEN 24.8 5/24/2036 35.4 40.2 48,243.12 2036 5     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Malegaon-2 2 2 Bharti Marotrav Whagmare 01/03/1973 07/31/1998 SC 25.6 1/3/2038 33.8 39.4 47,313.35 2038 1     03/08/2000 to 30/09/2000 10th   Yes    
NANDED  Malegoan-3 3 3 Vijaya Vishwanath Godre 01/05/1976 08/03/1998 OBC 22.6 1/5/2041 30.8 42.4 50,910.88 2041 1     25/11/2000 to 12/12/2002 12th   Yes    
NANDED  Malegoan-4 4 4 Mankarna Hanota Paradkar 01/04/1974 08/01/1998 NT 24.6 1/4/2039 32.8 40.4 48,512.53 2039 1       8th   Yes    
NANDED  Malegaon-5 5 5 Savita Marotrav Markunde 03/19/1977 11/11/1999 OBC 22.6 3/19/2042 29.6 42.4 50,822.18 2042 3     04/08/2001 to 03/10/2001 9th   Yes    
NANDED  Dhamdari 6 6 Rekhadevi Lakshman Suryavanshi 04/15/1974 03/11/1996 OPEN 21.9 4/15/2039 32.6 43.1 51,712.53 2039 4     11/11/1997 to 07/02/1998 12th   Yes    
NANDED  Daurr 7 7 Chanda Balaji Shatalwar 07/30/1977 06/17/1998 CHANNAWAR 20.9 7/30/2042 29.3 44.1 52,941.27 2042 7     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Daegaon-1 8 8 Girjabai Subhas Walke 02/05/1972 03/11/1996 OBC 24.1 2/5/2037 34.7 40.9 49,087.47 2037 2     08/06/2001 to 03/08/2001 7th   Yes    
NANDED  Daegaon-2 9 9 Limbutai Bapurao Ingole 06/20/1973 06/13/1998 OPEN 25.0 6/20/2038 33.4 40.0 48,023.00 2038 6     20/11/2002 to 12/12/2002 12th   Yes    
NANDED  Kasarkheda-1 10 10 Indu Sudam Kokare 06/04/1972 03/11/1996 SC 23.8 6/4/2037 34.4 41.2 49,478.44 2037 6     25/11/1999 to 20/01/1999 10th   Yes    
NANDED  Kaserkheda-2 11 11 Choutrabai Keshavrao Shinde 04/19/1978 06/20/1998 OPEN 20.2 4/19/2043 28.5 44.8 53,795.48 2043 4     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Chikhali B. 12 12 Devshala Vankatrao Rojure 12/07/1971 03/11/1996 OPEN 24.3 12/7/2036 34.9 40.7 48,890.35 2036 12     25/10/1999 to 20/01/1999 10th Yes      
NANDED  Chemegaon 13 13 Sangeeta Tukaram Pawar 03/03/1975 03/11/1996 OPEN 21.0 3/3/2040 31.7 44.0 52,773.72 2040 3     07/12/2001 to 04/02/2002 10th   Yes    
NANDED  Bdhar(Ko.) 14 14 Prathiba Dhoundiba Gaikwad  06/03/1974 03/11/1996 SC 21.8 6/3/2039 32.4 43.2 51,873.51 2039 6     26/10/1998 to 20/01/1999 10th   Yes    
NANDED  Nirli-1 15 15 Kaiserbi Shaikh Khajamiya 06/01/1976 06/18/1998 OPEN 22.0 6/1/2041 30.4 43.0 51,544.97 2041 6     03/02/2001 to 31/03/2001 9th   Yes    
NANDED  Nirli-2 16 16 Kusum Uddhav Pandey 06/04/1966 06/20/1998 OPEN 32.0 6/4/2031 40.4 33.0 39,546.61 2031 6     03/02/2001 to 31/03/2001 9th   Yes    
NANDED  Pasadgaon 17 17 Kumudini Balaji Jadhav 06/18/1960 03/11/1996 OPEN 35.7 6/18/2025 46.4 29.3 35,124.44 2025 6     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Kamtha Bu.-1  18 18 Sangeeta Kishan Wajirabade 06/12/1976 03/11/1996 OBC 19.7 6/12/2041 30.4 45.3 54,304.72 2041 6     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Kamtha Bu.-2 19 19 Shoba Gangaram Dhondge 04/02/1975 06/13/1998 SC 23.2 4/2/2040 31.6 41.8 50,165.09 2040 4     20/11/2002 to 12/12/2002 8th   Yes    
NANDED  Kamtha Bu.-3 20 20 Sangeeta Ganaprao Dase 04/20/1975 06/13/1998 OBC 23.1 4/20/2040 31.5 41.9 50,224.23 2040 4     03/04/2000 to 31/05/2000 10th   Yes    
NANDED  Kamtha Bu.-4 21 21 Yojna Lakshman Kedare 09/10/1976 06/13/1998 OBC 21.8 9/10/2041 30.1 43.2 51,893.22 2041 9     03/06/2001 to 03/08/2001 10th   Yes    
NANDED  Kauta Bu.-1 22 22 Chandrabhaga Namdev Majar 06/15/1954 06/20/1998 OPEN 44.0 6/15/2019 52.4 21.0 25,182.75 2019 6     05/06/2000 to 31/01/2001 7th   Yes    
NANDED  Kauta Bu.-2 23 23 Kondabai Naamgir Giri 04/11/1977 06/20/1998 OBC 21.2 4/11/2042 29.6 43.8 52,570.02 2042 4     04/12/2000 to 31/01/2001 8th   Yes    
NANDED  Naanpur 24 24 Gangabai Maroti Kavtekar 06/14/1974 03/11/1996 OBC 21.7 6/14/2039 32.4 43.3 51,909.65 2039 6     20/12/2002 to 12/12/2002 12th   Yes    
NANDED  Saavargaon 25 25 Suvarnamala Govind Kamble  08/09/1977 06/19/1998 SC 20.9 8/9/2042 29.2 44.1 52,967.56 2042 8     03/08/2000 to 30/09/2000 12th Yes      
NANDED  Kamri K-1 26 26 Sanubai Sambaji Mudhol 12/28/1953 03/11/1996 OPEN 42.2 12/28/2018 52.8 22.8 27,357.70 2018 12     03/04/2000 to 31/05/2000 7th   Yes    
NANDED  Kamri K-2 27 27 Sushila Vamanrao Bhrawane 07/01/1976 06/13/1998 SC 21.9 7/1/2041 30.3 43.0 51,659.96 2041 7     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Delub (khu.) 28 28 Bhagyyarathi Premaji Mudhol 07/05/1970 01/01/2000 OPEN 29.5 7/5/2035 36.3 35.5 42,608.62 2035 7     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Bhogaon 29 29 Nirmala Mahadu Kangire 07/21/1973 03/11/1996 OBC 22.6 7/21/2038 33.3 42.4 50,832.03 2038 7     08/06/2001 to 03/08/2001 12th   Yes    
NANDED  Mendhala Bu. 30 30 Anita Lakshman Gore 03/03/1971 05/12/1999 OBC 28.2 3/3/2036 35.7 36.8 44,172.48 2036 3     08/06/2001 to 03/08/2001 10th   Yes    
NANDED  Mendhala Khu. 31 31 Babita Lakshman Gore 12/28/1972 01/13/2000 OPEN 27.0 12/28/2037 33.8 38.0 45,549.08 2037 12     08/06/2001 to 03/08/2001     Yes    
NANDED  Nandusa 32 32 Vimal Vishwanath Deshmukh 01/10/1959 03/11/1996 OBC 37.2 1/10/2024 47.8 27.8 33,399.59 2024 1     26/11/1999 to 20/01/1999 10th   Yes    
NANDED  Khurgaon 33 33 Godavari Pandurang Telang 06/04/1972 03/11/1996 OBC 23.8 6/4/2037 34.4 41.2 49,478.44 2037 6     20/11/2002 to 12/12/2002 10th   Yes    
NANDED  Ardhapur-1 34 34 Nanda Vishwanath Shingare 06/01/1998 03/11/1996 OBC -2.2 6/1/2063 8.4 67.2 80,666.94 2063 6     05/04/1999 to 02/07/1999 10th   Yes    
NANDED  Ardhapur-2 35 35 Rekha Nadev Kantale 01/05/1967 03/11/1996   29.2 1/5/2032 39.8 35.8 42,983.16 2032 1     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Ardhapur-3 36 36 Rukhmani Dhoundiba Ubale 06/05/1965 03/11/1996 OBC 30.8 6/5/2030 41.4 34.2 41,080.90 2030 6     04/12/2000 to 31/01/2001 8th   Yes    
NANDED  Ardhapur-4 37 37 Suman Khobraji Sontakke 06/30/1955 03/11/1996 OBC 40.7 6/30/2020 51.3 24.3 29,164.68 2020 6     03/04/2001 to 06/06/2001 8th   Yes    
NANDED  Ardhapur-5 38 38 Vandana Nauram Kamble 06/01/1970 11/28/1998 MANG 28.5 6/1/2035 36.4 36.5 43,807.80 2035 6     04/12/2000 to 31/01/2001 8th   Yes    
NANDED  Ardhapur-6 39 39 Sulochana Mujaji Sable 01/05/1974 11/28/1998 MANG 24.9 1/5/2039 32.8 40.1 48,124.85 2039 1     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Ardhapur-7 40 40 Meena Shamrao Kale 06/15/1977 11/28/1998 NT 21.5 6/15/2042 29.4 43.5 52,254.62 2042 6     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Ardhapur-8 41 41 Sangeeta Mhesna Pawar 6/25/ 11/28/1998 Vaidh #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!     03/04/2001 to 06/06/2001 12th   Yes    
NANDED  Ardhapur-9 42 42 Kondabai Lakshman Shingare 05/08/1970 11/28/1998 OBC 28.6 5/8/2035 36.5 36.4 43,728.95 2035 5     03/04/2001 to 06/06/2001     Yes    
NANDED  Ardhapur-10 43 43 Suman Sitaram Raut 10/23/1974 11/28/1998 OBC 24.1 10/23/2039 32.0 40.9 49,080.90 2039 10     04/12/2000 to 31/01/2001 10th   Yes    
NANDED  Ardhapur-11 44 44 Ranjana Pandit Shahane 06/15/1973 11/28/1998 OBC 25.5 6/15/2038 33.4 39.5 47,454.62 2038 6     04/12/2000 to 31/01/2001 12th Yes      
NANDED  Ardhapur-12 45 45 Aaisha Siddhik Abuahmed 02/10/1975 11/28/1998 OPEN 23.8 2/10/2040 31.7 41.2 49,442.30 2040 2     08/06/2001 to 03/08/2001 12th   Yes    
NANDED  Ardhapur-13 46 46 Meera Devidas Inamdar 08/08/1966 11/28/1998 OPEN 32.3 8/8/2031 40.2 32.7 39,231.21 2031 8     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  SangviBu.- 47 47 Nanda Manikrao Sarade 12/18/1971 03/11/1996 SC 24.2 12/18/2036 34.9 40.8 48,926.49 2036 12     10/11/1997 to 07/02/1998 8th   Yes    
NANDED  Delub (khu.) 48 48 Durga Ganagadhar Nikam 01/20/1972 12/18/1998 OPEN 26.9 1/20/2037 34.8 38.1 45,710.06 2037 1     04/08/2001 to 03/10/2001 7th   Yes    
NANDED  Shane 49 49 Sangeeta Ramdas Bodke 08/05/1974 05/11/1999 NT 24.8 8/5/2039 32.2 40.2 48,282.55 2039 8     16/12/2002 to 07/01/2003 10th   Yes    
NANDED  Padi M-1 50 50 Lata Kamaji Dadhale 03/08/1970 03/11/1996 MANG 26.0 3/8/2035 36.7 39.0 46,787.68 2035 3     10/11/1997 to 07/02/1998 10th Fail   Yes    
NANDED  Padi M-2 51 51 Rekha Kishanrao Suryavanshi 03/10/1975 07/02/1998 SC 23.3 3/10/2040 31.6 41.7 50,027.10 2040 3     04/08/2001 to 03/10/2001 10th Fail   Yes    
NANDED  Karwadi 52 52 Shashikala Shamrao Bagal  06/04/1978 06/17/1998 OPEN 20.0 6/4/2043 28.4 45.0 53,956.47 2043 6     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Loni(Bu.) 53 53 Padman Vithal Naiklvade 06/08/1973 03/11/1996 OBC 22.8 6/8/2038 33.4 42.2 50,690.76 2038 6     04/08/2001 to 03/10/2001 10th   Yes    
NANDED  Loni(Khu.)-1 54 54 Jyoti Bapurao Pinpalgaonkar 07/05/1970 03/11/1996 OBC 25.7 7/5/2035 36.3 39.3 47,178.64 2035 7     25/10/1999 to 20/01/1999 10th   Yes    
NANDED  Loni(Khu.)-2 55 55 Vimal Kondgi Solanke 07/05/1969 06/25/1998 OBC 29.0 7/5/2034 37.3 36.0 43,232.85 2034 7     04/08/2001 to 03/10/2001 10th Yes      
NANDED  Pangari(ka) 56 56 Kanhopatra Ramji Bhavare 01/10/1977 03/11/1996 OPEN 19.2 1/10/2042 29.8 45.8 55,001.23 2042 1     10/11/1997 to 07/02/1998 10th   Yes    
NANDED  Belsar 57 57 Sangeeta Dattrao Kalke 07/01/1976 03/11/1996 OPEN 19.7 7/1/2041