Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring  Educational Qualification Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date of Job Training
Udgir Jalkot  1 1 Dange D.L. 20/01/1957 01/01/1983 Other 25.9 1/20/2022 49.8 39.1 46,863.24 2022 1 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Jalkot  2 2 Bhagwan A.S.  15/03/1951 01/01/1983 Other 31.8 3/15/2016 55.6 33.2 39,842.30 2016 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Jalkot  3 3 Chikle P.V.  13/02/1969 01/01/1988 Other 18.9 2/13/2034 37.7 46.1 55,342.92 2034 2 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Jalkot  4 4 Dongargave P.D.  20/07/1963 31/03/1998 Other 34.7 7/20/2028 43.3 30.3 36,366.32 2028 7 2 8th   - -   01/09/2001 to 15/09/2001
Udgir Patoda 5 5 Pawar C.N. 12/02/1944 01/03/1985 Other 41.0 2/12/2009 62.7 24.0 28,744.15 2009 2 3 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Patoda 6 6 Gaikwad K.N.  01/03/1959 01/01/1987 SC 27.8 3/1/2024 47.7 37.2 44,596.30 2024 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Halad W. 7 7 Suryawanshi P.P. 01/06/1964 03/02/1983 SC 18.7 6/1/2029 42.4 46.3 55,589.32 2029 6 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Mahal Hiper. 8 8 Kendre S.R.  03/02/1967 03/02/1983 VJNT 16.0 2/3/2032 39.7 49.0 58,799.18 2032 2 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Mahal Hiper. 9 9 Sonkamble K.N.  05/07/1960 03/02/1983 SC 22.6 7/5/2025 46.3 42.4 50,901.03 2025 7 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Shivaji Tanda 10 10 Rathod D.M. 04/04/1952 22/02/1989 VJNT 36.9 4/4/2017 54.6 28.1 33,734.70 2017 4 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Kolnur  11 11 Panchal S.A.  03/03/1944 03/02/1983 OBC 38.9 3/3/2009 62.7 26.1 31,293.63 2009 3 3 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Karanji 12 12 Gotmukle S.N.  02/06/1949 01/02/1983 SC 33.7 6/2/2014 57.4 31.3 37,598.36 2014 6 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Kunki 13 13 Kangane G.B.  06/09/1950 06/03/1984 VJNT 33.5 9/6/2015 56.2 31.5 37,802.05 2015 9 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Viral  14 14 Madre S.T. 08/08/1958 20/08/1983 Other 25.0 8/8/2023 48.2 40.0 47,960.57 2023 8 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Sonwala  15 15 Musle R.K. 05/04/1955 18/12/1982 VJNT 27.7 4/5/2020 51.6 37.3 44,757.29 2020 4 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Dhangarwadi 16 16 Balde M.B.  17/07/1988 30/03/1998 OBC 9.7 7/17/2053 18.3 55.3 66,358.93 2053 7 1 4th   - -   01/09/2001 to 15/09/2001
Udgir Mangrul 17 17 Kamble T.S.  04/03/1950 18/12/1982 SC 32.8 3/4/2015 56.7 32.2 38,649.69 2015 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Patoda 18 18 Nagargoje S.D.  05/04/1949 15/07/1983 VJNT 34.3 4/5/2014 57.6 30.7 36,868.99 2014 4 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Borgaon 19 19 Panchal M.N. 17/05/1950 11/11/1982 OBC 32.5 5/17/2015 56.5 32.5 39,014.37 2015 5 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Konali  20 20 Panchal V.P. 10/03/1956 28/09/1982 OBC 26.6 3/10/2021 50.6 38.4 46,137.17 2021 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Ravankola 21 21 Gaikwad V.M. 19/03/1952 17/12/1982 SC 30.7 3/19/2017 54.6 34.3 41,103.90 2017 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Ravankola 22 22 Waghmare V.G.  05/10/1965 30/03/1998 SC 32.5 10/5/2030 41.1 32.5 39,020.94 2030 10 2 4th   - -   01/09/2001 to 15/09/2001
Udgir Tiruka 23 23 Puri K.K. 30/03/1947 26/01/1983 NT 35.8 3/30/2012 59.6 29.2 35,009.45 2012 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Ghonshi 24 24 Bhisade R.S.  05/07/1954 25/01/1983 Other 28.6 7/5/2019 52.3 36.4 43,728.95 2019 7 2 4th    - -   01/09/2001 to 15/09/2001
Udgir Ghonshi 25 25 Kotappalle A.G.  02/05/1967 02/10/1986 OBC 19.4 5/2/2032 39.5 45.6 54,698.97 2032 5 2 5th   - -   01/09/2001 to 15/09/2001
Udgir Yekurka 26 26 Solapure K.V.  02/07/1944 09/09/1982 OBC 38.2 7/2/2009 62.3 26.8 32,174.13 2009 7 3 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Dongargaon 27 27 Pathan V.M. 05/03/1962 01/01/1983 Other 20.8 3/5/2027 44.7 44.2 53,006.98 2027 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Atnoor  28 28 Gaikwad S.R.  05/04/1954 01/08/1955 SC 1.3 4/5/2019 52.6 63.7 76,412.32 2019 4 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Agarwal Td. 29 29 Suryawanshi D.G.  03/11/1953 10/10/1986 SC 32.9 11/3/2018 53.0 32.1 38,478.85 2018 11 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Dhondwadi 30 30 Chole S.D.  06/03/1949 10/10/1986 VJNT 37.6 3/6/2014 57.7 27.4 32,883.78 2014 3 2 Un.Edn.   - -   01/09/2001 to 15/09/2001
Udgir Chondi  31 31 Gaikwad K.G.  10/04/1960 05/02/1983 SC 22.8 4/10/2025 46.6 42.2 50,611.91 2025 4 2 6th   - -   04/07/2001 to 18/07/2001
Udgir Gutti 32 32 Kendre M.P. 05/04/1952 03/02/1983 VJNT 30.8 4/5/2017 54.6 34.2 41,002.05 2017 4 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Gavan 33 33 Sangve P.G.  04/04/1959 05/06/1983 NT 24.2 4/4/2024 47.6 40.8 48,998.77 2024 4 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Kodali  34 34 Bhutapalle C.A.  05/02/1954 04/04/1957 NT 3.2 2/5/2019 52.7 61.8 74,207.80 2019 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Kodali  35 35 Bhoinwad N.G. 04/04/1975 30/03/1998 NT 23.0 4/4/2040 31.6 42.0 50,418.07 2040 4 1 4th   - -   04/07/2001 to 18/07/2001
Udgir Chincholi 36 36 Gavane M.R.  31/03/1959 20/01/1983 Other 23.8 3/31/2024 47.6 41.2 49,432.44 2024 3 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Sullali 37 37 Barmale S.G.  20/03/1945 01/01/1983 OBC 37.8 3/20/2010 61.6 27.2 32,657.08 2010 3 3 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Dewulwadi 38 38 Musale G.R.  25/02/1952 01/01/1983 VJNT 30.9 2/25/2017 54.7 34.2 40,982.34 2017 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Muttalgaon 39 39 Kendre C.D.  03/11/1969 30/03/1998 VJNT 28.4 11/3/2034 37.0 36.6 43,916.22 2034 11 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Mewapur 40 40 Shaikh M.B.  12/01/1970 21/01/1994 Other 24.0 1/12/2035 36.8 41.0 49,169.61 2035 1 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Wagmari Td. 41 41 Rathod K.G.  25/03/1965 26/01/1986 VJNT 20.8 3/25/2030 41.6 44.2 52,990.55 2030 3 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Tampur Tand. 42 42 Rathod R.G.  20/02/1962 26/01/1986 VJNT 23.9 2/20/2027 44.7 41.1 49,281.31 2027 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Manjari  43 43 Dopewad B.L. 05/06/1952 03/02/1983 NT 30.7 6/5/2017 54.4 34.3 41,202.46 2017 6 2 3rd   - -   04/07/2001 to 18/07/2001
Udgir Sumthana 44 44 Kiwande K.T. 25/01/1971 28/10/1994 SC 23.8 1/25/2036 35.8 41.2 49,491.58 2036 1 2 3rd    - -   04/07/2001 to 18/07/2001
Udgir Kasral  45 45 Suryawanshi J.M. 04/04/1973 06/08/1999 SC 26.3 4/4/2038 33.6 38.7 46,393.43 2038 4 2 4th   - -   04/07/2001 to 18/07/2001
Udgir Dhadknal  46 46 Gaikwad C.N. 04/05/1962 10/10/1986 SC 24.4 5/4/2027 44.5 40.6 48,676.80 2027 5 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Borgaon 47 47 Kamble B..  03/03/1963 10/10/1986 SC 23.6 3/3/2028 43.7 41.4 49,675.56 2028 3 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Mortalwadi 48 48 Kothare Y.P. 02/06/1952 01/01/1987 Other 34.6 6/2/2017 54.4 30.4 36,501.03 2017 6 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Takli  49 49 Swami A.V.  01/10/1962 01/01/1983 Other 20.3 10/1/2027 44.1 44.7 53,696.92 2027 10 2 6th   - -   04/07/2001 to 18/07/2001
Udgir Wagdari  50 50 Sabne R.D. 03/06/1951 03/04/1984 NT 32.8 6/3/2016 55.4 32.2 38,600.41 2016 6 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Limbgaon 51 51 Undhure M.P. 05/12/1959 02/01/1987 SC 27.1 12/5/2024 46.9 37.9 45,509.65 2024 12 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Marsangvi  52 52 Waghmare M.G.  05/06/1963 12/01/1987 SC 23.6 6/5/2028 43.4 41.4 49,675.56 2028 6 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nalgir  53 53 Banjipalle C.S.  27/02/1959 10/10/1986 OBC 27.6 2/27/2024 47.7 37.4 44,859.14 2024 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nalgir  54 54 Kamble S.P. 01/09/1955 10/10/1986 SC 31.1 9/1/2020 51.2 33.9 40,673.51 2020 9 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Nalgir  55 55 Bhangwada V.N. 20/05/1972 10/10/1986 NT 14.4 5/20/2037 34.5 50.6 60,731.01 2037 5 2 9th   - -   04/07/2001 to 18/07/2001
Udgir Tondchir  56 56 Swami G.B. 01/04/1963 10/10/1986 Other 23.5 4/1/2028 43.6 41.5 49,770.84 2028 4 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Tondchir  57 57 Narwad B.L.  27/02/1959 22/04/1983 OBC 24.1 2/27/2024 47.7 40.9 49,021.77 2024 2 2 Un.Edn.   - -   04/07/2001 to 18/07/2001
Udgir Awalkonda 58 58