Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment SC/CT OBC/SBC/VJNT Other Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring   Total Expenditure  for the govt. in Year Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification Date of job Training Education Qualification
Ajara Ajara 1 1 Savitri Virrappa Dang 8/28/1956 9/20/2001 6 45.1 8/28/2021 50.2 19.9 23,924.44 2021 8         3 4 1/8/2002 to 13/8/2002 9
Ajara Ajara 2 2 Vimal Mohan Gavli 1/3/1974 9/26/2001 6 27.7 1/3/2039 32.8 37.3 44,724.44 2039 1         3 4 1/8/2002 to 13/8/2002 6
Ajara Ajara 3 3 Nanda Udhavrao Gaykwak 1/1/1969 9/20/2001 6 32.7 1/1/2034 37.8 32.3 38,738.40 2034 1         3 4 1/8/2002 to 13/8/2002 10
Ajara Ajara 4 4 Mangal Suresh Yadv 2/20/1969 9/20/2001 6 32.6 2/20/2034 37.7 32.4 38,902.67 2034 2         3 4 1/8/2002 to 13/8/2002 1
Ajara Ajara 5 5 Sangita Gundu Rokade 1/12/1979 9/26/2001 6 22.7 1/12/2044 27.8 42.3 50,753.18 2044 1         3 4 1/8/2002 to 13/8/2002 9
Ajara Ajara 6 6 Uma Ramesh Goud 8/7/1967 8/31/2001 6 34.1 8/7/2032 39.2 30.9 37,121.97 2032 8         1 4   10
Ajara Ajara 7 7 Phatima Abdul Tagare 2/6/1969 1/10/2001 6 31.9 2/6/2034 37.7 33.1 39,687.89 2034 2         3 4 1/8/2002 to 13/8/2002 1
Ajara Ajara 8 8 Sushila Anil Khedekar 8/10/1969 9/25/2001 6 32.1 8/10/2034 37.2 32.9 39,448.05 2034 8         3 4 1/8/2002 to 13/8/2002 1
Ajara Pernoli 9 9 Sangita Bhart Bhiugde 6/27/1976 9/20/2001 6 25.2 6/27/2041 30.3 39.8 47,720.74 2041 6         3 4 16/9/2002 to 28/9/2002 3
Ajara Devkandgaon 10 10 Shubhangi Sambhaji Parit 6/7/1978 9/15/2001 3 23.3 6/7/2043 28.4 41.7 50,069.82 2043 6         1 4 16/9/2002 to 28/9/2002 6
Ajara Harpavade 11 11 Chhaya Kisan Salonkhe 5/1/1975 9/20/2001 6 26.4 5/1/2040 31.5 38.6 46,334.29 2040 5         3 4 16/9/2002 to 28/9/2002 4
Ajara Hajgoli bk 12 12 Kanchn Shankar Sutar 4/1/1969 9/20/2001 3 32.5 4/1/2034 37.6 32.5 39,034.09 2034 4         3 4   4
Ajara Hajgoli kh 13 13 Sadhana Suresh Gilbile 6/8/1975 9/20/2201 6 226.3 6/8/2040 31.4 -161.3 -193,534.29 2040 6         3 4 16/9/2002 to 28/9/2002 15
Ajara Sulgaon 14 14 Savita Pratap Vardekar 1/3/1974 9/20/2001   27.7 1/3/2039 32.8 37.3 44,744.15 2039 1         3 4 16/9/2002 to 28/9/2002 7
Ajara Chandewadi 15 15 Sushila Vasant Gunjakar 9/16/1973 9/20/2001 6 28.0 9/16/2038 33.1 37.0 44,386.04 2038 9         3 4 16/9/2002 to 28/9/2002 9
Ajara Masoli 16 16 Kalpana Prsu Sutar 1/6/1969 9/20/2001 3 32.7 1/6/2034 37.8 32.3 38,754.83 2034 1         1 4 1/8/2002 to 13/8/2002 3
Ajara Haloli 17 17 Saraswti Shripti Gurav 4/20/1964 9/20/2001 6 37.4 4/20/2029 42.5 27.6 33,097.33 2029 4         3 4 1/8/2002 to 13/8/2002 4
Ajara Gavse 18 18 Suman Balaso Yadv 6/3/1972 9/20/2001 6 29.3 6/3/2037 34.4 35.7 42,841.89 2037 6         3 4 1/8/2002 to 13/8/2002 7
Ajara Ghatagarwadi 19 19 Savita Baburao Shette 11/12/1968 9/28/2001 6 32.9 11/12/2033 38.0 32.1 38,547.84 2033 11         3 4 1/8/2002 to 13/8/2002 7
Ajara Kitvade 20 20 Suvarna Namdev Sutar 5/14/1976 9/20/2001 6 25.4 5/14/2041 30.5 39.6 47,576.18 2041 5         3 4 1/8/2002 to 13/8/2002 7
Ajara Shelap 21 21 Rajshri Balu Patil 5/7/1976 9/20/2001 6 25.4 5/7/2041 30.5 39.6 47,553.18 2041 5         3 4 1/8/2002 to 13/8/2002 8
Ajara Ite 22 22 Jayshri Arjun Kamble 1/6/1976 9/20/2001 1 25.7 1/6/2041 30.8 39.3 47,155.65 2041 1         3 4 1/8/2002 to 13/8/2002 3
Ajara Madyal 23 23 Aakktai Krushna Desai 1/6/1975 9/20/2001 6 26.7 1/6/2040 31.8 38.3 45,953.18 2040 1         3 4 1/8/2002 to 13/8/2002 2
Ajara Latgaon 24 24 Gita Maruti Patil 1/6/1959 9/20/2001 6 42.7 1/6/2024 47.8 22.3 26,753.18 2024 1         3 4 1/8/2002 to 13/8/2002 6
Ajara Khanapur 25 25 Shital Dhondiba Tendulakar 10/1/1973 9/20/2001 6 28.0 10/1/2038 33.1 37.0 44,435.32 2038 10         3 4 1/8/2002 to 13/8/2002 6
Ajara Medhewdi 26 26 Anusaya Kundalik Dalvi 1/6/1970 9/20/2001 6 31.7 1/6/2035 36.8 33.3 39,954.00 2035 1         1 4 1/8/2002 to 13/8/2002 7
Ajara Aalyachiwadi 27 27 Mangal Ravindra Mandekar 1/12/1967 9/20/2001 6 34.7 1/12/2032 39.8 30.3 36,372.90 2032 1         3 4 1/8/2002 to 13/8/2002 8
Ajara Parewadi 28 28 Vimal Suresh Nirmale 1/6/1970 9/20/2001 6 31.7 1/6/2035 36.8 33.3 39,954.00 2035 1         3 4 1/8/2002 to 13/8/2002 9
Ajara Aambade 29 29 Chhaya Pandurang Patil 1/6/1978 9/20/2001 6 23.7 1/6/2043 28.8 41.3 49,554.00 2043 1       50% 3 4 1/8/2002 to 13/8/2002 9
Ajara Dhabhil 30 30 Maya Namdev Hasbe 1/8/1975 9/20/2001 6 26.7 1/8/2040 31.8 38.3 45,959.75 2040 1         3 4 1/8/2002 to 13/8/2002 7
Ajara Bhadavan 31 31 Anjana Pundlik Sutar 1/6/1974 9/20/2001 6 27.7 1/6/2039 32.8 37.3 44,754.00 2039 1         3 4 16/9/2002 to 28/9/2002 4
Ajara Parpoli 32 32 Vandana Ashok Malav 4/5/1982 9/20/2001 6 19.5 4/5/2047 24.6 45.5 54,646.41 2047 4         3 4 1/8/2002 to 13/8/2002 5
Ajara Chaphavade 33 33 Kalpana Vithoba Thakar 8/2/1979 9/20/2001 6 22.1 8/2/2044 27.2 42.9 51,439.84 2044 8         3 4 1/8/2002 to 13/8/2002 4
Ajara Honewadi 34 34 Vimal Shankar Patil 1/5/1968 9/15/2001 6 33.7 1/5/2033 38.8 31.3 37,568.79 2033 1         3 4 1/8/2002 to 13/8/2002 7
Ajara Murude 35 35 Aasha Aappa Patil 11/7/1967 9/20/2001 6 33.9 11/7/2032 39.0 31.1 37,358.52 2032 11         3 4 1/8/2002 to 13/8/2002 8
Ajara Polagaon 36 36 Anusaya Krushna Nandavadekar 7/15/1958 9/20/2001 6 43.2 7/15/2023 48.3 21.8 26,178.23 2023 7         3 4 1/8/2002 to 13/8/2002 10
Ajara Shirsangi 37 37 Anita Vishnu Matvankar 1/6/1971 9/15/2001 1 30.7 1/6/2036 35.8 34.3 41,169.61 2036 1         1 4 1/8/2002 to 13/8/2002 6
Ajara Watangi 38 38 Mangal Chitamni Patil 3/15/1978 9/20/2001 6 23.5 3/15/2043 28.6 41.5 49,777.41 2043 3       40% 3 4 1/8/2002 to 13/8/2002 10
Ajara Watangi 39 39 Sangita Shamrao Khamkar 10/9/1973 9/20/2001 6 27.9 10/9/2038 33.1 37.1 44,461.60 2038 10         3 4 1/8/2002 to 13/8/2002 7
Ajara Yarandol 40 40 Surekha Shantaram Jadhav 1/6/1975 9/20/2001 6 26.7 1/6/2040 31.8 38.3 45,953.18 2040 1         3 4 1/8/2002 to 13/8/2002 7
Ajara Sarambalwadi 41 41 Renuka Masnnappa Kamble 1/18/1977 9/20/2001 1 24.7 1/18/2042 29.8 40.3 48,394.25 2042 1         3 4 1/8/2002 to 13/8/2002 3
Ajara Posharatwadi 42 42 Sunita Ashok Kankule 1/6/1969 9/20/2001 6 32.7 1/6/2034 37.8 32.3 38,754.83 2034 1         3 4 1/8/2002 to 13/8/2002 7
Ajara Morewadi 43 43 Radhika Krushna Dhadam 1/10/1981 9/20/2001 6 20.7 1/10/2046 25.8 44.3 53,167.97 2046 1         3 4 1/8/2002 to 13/8/2002 9
Ajara Kaginwadi 44 44 Aakatai Shivaji Jadhav 1/6/1977 9/20/2001 6 24.7 1/6/2042 29.8 40.3 48,354.83 2042 1         3 4 1/8/2002 to 13/8/2002 7
Ajara Burude 45 45 Gita Shamrao Kamble 1/6/1972 9/20/2001 1 29.7 1/6/2037 34.8 35.3 42,355.65 2037 1         3 4 1/8/2002 to 13/8/2002 9
Ajara Chitale 46 46 Vimal Ranba Khavre 6/17/1972 9/20/2001 6 29.3 6/17/2037 34.4 35.7 42,887.89 2037 6         3 4 1/8/2002 to 13/8/2002 6
Ajara Jeur 47 47 Sangita Arjun Tardekar 12/17/1975 9/20/2001 6 25.8 12/17/2040 30.9 39.2 47,089.94 2040 12         3 4 1/8/2002 to 13/8/2002 2
Ajara Bolakewadi 48 48 Vimal Babu Katkar 1/6/1972 9/20/2001 6 29.7 1/6/2037 34.8 35.3 42,355.65 2037 1         3 4 1/8/2002 to 13/8/2002 7
Ajara Harur 49 49 Anita Dhondiba Aalavane 2/6/1979 9/20/2001 6 22.6 2/6/2044 27.7 42.4 50,855.03 2044 2         3 4 1/8/2002 to 13/8/2002 9
Ajara Handewadi 50 50 Sarita Pandurang Kadam 1/26/1982 9/20/2001 6 19.6 1/26/2047 24.8 45.3 54,419.71 2047 1         3 4 1/8/2002 to 13/8/2002 10
Ajara Shrungarwadi 51 51 Lata Tukaram Dalvi 1/10/1964 9/29/2001 6 37.7 1/10/2029 42.8 27.3 32,739.22 2029 1         3 4 1/8/2002 to 13/8/2002 3
Ajara Yamekonde 52 52 Mangal Uttam Tibile 1/6/1976 9/29/2001 6 25.7 1/6/2041 30.8 39.3 47,126.08 2041 1         3 4 1/8/2002 to 13/8/2002 9
Ajara Bahirewadi 53 53 Aashatai Rajaram Phalke 5/7/1957 9/29/2001 6 44.4 5/7/2022 49.5 20.6 24,722.79 2022 5         3 4 16/9/2002 to 28/9/2002 4
Ajara Chimane 54 54 Aasha Vasant Shinde 10/28/1968 9/29/2001 6 32.9 10/28/2033 38.0 32.1 38,495.28 2033 10         1 4 16/9/2002 to 28/9/2002 10
Ajara Jadhewadi 55 55 Maya Prabhakar Savan 5/6/1979 9/20/2001 6 22.4 5/6/2044 27.5 42.6 51,150.72 2044 5         3 4 16/9/2002 to 28/9/2002 7
Ajara Vazare 56 56 Sushila Mahadev Desai 6/16/1958 9/20/2001 6 43.3 6/16/2023 48.4 21.7 26,082.96 2023 6         3 4 16/9/2002 to 28/9/2002 7
Ajara Pendharewadi 57 57 Gita Shivaji Aajgekar 2/7/1978 9/20/2001 6 23.6 2/7/2043 28.7 41.4 49,659.14 2043 2         3 4 16/9/2002 to 28/9/2002 10
Ajara Mahagondwadi 58 58 Shobha Gundu Jadhav 9/12/1970 9/20/2001 6 31.0 9/12/2035 36.1 34.0 40,772.07 2035 9         3 4 16/9/2002 to 28/9/2002 7
Ajara Khoratwadi