<
Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m)   Year of Retirement Month Handicapped Widow Special Training SC/ST/BC/SBC/VJ& NT/Others Category Eudcational Qualification Date of Job Traning Completed  
BASMATH Hatta 1 3 S G Chorde 2/25/1954 1/1/1998 43.8 2/25/2019 52.7 21.1 25,379.88   2019 2       Wani 10th    
BASMATH Hatta 2 3 S B Solke 7/2/1973 5/1/1999 25.8 7/2/2038 33.3 39.2 47,004.52   2038 7       Teli 10th    
BASMATH Hatta 3 3 V K Navale 6/5/1976 5/1/1999 22.9 6/5/2041 30.4 42.1 50,516.63   2041 6       Parit 10th    
BASMATH Hatta 4 4 S R Ghodke 3/2/1973 5/1/1999 26.2 3/2/2038 33.7 38.8 46,603.70   2038 3       Sonar 11th    
BASMATH Hatta 5 3 A S Khade 6/7/1967 5/1/1999 31.9 6/7/2032 39.4 33.1 39,724.02   2032 6       Boudh 10th    
BASMATH Parali 6   S T Banskar 11/21/1959 1/1/1998 38.1 11/21/2024 46.9 26.9 32,266.12   2024 11       Jain 12th    
BASMATH Karjala 7 2 L T Garud 10/7/1966 1/1/1998 31.2 10/7/2031 40.1 33.8 40,515.81   2031 10       Maratha 10th    
BASMATH Karjala 8 2 Y K Deshpande 1/6/1970 5/1/1999 29.3 1/6/2035 36.8 35.7 42,822.18   2035 1       Brahman 9th    
BASMATH Savgi Bu. 9  -- K S Chawhan 6/5/1955 1/1/1998 42.6 6/5/2020 51.4 22.4 26,910.88   2020 6       Maratha 7th    
BASMATH Karji 10 3 K V Yedutkar 1/2/1954 1/1/1998 44.0 1/2/2019 52.8 21.0 25,202.46   2019 1       Maratha 8th    
BASMATH Guda 11 3 G M Dalvi 7/20/1963 1/1/1998 34.5 7/20/2028 43.3 30.5 36,658.73   2028 7       Maratha 10th    
BASMATH Guda 12 1 A R Deshmukh 9/11/1968 5/1/1999 30.6 9/11/2033 38.1 34.4 41,238.60   2033 9       Maratha 9th    
BASMATH Bori Sawat 13 3 V M Joshi 9/10/1956 1/1/1998 41.3 9/10/2021 50.1 23.7 28,428.75   2021 9       Brahman 8th    
BASMATH Bori Sawat 14 3 S N Bagar 3/10/1978 5/1/1999 21.1 3/10/2043 28.6 43.9 52,629.16   2043 3       Maratha 12th    
BASMATH Kalba 15  -- G P Biyani 12/20/1965 1/1/1998 32.0 12/20/2030 40.9 33.0 39,559.75   2030 12       Marwadi 8th    
BASMATH Dawulgaon 16 3 S K Adane 23 Year 1/1/1998 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!   #VALUE! #VALUE!       Boudh 9th    
BASMATH Mategaon 17 1 K B Duthde 12/2/1976 5/1/1999 22.4 12/2/2041 29.9 42.6 51,108.01   2041 12       Boudh 9th    
BASMATH Brahmangaon Khu. 18 2 D N Kodi 12/21/1952 1/1/1998 45.0 12/21/2017 53.9 20.0 23,963.86   2017 12       Mahadev Koli 7th    
BASMATH Brahmangaon Bhu. 19  -- S G Sanap 4/12/1970 1/1/1998 27.7 4/12/2035 36.6 37.3 44,731.01   2035 4       Vanjari 7th    
BASMATH Adagaon 20   S V Dhavane 8/6/1964 1/1/1998 33.4 8/6/2029 42.2 31.6 37,913.76   2029 8       Sali 9th    
BASMATH Adagaon 21 3 I T Hede 1/28/1971 5/1/1999 28.3 1/28/2036 35.8 36.7 44,093.63   2036 1       Teli 10th    
BASMATH Adagaon 22 3 C B Chawhan 6/7/1975 5/1/1999 23.9 6/7/2040 31.4 41.1 49,324.02   2040 6       Maratha 9th    
BASMATH Chikhli 23 3 V R Chawhan 6/5/1971 1/1/1998 26.6 6/5/2036 35.4 38.4 46,110.88   2036 6       Maratha 10th    
BASMATH Arala 24 1 A K Chawhan 5/25/1975 1/1/1998 22.6 5/25/2040 31.4 42.4 50,874.74   2040 5       Maratha 12th    
BASMATH Arala 25 2 S P Ratparkhi 6/7/1968 5/1/1999 30.9 6/7/2033 38.4 34.1 40,923.20   2033 6       Sonar 10th    
BASMATH Telgaon 26  -- R V Maske 8/14/1976 1/1/1998 21.4 8/14/2041 30.2 43.6 52,340.04   2041 8       Boudh 7th    
BASMATH Sonna 27 3 P P Bede 5/1/1979 7/1/1999 20.2 5/1/2044 27.5 44.8 53,802.05   2044 5       Boudh 9th    
BASMATH Kodgaon 28 2 S S Ranvir 3/4/1963 1/1/1998 34.8 3/4/2028 43.7 30.2 36,205.34   2028 3       Boudh 8th    
BASMATH Tu. Waadi 29 3 P R Khating 6/7/1964 1/1/1998 33.6 6/7/2029 42.4 31.4 37,716.63   2029 6       Maratha 7th    
BASMATH Konatha 30 1 S R Saryatal 8/13/1970 1/1/1998 27.4 8/13/2035 36.2 37.6 45,135.11   2035 8       Mahar 12th    
BASMATH Darephal 31 2 J G Bhujbal 2/3/1977 1/1/1998 20.9 2/3/2042 29.7 44.1 52,908.42   2042 2       Boudh 11th    
BASMATH Darephal 32 2 P M Bhalerao 5/19/1977 5/1/1999 21.9 5/19/2042 29.5 43.0 51,659.96   2042 5       Maratha 10th    
BASMATH Viregaon 33 6 S R Shinde 5/16/1968 1/1/1998 29.6 5/16/2033 38.5 35.4 42,444.35   2033 5       Maratha 10th    
BASMATH Viregaon 34 3 Kushla N 7/9/1973 5/1/1999 25.8 7/9/2038 33.3 39.2 47,027.52   2038 7       Maratha 8th    
BASMATH Balegaon 35  -- K D Sugadhe 6/1/1973 1/1/1998 24.6 6/1/2038 33.4 40.4 48,496.10   2038 6       Boudh 8th    
BASMATH Palshi 36 3 A N Pandit 10/10/1974 1/1/1998 23.2 10/10/2039 32.1 41.8 50,125.67   2039 10       Boudh 7th    
BASMATH Ridhura 37 2 M G Shinde 2/28/1973 1/1/1998 24.8 2/28/2038 33.7 40.2 48,190.55   2038 2       Maratha 12th    
BASMATH Pimpalegaon Kute 38 3 U M Ubale 3/15/1974 1/1/1998 23.8 3/15/2039 32.6 41.2 49,439.01   2039 3       Boudh 12th    
BASMATH Tebhurni 39 3 S Shankarrao 3/9/1967 1/1/1998 30.8 3/9/2032 39.6 34.2 41,021.77   2032 3       Mang 7th    
BASMATH Tebhurni 40 1 J Vishwanath 1/15/1978 5/1/1999 21.3 1/15/2043 28.8 43.7 52,451.75   2043 1       Maratha 10th    
BASMATH Hapsapur 41 1 K M Igole 6/17/1969 1/1/1998 28.5 6/17/2034 37.4 36.5 43,748.67   2034 6       Boudh 8th    
BASMATH Revulgaon 42  -- A D Rakhonde 11/12/1966 1/1/1998 31.1 11/12/2031 40.0 33.9 40,634.09   2031 11       Maratha 10th    
BASMATH Rajona 43 3 N R Ranvir 7/10/1972 1/1/1998 25.5 7/10/2037 34.3 39.5 47,425.05   2037 7       Boudh 7th    
BASMATH Khadegaon 44 3 S S Hanumate 24/02/74 8/12/2003 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!   #VALUE! #VALUE!       Boudh 9th    
BASMATH Khadegaon 45 3 A A Tomke 15/6/79 6/1/2006 #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!   #VALUE! #VALUE!       Matag 10th    
BASMATH Akoli 46 4 S V Deshmukh 3/12/1972 1/1/1998 25.8 3/12/2037 34.6 39.2 47,030.80   2037 3       Maratha 7th    
BASMATH Akoli 47 2 S N Suryanashi 6/2/1976 5/1/1999 22.9 6/2/2041 30.4 42.1 50,506.78   2041 6       Maratha 10th    
BASMATH Loleshwar 48 5 Sakhu Umaji 4/4/1962 1/1/1998 35.7 4/4/2027 44.6 29.3 35,104.72   2027 4       Maratha 7th    
BASMATH Puyani Khu. 49 2 A Pandurang 6/21/1961 1/1/1998 36.5 6/21/2026 45.4 28.5 34,161.81   2026 6       Maratha 9th    
BASMATH Kudala 50 3 P Rukhmaji 11/7/1963 1/1/1998 34.2 11/7/2028 43.0 30.9 37,020.12   2028 11       Matag 7th    
BASMATH Nahad 51 3 K Narayan 3/25/1975 1/1/1998 22.8 3/25/2040 31.6 42.2 50,674.33   2040 3       Maratha 10th    
BASMATH Hiradgaon 52   L B Gaikwad 10/15/1980 10/15/2001 21.0 10/15/2045 26.0 44.0