Project Name Village Name Serial # AWC # Name of Worker Date of Birth Date Of Appointment Joining Age 65th Year Current Age No. of years of service @ 65 Total Contribution at the time of retirement (provided the minimum voluntary employee contribution is Rs.100 p.m) Year of Retirement Month # of employees retiring Total Contribution from employees retiring in year Total Expenditure  for the govt. in Year Date of Job Traning Complete Handicapped  Category Category for priority Widow /Divorcee Special Training or Qualification SC/ST/OBC/SBC/V&NT/OTHER CATEGORY
BULDHANA Sundarkhed 1 1 1 G F Gosavi 3/11/1961 8/12/1996 35.4 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2004 NONE NONE 4 OTHER
BULDHANA Sundarkhed 2 2 2 M M Gavai 2/23/1971 8/16/1996 25.5 16/08/2061 9.6 65.0 77,999.18 2061 8       10/10/2001 NONE NONE 4 SC
BULDHANA Savala 3 3       0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA Malvihir 4 4 S R Aadve 12/1/1978 4/7/2003 24.3 07/04/2068 2.9 65.0 78,002.46 2068 4         NONE WIDOW 6 OTHER
BULDHANA Pokhari 5 5 S B Vagh 6/5/1976 8/19/1996 20.2 19/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 7 OTHER
BULDHANA Bhadola 6 6       0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA Bhadola 7 7 A P Gavai 6/10/1969 8/12/1996 27.2 12/08/2061 9.6 65.0 77,999.18 2061 8       25/11/2000 NONE NONE 7 SC
BULDHANA Bhadola 8 8 K J Hivale 4/19/1965 8/12/1996 31.3 12/08/2061 9.6 65.0 77,999.18 2061 8       15/03/2000 NONE NONE 9 SC
BULDHANA Piparkhed 9 9 N M Dhanavate 4/5/1976 4/1/2003 27.0 01/04/2068 3.0 65.0 78,002.46 2068 4         NONE NONE 4 OTHER
BULDHANA Waranwand 10 10 S M Jeughale 7/30/1978 11/5/2004 26.3 05/11/2069 1.4 65.0 77,999.18 2069 11         NONE NONE 7 OTHER
BULDHANA Waranwand 11 11 S B Jeughale 6/15/1974 8/12/1996 22.2 12/08/2061 9.6 65.0 77,999.18 2061 8       25/10/2001 NONE NONE 8 OTHER
BULDHANA Waranwand 12 12 S V Dhandar 11/24/1975 8/12/1996 20.7 12/08/2061 9.6 65.0 77,999.18 2061 8       10/10/2001 NONE WIDOW 7 OTHER
BULDHANA Borkhed 13 13 S M Vagh 7/2/1964 8/14/1996 32.1 14/08/2061 9.6 65.0 77,999.18 2061 8       13/03/2003 NONE NONE 7 SC
BULDHANA Tarapur 14 14 S A Gaikwad 6/1/1956 8/14/1996 40.2 14/08/2061 9.6 65.0 77,999.18 2061 8       10/10/2001 NONE NONE 4 OTHER
BULDHANA Do.Khandala 15 15 S T Pawar 7/1/1965 8/13/1996 31.1 13/08/2061 9.6 65.0 77,999.18 2061 8       10/10/2001 NONE NONE 6 SC
BULDHANA Do.Khandala 16 16 N V Dukre 6/4/1968 8/13/1996 28.2 13/08/2061 9.6 65.0 77,999.18 2061 8       30/11/2000 NONE DIVORCEE 4 OTHER
BULDHANA Do.Khandala 17 17 T S Mankar 2/25/1975 8/13/1996 21.5 13/08/2061 9.6 65.0 77,999.18 2061 8       25/10/2001 NONE NONE 7 SC
BULDHANA Do.Khandala 18 18 U K Savale 7/3/1969 8/13/1996 27.1 13/08/2061 9.6 65.0 77,999.18 2061 8       10/10/2001 NONE NONE 7 OTHER
BULDHANA Do.Khandala 19 19 M M Kakade 1/7/1967 8/13/1996 29.6 13/08/2061 9.6 65.0 77,999.18 2061 8       25/10/2001 NONE NONE 4 OTHER
BULDHANA Kherdi 20 20 S R Bavane 6/18/1968 8/14/1996 28.2 14/08/2061 9.6 65.0 77,999.18 2061 8       25/10/2001 NONE NONE 7 OTHER
BULDHANA Ruikhed Te. 21 21 S R Tekale 2/28/1972 8/12/1996 24.5 12/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE WIDOW 7 OTHER
BULDHANA Khupgaon 22 22 V S Dukre 3/10/1953 8/12/1996 43.4 12/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 4 OTHER
BULDHANA Sav 23 23 S P Pawar 4/7/1970 4/7/2003 33.0 07/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE 9 SC
BULDHANA Sav 24 24 U R Shelke 7/5/1976 4/7/2003 26.8 07/04/2068 2.9 65.0 78,002.46 2068 4         NONE WIDOW 7 OTHER
BULDHANA Yelgaon 25 25 U D Deshmukh 1/6/1972 8/12/1996 24.6 12/08/2061 9.6 65.0 77,999.18 2061 8       25/01/2001 NONE NONE 7 OTHER
BULDHANA Yelgaon 26 26 S Dtayde 1/6/1976 8/12/1996 20.6 12/08/2061 9.6 65.0 77,999.18 2061 8       25/01/2004 NONE NONE 7 SC
BULDHANA Sakhali Bu 27 27 S K Lahase 4/3/1959 8/13/1996 37.4 13/08/2061 9.6 65.0 77,999.18 2061 8       19/01/2002 NONE NONE 9 OTHER
BULDHANA Sakhali Bu 28 28 R P Bankar 3/5/1966 8/13/1996 30.4 13/08/2061 9.6 65.0 77,999.18 2061 8       19/01/2002 YES NONE 9 OTHER
BULDHANA Sakhali Bu 29 29 D D Sudkar 8/6/1965 8/14/1996 31.0 14/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 5 OTHER
BULDHANA Sakhali Bu 30 30 S N Navale 7/5/1961 8/14/1996 35.1 14/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 4 OTHER
BULDHANA Sakhali  31 31 N B Narvade 7/4/1956 8/14/1996 40.1 14/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 9 OTHER
BULDHANA Attriteli 32 32 S C Bhalerao 7/20/1962 8/12/1996 34.1 12/08/2061 9.6 65.0 77,999.18 2061 8       19/01/2001 NONE NONE 5 OTHER
BULDHANA Shirpur 33 33 C G Hiwale 2/3/1953 8/12/1996 43.5 12/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE WIDOW 7 SC
BULDHANA Shirpur 34 34 R P Rindhe 5/18/1970 8/12/1996 26.2 12/08/2061 9.6 65.0 77,999.18 2061 8       19/01/2001 NONE NONE 9 OTHER
BULDHANA Shirpur 35 35 S S Waghmare 7/9/1974 8/12/1996 22.1 12/08/2061 9.6 65.0 77,999.18 2061 8       19/01/2001 NONE NONE 9 OTHER
BULDHANA Shirpur 36 36 S M Gavai 2/3/1956 8/12/1996 40.5 12/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 6 SC
BULDHANA Shirpur 37 37 K N Jagtap 4/15/1958 8/12/1996 38.3 12/08/2061 9.6 65.0 77,999.18 2061 8       19/01/2001 NONE NONE 7 OTHER
BULDHANA Nandrakoli 38 38 R R Hiwale 7/1/1966 8/12/1996 30.1 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 7 SC
BULDHANA Nandrakoli 39 39 L S Hiwale 5/3/1969 8/12/1996 27.3 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 8 SC
BULDHANA Nandrakoli 40 40 A L Raut 6/16/1965 8/12/1996 31.2 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 8 SC
BULDHANA Sakhali Bu 41 41 G S Bhusari 9/5/1974 4/8/2003 28.6 08/04/2068 2.9 65.0 78,002.46 2068 4       23/03/2000 NONE NONE 9 OTHER
BULDHANA Pangri 42 42 M B Jadhav 6/13/1968 8/12/1996 28.2 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 7 OTHER
BULDHANA Pangri 43 43 K U Jadhav 3/19/1955 8/12/1996 41.4 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 7 OTHER
BULDHANA Kesapur 44 44 A S Khilare 9/5/1966 8/12/1996 29.9 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 1 SC
BULDHANA Matala 45 45 A A Tayde 6/1/1961 11/18/2001 40.5 18/11/2066 4.3 65.0 77,999.18 2066 11         NONE NONE 7 SC
BULDHANA Sindkhed 46 46 S S Sonone 6/11/1954 8/12/1996 42.2 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE   OTHER
BULDHANA Raipur 47 47 C K Ingale 5/15/1954 8/12/1996 42.2 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 4 OTHER
BULDHANA Raipur 48 48 S S Shirsat 12/12/1982 4/8/2003 20.3 08/04/2068 2.9 65.0 78,002.46 2068 4       23/03/2000 NONE NONE 9 OTHER
BULDHANA Raipur 49 49 R R Makhare 3/13/1964 8/12/1996 32.4 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 4 SC
BULDHANA Raipur 50 50 S R Zagare 6/19/1972 8/12/1996 24.1 12/08/2061 9.6 65.0 77,999.18 2061 8       23/03/2000 NONE NONE 5 OTHER
BULDHANA Raipur 51 51 D D Shirsat 6/22/1959 6/22/1959 0.0 22/06/2024 46.7 65.0 78,002.46 2024 6       23/03/2000 NONE NONE 1 OTHER
BULDHANA P.Bhat 52 52 N R Khandagle 4/9/1959 4/9/1959 0.0 09/04/2024 46.9 65.0 78,002.46 2024 4         NONE NONE   OTHER
BULDHANA P.Sarai 53 53       0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA P.Sarai 54 54 M P Korde     0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE 7 OTHER
BULDHANA P.Sarai 55 55 M R Gavate 6/4/1977 6/4/1977 0.0 04/06/2042 28.8 65.0 77,999.18 2042 6       23/03/2000 NONE NONE 7 OTHER
BULDHANA P.Sarai 56 56 K V Korade 5/7/1964 5/7/1964 0.0 07/05/2029 41.9 65.0 77,999.18 2029 5       23/03/2000 NONE NONE 7 OTHER
BULDHANA Bhadgaon 57 57 K P Jadhav 1/30/1959 1/30/1959 0.0 30/01/2024 47.1 65.0 77,999.18 2024 1         NONE NONE 4 OTHER
BULDHANA Ruikheu Ma. 58 58 P N Wagh 7/1/1958 7/1/1958 0.0 01/07/2023 47.7 65.0 77,999.18 2023 7         NONE NONE 7 SBC
BULDHANA Ruikheu Ma. 59 59 VS Maske     0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE   OTHER
BULDHANA Deulghat 60 60 M S Jagtap 9/1/1974 7/1/1974 -0.2 01/07/2039 31.7 65.0 77,999.18 2039 7         NONE NONE 7 OTHER
BULDHANA Deulghat 61 61 S M Jadhav 1/5/1978 1/5/1978 0.0 05/01/2043 28.2 65.0 77,999.18 2043 1       25/01/2001 NONE NONE 7 SC
BULDHANA Deulghat 62 62 L F Mahammad 4/13/1957 4/13/1957 0.0 13/04/2022 48.9 65.0 77,999.18 2022 4       25/01/2001 NONE NONE 7 OTHER
BULDHANA Deulghat 63 63 S R Hiwale 1/12/1970 1/12/1970 0.0 12/01/2035 36.2 65.0 77,999.18 2035 1       25/01/2001 NONE NONE 9 SC
BULDHANA Deulghat 64 64 J B Khan 1/5/1961 1/5/1961 0.0 05/01/2026 45.2 65.0 77,999.18 2026 1       25/01/2001 NONE NONE 4 OTHER
BULDHANA Deulghat 65 65 J M Sontakke 6/3/1964 6/3/1964 0.0 03/06/2029 41.8 65.0 77,999.18 2029 6       25/01/2001 NONE NONE 9 OTHER
BULDHANA Deulghat 66 66 R A Gavai 2/12/1976 2/12/1976 0.0 12/02/2041 30.1 65.0 78,002.46 2041 2       25/01/2001 NONE NONE 7 SC
BULDHANA Deulghat 67 67 R B Jadhav 4/3/1978 4/3/1978 0.0 03/04/2043 27.9 65.0 77,999.18 2043 4       25/01/2001 NONE NONE 7 SC
BULDHANA Deulghat 68 68 N E Kamble 7/1/1969 7/1/1969 0.0 01/07/2034 36.7 65.0 77,999.18 2034 7       25/01/2001 NONE NONE 7 SC
BULDHANA Deulghat 69 69 D N Mule 8/4/1967 8/4/1967 0.0 04/08/2032 38.6 65.0 78,002.46 2032 8       25/01/2001 NONE NONE 1 OTHER
BULDHANA Jambharun 70 70 R T Gavai 1/25/1974 1/25/1974 0.0 25/01/2039 32.1 65.0 77,999.18 2039 1       13/03/2004 NONE NONE 7 SC
BULDHANA Sagavan 71 71 M J Gavai 10/11/1966 10/11/1966 0.0 11/10/2031 39.4 65.0 77,999.18 2031 10       23/11/2000 NONE NONE 7 SC
BULDHANA Sagavan 72 72 S S Shinde 1/26/1959 1/26/1959 0.0 26/01/2024 47.1 65.0 77,999.18 2024 1       23/11/2000 NONE NONE 5 OTHER
BULDHANA Sagavan 73 73 K A Wadekar 6/20/1972 6/20/1972 0.0 20/06/2037 33.7 65.0 77,999.18 2037 6         NONE NONE 7 OTHER
BULDHANA Kolvad 74 74 V B Jadhav 6/21/1974 6/21/1974 0.0 21/06/2039 31.7 65.0 77,999.18 2039 6       19/01/2001 NONE NONE 9 OTHER
BULDHANA Kolvad 75 75 S V Bande 3/20/1976 3/20/1976 0.0 20/03/2041 30.0 65.0 77,999.18 2041 3       20/11/2000 NONE NONE 10 OTHER
BULDHANA Kolvad 76 76 M K Zine     0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE 7 SC
BULDHANA Tandulwadi 77 77       0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA Tandulwadi 78 78 G A Khare 2/3/1980 2/3/1980 0.0 03/02/2045 26.1 65.0 78,002.46 2045 2         NONE NONE 7 SC
BULDHANA Hatedi Bu. 79 79 I B Hivale 6/14/1961 6/14/1961 0.0 14/06/2026 44.8 65.0 77,999.18 2026 6       23/11/2000 NONE NONE 7 SC
BULDHANA Hatedi Bu. 80 80 N D Bholankar 10/30/1968 10/30/1968 0.0 30/10/2033 37.4 65.0 77,999.18 2033 10       25/01/2001 NONE NONE 8 HBC
BULDHANA Hatedi Khu. 81 81 S Arajgure 2/12/1966 2/12/1966 0.0 12/02/2031 40.1 65.0 77,999.18 2031 2       23/12/2000 NONE NONE 9 OTHER
BULDHANA Ambhoda 82 82 K G Sonune 6/26/1963 6/26/1963 0.0 26/06/2028 42.7 65.0 78,002.46 2028 6         YES NONE 7 OTHER
BULDHANA Ambhoda 83 83 S D Ingale 9/5/1974 9/5/1974 0.0 05/09/2039 31.5 65.0 77,999.18 2039 9         NONE WIDOW 4 SC
BULDHANA Zhari 84 84 S T Tayde 4/30/1968 4/30/1968 0.0 30/04/2033 37.9 65.0 77,999.18 2033 4       15/11/2000 NONE NONE 7 OTHER
BULDHANA Chikhala 85 85 V T Hivale 6/6/1977 6/6/1977 0.0 06/06/2042 28.8 65.0 77,999.18 2042 6       11/10/2001 NONE NONE 7 SC
BULDHANA Dudha 86 86 S D Palalkar 6/3/1955 6/3/1955 0.0 03/06/2020 50.8 65.0 78,002.46 2020 6       23/11/2000 NONE NONE   OTHER
BULDHANA Malwandi 87 87 D S Karhale 12/1/1957 12/1/1957 0.0 01/12/2022 48.3 65.0 77,999.18 2022 12       23/11/2000 NONE NONE 2 OTHER
BULDHANA Malwandi 88 88 S B Jadhav     0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE DIVORCEE   SC
BULDHANA Dhasalwadi 89 89 R S Shevale 1/27/1974 1/27/1974 0.0 27/01/2039 32.1 65.0 77,999.18 2039 1       23/11/2000 NONE NONE 7 SC
BULDHANA Ghatnandra 90 90 S K Raut 6/26/1960 6/26/1960 0.0 26/06/2025 45.7 65.0 77,999.18 2025 6         NONE NONE 4 SC
BULDHANA Dhalsawangi 91 91       0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA Dhalsawangi 92 92 S S Khandare 7/8/1972 7/8/1972 0.0 08/07/2037 33.7 65.0 77,999.18 2037 7       25/01/2001 NONE NONE 7 SC
BULDHANA Dhad 93 93 S E Dandge 8/29/1971 8/29/1971 0.0 29/08/2036 34.5 65.0 78,002.46 2036 8       25/01/2001 NONE NONE 6 OTHER
BULDHANA Dhad 94 94 M B Mohite 11/8/1966 11/8/1966 0.0 08/11/2031 39.3 65.0 77,999.18 2031 11       25/01/2001 NONE NONE 9 OTHER
BULDHANA Dhad 95 95 R S Borde 7/5/1970 7/5/1970 0.0 05/07/2035 35.7 65.0 77,999.18 2035 7       25/01/2001 NONE NONE 2 SC
BULDHANA Dhad 96 96 V S Borde 8/8/1976 8/8/1976 0.0 08/08/2041 29.6 65.0 77,999.18 2041 8       25/01/2001 NONE NONE 4 SC
BULDHANA Dhad 97 97 S N Bode 4/2/1975 4/2/1975 0.0 02/04/2040 31.0 65.0 78,002.46 2040 4       25/01/2001 NONE NONE 4 SC
BULDHANA Dhad 98 98 U S Sabale 5/17/1972 5/17/1972 0.0 17/05/2037 33.8 65.0 77,999.18 2037 5       25/01/2001 NONE NONE 7 SC
BULDHANA Dhad 99 99 S N More 8/14/1975 8/14/1975 0.0 14/08/2040 30.6 65.0 78,002.46 2040 8       25/01/2001 NONE NONE 7 OTHER
BULDHANA Borkhed 100 100 S D Kakade 8/6/2029 8/6/1969 -60.0 06/08/2034 36.6 65.0 77,999.18 2034 8       25/01/2001 NONE NONE 5 OTHER
BULDHANA Karadi 101 101 A G Dhavalkar 6/22/1976 6/22/1976 0.0 22/06/2041 29.7 65.0 77,999.18 2041 6       25/01/2001 NONE NONE 10 OTHER
BULDHANA Savali 102 102       0.0 31/12/1964 106.2 65.0 78,002.46 1964 12         NONE NONE    
BULDHANA Chandol 103 103 M G Methe 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 7 OTHER
BULDHANA Chandol 104 104 V N Shinde 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 7 OTHER
BULDHANA Chandol 105 105 A S Chanda 11/5/2005 11/5/2005 0.0 05/11/2070 0.4 65.0 77,999.18 2070 11         NONE NONE   OTHER
BULDHANA Chandol 106 106 C V Ghodke 11/5/2004 11/5/2005 1.0 05/11/2070 0.4 65.0 77,999.18 2070 11         NONE NONE   OTHER
BULDHANA Chandol 107 107 G Y Kakfale 11/5/2004 11/5/2005 1.0 05/11/2070 0.4 65.0 77,999.18 2070 11         NONE NONE   SC
BULDHANA Chandol 108 108 K Savale 11/10/2004 11/10/2004 0.0 10/11/2069 1.3 65.0 77,999.18 2069 11         NONE NONE 7 SC
BULDHANA Irla 109 109 D T Kharat 4/9/2003 4/9/2003 0.0 09/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE 2 SC
BULDHANA Bodegaon 110 110 S V Kolhe 4/9/2003 4/9/2003 0.0 09/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE   OTHER
BULDHANA Dhangarpur 111 111 K B Shinde 4/9/2003 4/9/2003 0.0 09/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE   OTHER
BULDHANA Mhasla Bu. 112 112 S B Shirsat 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE   OTHER
BULDHANA Mhasla Bu. 113 113 Y B Bhonde 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE   OTHER
BULDHANA Jamb 1 114 114 P B Khandagle 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 7 SC
BULDHANA Jamb 2 115 115 K J Khandagle 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE 5 SC
BULDHANA Moudhala 116 116 K R Jadhav 4/9/2003 4/9/2003 0.0 09/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE   OTHER
BULDHANA Kalamkhed 117 117 P U Kandaje 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE   OTHER
BULDHANA Satgaon Mh. 118 118 S A Pimpale 11/5/2004 11/5/2004 0.0 05/11/2069 1.4 65.0 77,999.18 2069 11         NONE NONE   OTHER
BULDHANA Satgaon Mh. 119 119 G R Giri 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8         NONE NONE   OTHER
BULDHANA Kumbephak 120 120 M S Hivale 8/12/1996 8/12/1996 0.0 12/08/2061 9.6 65.0 77,999.18 2061 8       25/01/2001 NONE NONE 9 SC
BULDHANA Warud 121 121 N D Shivankar 9/15/1975 4/4/2003 27.6 04/04/2068 2.9 65.0 78,002.46 2068 4         NONE NONE 4 OTHER
BULDHANA Warud 122 122 S S Pandave 9/5/1972 11/5/2004 32.2 05/11/2069 1.4 65.0 77,999.18 2069 11         NONE NONE   OTHER
BULDHANA Jamthi 123 123 V P Tayde 8/4/1964 8/12/1996 32.0 12/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 7 OTHER
BULDHANA Soygaon 124 124 R M Dhanraj 7/8/1972 8/12/1996 24.1 12/08/2061 9.6 65.0 77,999.18 2061 8       11/03/2003 NONE NONE 2 SC
BULDHANA Pangarkhed 125 125 R A Bankar 11/1/1976 8/12/1996 19.8 12/08/2061 9.6 65.0